First-year deadlines, 2026–27
| Plan | Entry term | Deadline |
|---|---|---|
| Regular decision The standard deadline, with answers in spring. Not binding. | Spring | December 1, 2026 |
| Regular decision | Fall | June 1, 2027 |
Plans are listed in calendar order. What the plans mean
Source: wpunj.edu · checked October 1, 2026
What families actually pay
Average yearly net price after grants, in-state students, by family income
Source: U.S. Dept. of Education, College Scorecard · data snapshot October 2, 2026
AP credit
Most-taken exams, lowest score that earns credit| Exam | Min score | William Paterson University of New Jersey course | Credits |
|---|---|---|---|
| Calculus AB | 3 | Mathematics & Computer Science MATH 1600 Calculus I | 4 credits |
| Calculus BC | 3 | Mathematics & Computer Science MATH 1600 Calculus I | 4 credits |
| Biology | 3 | Sciences BIO 1200 or BIO 1300 Human Biology or Field Biology | 4 credits |
| Chemistry | 3 | Sciences CHEM 1310 College Chemistry | 4 credits |
| Physics 1 | 3 | Sciences PHYS 2550 College Physics I | 4 credits |
| English Language and Composition | 3 | English ENG 1100 College Writing | 3 credits |
| English Literature and Composition | 3 | English ENG 1500 Experiencing Literature | 3 credits |
| United States History | 3 | History and Social Sciences HIST 2050 and HIST…History and Social Sciences HIST 2050 and HIST 2060 U.S. History to 1865 and U.S. History Since 1865 | 6 credits |
Show all 39 exams and every score level
| Exam | Min score | Course | Credits |
|---|---|---|---|
| Calculus AB | 3 | Mathematics & Computer Science MATH 1600 Calculus I | 4 credits |
| Calculus BC | 3 | Mathematics & Computer Science MATH 1600 Calculus I | 4 credits |
| Calculus BC | 4 | Mathematics & Computer Science MATH 1600 & MATH…Mathematics & Computer Science MATH 1600 & MATH 1610 Calculus I & II 8 | |
| Biology | 3 | Sciences BIO 1200 or BIO 1300 Human Biology or Field Biology | 4 credits |
| Biology | 4 | Sciences BIO 1620 General Biology: EEE | 4 credits |
| Biology | 5 | Sciences BIO 1620 & BIO 1630 General Biology: EEE…Sciences BIO 1620 & BIO 1630 General Biology: EEE & General Biology: CMG 8 | |
| Chemistry | 3 | Sciences CHEM 1310 College Chemistry | 4 credits |
| Chemistry | 4 | Sciences CHEM 1600 General Chemistry I | 4 credits |
| Chemistry | 5 | Sciences CHEM 1600 & CHEM 1620 General Chemistry I & II | 8 credits |
| Physics 1 | 3 | Sciences PHYS 2550 College Physics I | 4 credits |
| English Language and Composition | 3 | English ENG 1100 College Writing | 3 credits |
| English Literature and Composition | 3 | English ENG 1500 Experiencing Literature | 3 credits |
| United States History | 3 | History and Social Sciences HIST 2050 and HIST…History and Social Sciences HIST 2050 and HIST 2060 U.S. History to 1865 and U.S. History Since 1865 | 6 credits |
| Psychology | 3 | History and Social Sciences PSY 1100 General Psychology | 3 credits |
| Statistics | 3 | Mathematics & Computer Science MATH 1300…Mathematics & Computer Science MATH 1300 Elementary Statistics 3 | |
| Statistics | 4 | Mathematics & Computer Science MATH 2300 Statistics I | 4 credits |
| Computer Science A | 4 | Mathematics & Computer Science CS 2300 Computer Science I | 4 credits |
| Macroeconomics | 3 | History and Social Sciences ECON 2020 Principles…History and Social Sciences ECON 2020 Principles of Macroeconomics 3 | |
| Microeconomics | 3 | History and Social Sciences ECON 2010 Principles…History and Social Sciences ECON 2010 Principles of Microeconomics 3 | |
| World History: Modern | 3 | History and Social Sciences HIST 1060 Foundations…History and Social Sciences HIST 1060 Foundations of Civilization 3 | |
| Environmental Science | 3 | Sciences ENV 1001 Sustainable You | 3 credits |
| Environmental Science | 4 | Sciences ENV 1100 Sustainable You or…Sciences ENV 1100 Sustainable You or Environmental Sustainability 3 or 4 | |
| Physics 2 | 3 | Sciences PHYS 2600 General Physics I | 4 credits |
| European History | 3 | History and Social Sciences HIST 1120 The West…History and Social Sciences HIST 1120 The West and the World: Ancient and Medieval 3 | |
| Human Geography | 3 | History and Social Sciences GEOG 2020…History and Social Sciences GEOG 2020 Introduction to Human Geography 3 | |
| Spanish Language and Culture | 3 | World Languages and Cultures SPAN 1100 Basic Spanish I | 3 credits |
| Spanish Language and Culture | 4 | World Languages and Cultures SPAN 1100, 1110 &…World Languages and Cultures SPAN 1100, 1110 & 2100 Basic Spanish I & II, Intermediate Spanish I 9 | |
| Spanish Language and Culture | 5 | World Languages and Cultures SPAN 1110, 2100 &…World Languages and Cultures SPAN 1110, 2100 & 2110 Basic Spanish II, Intermediate Spanish I & II 9 | |
| United States Government and Politics | 3 | History and Social Sciences POLS 1100 American Government | 3 credits |
| Computer Science Principles | 3 | Mathematics & Computer Science CS 2010 Computer…Mathematics & Computer Science CS 2010 Computer and Information Technology 3 | |
| Art History | 3 | Arts ARTH 1010 Understanding Art | 3 credits |
| Music Theory | 3 | Arts MUSI 1600 Music Theory I | 3 credits |
| Chinese Language and Culture | 3 | World Languages and Cultures CHIN 1100 Basic Chinese I | 3 credits |
| Chinese Language and Culture | 4 | World Languages and Cultures CHIN 1100, 1110 &…World Languages and Cultures CHIN 1100, 1110 & 2100 Basic Chinese I & II, Intermediate Chinese I 9 | |
| Chinese Language and Culture | 5 | World Languages and Cultures CHIN 1110, 2100 &…World Languages and Cultures CHIN 1110, 2100 & 2110 Basic Chinese II, Intermediate Chinese I & II 9 | |
| Comparative Government and Politics | 3 | History and Social Sciences POLS 2990 Elective Credit | 3 credits |
| Drawing | 3 | Arts ARTS 1050 Drawing Studio | 3 credits |
| French Language and Culture | 3 | World Languages and Cultures FR 1100 Basic French I | 3 credits |
| French Language and Culture | 4 | World Languages and Cultures FR 1100, 1110 & 2100…World Languages and Cultures FR 1100, 1110 & 2100 Basic French I & II, Intermediate French I 9 | |
| French Language and Culture | 5 | World Languages and Cultures FR 1110, 2100 & 2110…World Languages and Cultures FR 1110, 2100 & 2110 Basic French II, Intermediate French I & II 9 | |
| German Language and Culture | 3 | World Languages and Cultures GER 1100 Basic German I | 3 credits |
| German Language and Culture | 4 | World Languages and Cultures GER 1100, 1110 &…World Languages and Cultures GER 1100, 1110 & 2100 Basic German I & II, Intermediate German I 9 | |
| German Language and Culture | 5 | World Languages and Cultures GER 1110, 2100 &…World Languages and Cultures GER 1110, 2100 & 2110 Basic German II, Intermediate German I & II 9 | |
| Italian Language and Culture | 3 | World Languages and Cultures IT 1100 Basic Italian I | 3 credits |
| Italian Language and Culture | 4 | World Languages and Cultures IT 1100, 1110 & 2100…World Languages and Cultures IT 1100, 1110 & 2100 Basic Italian I & II, Intermediate Italian I 9 | |
| Italian Language and Culture | 5 | World Languages and Cultures IT 1110, 2100 & 2110…World Languages and Cultures IT 1110, 2100 & 2110 Basic Italian II, Intermediate Italian I & II 9 | |
| Japanese Language and Culture | 3 | World Languages and Cultures JPAN 1100 Basic Japanese I | 3 credits |
| Japanese Language and Culture | 4 | World Languages and Cultures JPAN 1100, 1110 &…World Languages and Cultures JPAN 1100, 1110 & 2100 Basic Japanese I & II, Intermediate Japanese I 9 | |
| Japanese Language and Culture | 5 | World Languages and Cultures JPAN 1110, 2100 &…World Languages and Cultures JPAN 1110, 2100 & 2110 Basic Japanese II, Intermediate Japanese I & II 9 | |
| Latin | 3 | World Languages and Cultures LAT 1100 Basic Latin I | 3 credits |
| Latin | 4 | World Languages and Cultures LAT 1100, 1110 &…World Languages and Cultures LAT 1100, 1110 & 2100 Basic Latin I & II, Intermediate Latin I 9 | |
| Latin | 5 | World Languages and Cultures LAT 1110, 2100 &…World Languages and Cultures LAT 1110, 2100 & 2110 Basic Latin II, Intermediate Latin I & II 9 | |
| Physics C: Electricity and Magnetism | 3 | Sciences PHYS 2620 General Physics II | 4 credits |
| Physics C: Mechanics | 3 | Sciences PHYS 2600 General Physics I | 4 credits |
| Precalculus | 3 | Mathematics & Computer Science MATH 1160 Precalculus | 3 credits |
| Research | 3 | AP Capstone PHIL 2280 Critical Thinking and…AP Capstone PHIL 2280 Critical Thinking and Scientific Method 3 | |
| Seminar | 3 | AP Capstone LBST 2010 Liberal Studies Colloquium | 3 credits |
| Spanish Literature and Culture | 3 | World Languages and Cultures SPAN 2500 Spanish…World Languages and Cultures SPAN 2500 Spanish Lit. Analysis & Research 3 | |
| Studio Art 2D Design | 3 | Arts ARTS 1200 2-D Design | 3 credits |
| Studio Art 3D Design | 3 | Arts ARTS 1100 3-D Design | 3 credits |
Source: wpunj.edu · checked September 19, 2026
Biggest majors
| Major | Graduates |
|---|---|
| Registered Nursing/Registered Nurse | 425 |
| Psychology | 168 |
| Criminal Justice/Safety Studies | 142 |
| Speech Communication and Rhetoric | 90 |
| Health Services/Allied Health/Health Sciences | 85 |
| Business Administration and Management | 85 |
| Biology/Biological Sciences | 75 |
| Liberal Arts and Sciences/Liberal Studies | 67 |
Show the other 44 majors
| Sociology | 61 |
| Music | 54 |
| Accounting | 54 |
| Marketing/Marketing Management | 52 |
| Finance | 44 |
| Information Technology | 44 |
| Art/Art Studies | 42 |
| Sport and Fitness Administration/Management | 36 |
| English Language and Literature | 31 |
| Exercise Science and Kinesiology | 28 |
| Computer and Information Sciences | 27 |
| Multi-/Interdisciplinary Studies, Other | 25 |
| Speech-Language Pathology/Pathologist | 19 |
| Physical Education Teaching and Coaching | 19 |
| Early Childhood Education and Teaching | 19 |
| Mass Communication/Media Studies | 18 |
| Elementary Education and Teaching | 18 |
| Secondary Education and Teaching | 18 |
| Health/Medical Preparatory Programs, Other | 16 |
| Political Science and Government | 15 |
| Economics | 14 |
| History | 13 |
| Legal Studies | 11 |
| Community Health Services/Liaison/Counseling | 10 |
| Mathematics | 10 |
| Disability Studies | 10 |
| Environmental Studies | 9 |
| International Business/Trade/Commerce | 8 |
| Spanish Language and Literature | 4 |
| Selling Skills and Sales Operations | 3 |
| Anthropology | 3 |
| Women's Studies | 3 |
| Asian Studies/Civilization | 2 |
| African-American/Black Studies | 2 |
| Public Relations/Image Management | 2 |
| Biochemistry | 2 |
| Biotechnology | 2 |
| Chemistry | 2 |
| Communication Sciences and Disorders | 2 |
| Actuarial Science | 2 |
| Financial Planning and Services | 1 |
| Urban Studies/Affairs | 1 |
| Geology/Earth Science | 1 |
| Philosophy | 1 |
Bachelor’s graduates, first major, most recent year · Source: U.S. Dept. of Education, IPEDS · data snapshot October 2, 2026
Sports and campus life
Men’s varsity · NCAA Division III, New Jersey Athletic Conference
Baseball, Basketball, Football, Golf, Soccer, Swimming
Women’s varsity · NCAA Division III, New Jersey Athletic Conference
Basketball, Field Hockey, Soccer, Softball, Swimming and Diving (combined), Tennis, Volleyball
Faith groups
Cru, Hillel, InterVarsity, Newman Connection
Also
Honors college, Study abroad
Greek life
3% of men in fraternities · 3% of women in sororities · 3% of undergraduates overall (Common Data Set 2020–21)
Sources: U.S. Dept. of Education athletics data (EADA), Common Data Set (Greek life), jerseymetro.com · checked September 4, 2026 · data snapshot October 2, 2026
The place
Setting
Suburb, large
Federal locale classification
Metro area
New York-Newark-Jersey City, NY-NJ
19,940,274 people
Big-city metro (1 million+)
Yes
More about the place
Nearest airport
Newark Liberty International (EWR)
Nearest hub airport
Newark Liberty International (EWR)
Walkability
EPA walkability index 13.0 of 20
Elevation
511 ft
Time zone
Eastern
January low
22°F
July high
86°F
Annual snowfall
28.2 in
Days at 90°F or higher
22 per year
One-bedroom fair market rent
$2,330 per month
Sources: U.S. Dept. of Education (IPEDS locale), U.S. Census metro estimates, NOAA climate normals, HUD fair market rents, EPA walkability · data snapshot October 2, 2026
Colleges nearby
- Montclair State University6 mi
- Felician University8 mi
- Caldwell University9 mi
- Ramapo College of New Jersey9 mi
- Fairleigh Dickinson University-Metropolitan Campus10 mi
- Bloomfield College of Montclair State University10 mi
Straight-line distance between campuses
Similar colleges
Public, suburban campus, NCAA Division III, similar size
- Salisbury University6,281 students
- The College of New Jersey7,073 students
- University of Massachusetts-Dartmouth5,602 students
- Ramapo College of New Jersey5,013 students
- Bridgewater State University8,172 students
- Salem State University4,853 students