First-year deadlines, 2026–27
| Plan | Deadline |
|---|---|
| Early action Apply early, hear early, not binding. | December 15, 2026 |
| Regular decision The standard deadline, with answers in spring. Not binding. | March 15, 2027 |
Plans are listed in calendar order. What the plans mean
Source: ric.edu · checked September 30, 2026
What families actually pay
Average yearly net price after grants, in-state students, by family income
Source: U.S. Dept. of Education, College Scorecard · data snapshot October 2, 2026
AP credit
Most-taken exams, lowest score that earns credit| Exam | Min score | Rhode Island College course | Credits |
|---|---|---|---|
| Calculus AB | 3 | MATH 209 Precalculus Mathematics (4)* and MATH…MATH 209 Precalculus Mathematics (4)* and MATH 212 Calculus (4)* | |
| Calculus BC | 3 | MATH 212 Calculus (4)* and MATH 213 Calculus II (4)* | |
| Biology | 3 | BIOL 111 Introductory Biology I and BIOL 112…BIOL 111 Introductory Biology I and BIOL 112 Introductory Biology II (8)* | |
| Chemistry | 3 | CHEM 103 General Chemistry I and CHEM 104 General…CHEM 103 General Chemistry I and CHEM 104 General Chemistry II (8)* | |
| English Language and Composition | 3 | FYW 100 Introduction to Academic Writing (4)* Elective (2) | |
| English Literature and Composition | 3 | GENLIT 175 Gen Ed Literature (4)* | |
| United States History | 3 | HIST 201 U.S. History: 1400–1800 and HIST 202…HIST 201 U.S. History: 1400–1800 and HIST 202 U.S. History: 1800–1920 | |
| Psychology | 3 | PSYC 110 Introduction to Psychology (4)* |
Show all 37 exams and every score level
| Exam | Min score | Course | Credits |
|---|---|---|---|
| Calculus AB | 3 | MATH 209 Precalculus Mathematics (4)* and MATH…MATH 209 Precalculus Mathematics (4)* and MATH 212 Calculus (4)* | |
| Calculus AB | 3 | MATH 209 Precalculus Mathematics and MATH 212…MATH 209 Precalculus Mathematics and MATH 212 Calculus I (8)* | |
| Calculus BC | 3 | MATH 212 Calculus (4)* and MATH 213 Calculus II (4)* | |
| Calculus BC | 3 | MATH 212 Calculus I and MATH 213 Calculus II (8)* | |
| Biology | 3 | BIOL 111 Introductory Biology I and BIOL 112…BIOL 111 Introductory Biology I and BIOL 112 Introductory Biology II (8)* | |
| Chemistry | 3 | CHEM 103 General Chemistry I and CHEM 104 General…CHEM 103 General Chemistry I and CHEM 104 General Chemistry II (8)* | |
| English Language and Composition | 3 | FYW 100 Introduction to Academic Writing (4)* Elective (2) | |
| English Literature and Composition | 3 | GENLIT 175 Gen Ed Literature (4)* | |
| United States History | 3 | HIST 201 U.S. History: 1400–1800 and HIST 202…HIST 201 U.S. History: 1400–1800 and HIST 202 U.S. History: 1800–1920 | |
| Psychology | 3 | PSYC 110 Introduction to Psychology (4)* | |
| Statistics | 3 | Elective (4) | |
| Computer Science A | 3 | CSCI 211 Computer Programming and Design (4) | |
| Macroeconomics | 3 | ECON 215 Principles of Macroeconomics (3) | |
| Microeconomics | 3 | ECON 214 Principles of Microeconomics (3) | |
| World History: Modern | 3 | HIST 111: Global History Since 1000 | |
| Environmental Science | 3 | NS 175 Gen Ed Natural Science (4)* | |
| European History | 3 | HIST 175 Gen Ed History (4)* Elective (2) | |
| Human Geography | 3 | Elective (4) | |
| Spanish Language and Culture | 3 | SPAN 113 Intermediate Spanish (4)* | |
| United States Government and Politics | 3 | POL 202 American Government (4) | |
| Computer Science Principles | 3 | CSCI 157 Introduction to Algorithmic Thinking in Python (4) | |
| Art History | 3 | Art 231 Prehistoric to Renaissance Art and Art…Art 231 Prehistoric to Renaissance Art and Art 232 Renaissance to Modern Art (8)* | |
| Music Theory | 3 | MUS 203 Elementary Music Theory (4)* | |
| African American Studies | 3 | AFRI 200 Introduction to Africana Studies (4)* | |
| Chinese Language and Culture | 3 | MLANG 199 (4) | |
| Comparative Government and Politics | 3 | POL 203 Global Politics (4)* | |
| Drawing | 3 | ART 201 Drawing I: General Drawing (4)* | |
| French Language and Culture | 3 | FREN 113 Intermediate French I (4)* | |
| German Language and Culture | 3 | GRMN 113 Intermediate German I (4)* | |
| Government and Politics: United States | 3 | POL 200 Introduction to Political Science and POL…POL 200 Introduction to Political Science and POL 202 American Government (8)* | |
| Italian Language and Culture | 3 | ITAL 113 Intermediate Italian (4)* | |
| Japanese Language and Culture | 3 | JPAN 101 Elementary Japanese I and JPAN 102…JPAN 101 Elementary Japanese I and JPAN 102 Elementary Japanese II (8)* | |
| Latin | 3 | LATN 101 Elementary Latin I and LATN 102…LATN 101 Elementary Latin I and LATN 102 Elementary Latin II (8)* | |
| Physics B | 3 | PHYS 101 Physics for Science and Mathematics I (4)* | |
| Physics C: Electricity and Magnetism | 3 | PHYS 102 Physics for Science and Mathematics II (4)* | |
| Physics C: Mechanics | 3 | Elective (4) | |
| Spanish Literature and Culture | 3 | SPAN 115 Literature of the Spanish Speaking World (4)* | |
| Studio Art 2-D Art and Design | 3 | ART 104 Design I: Two-Dimensional Design (4)* | |
| Studio Art 3-D Art and Design | 3 | ART 114 Design II: Three-Dimensional Design (4)* |
Source: ric.edu · checked September 20, 2026
Biggest majors
| Major | Graduates |
|---|---|
| Registered Nursing/Registered Nurse | 134 |
| Psychology | 93 |
| Accounting | 62 |
| Social Work | 56 |
| Health Services/Allied Health/Health Sciences | 49 |
| Public Administration and Social Service Professions, Other | 46 |
| Criminal Justice/Safety Studies | 43 |
| Computer Science | 39 |
Show the other 72 majors
| Business Administration and Management | 36 |
| Early Childhood Education and Teaching | 27 |
| Radiologic Technology/Science - Radiographer | 22 |
| Marketing/Marketing Management | 22 |
| Political Science and Government | 21 |
| Management Information Systems | 21 |
| Biology/Biological Sciences | 21 |
| Finance | 21 |
| Creative Writing | 18 |
| Education/Teaching of Individuals in Elementary Special Education Programs | 18 |
| Mass Communication/Media Studies | 14 |
| Youth Services/Administration | 14 |
| Health/Health Care Administration/Management | 14 |
| History | 13 |
| Elementary Education and Teaching | 11 |
| English Language and Literature | 11 |
| Graphic Design | 11 |
| Exercise Science and Kinesiology | 10 |
| Magnetic Resonance Imaging (MRI) Technology/Technician | 9 |
| Communication Sciences and Disorders | 9 |
| Art Teacher Education | 9 |
| Multi-/Interdisciplinary Studies | 8 |
| English/Language Arts Teacher Education | 7 |
| Anthropology | 7 |
| Sociology | 7 |
| Diagnostic Medical Sonography/Sonographer and Ultrasound Technician | 7 |
| Operations Management and Supervision | 7 |
| Speech Communication and Rhetoric | 6 |
| Health Teacher Education | 6 |
| History Teacher Education | 6 |
| Foreign Languages and Literatures | 6 |
| Mathematics | 6 |
| Musical Theatre | 6 |
| Nuclear Medical Technology/Technologist | 6 |
| Human Resources Management/Personnel Administration | 6 |
| Music Teacher Education | 5 |
| Environmental Studies | 5 |
| Public Relations, Advertising, and Applied Communication | 4 |
| Data Science | 4 |
| Acting | 4 |
| Film/Cinema/Media Studies | 4 |
| Painting | 4 |
| Clinical/Medical Laboratory Technician | 4 |
| Technology Teacher Education/Industrial Arts Teacher Education | 3 |
| Mathematics Teacher Education | 3 |
| Science Teacher Education/General Science Teacher Education | 3 |
| Spanish Language Teacher Education | 3 |
| Public Administration | 3 |
| Digital Arts | 3 |
| Art History, Criticism and Conservation | 3 |
| Printmaking | 3 |
| Music | 3 |
| Communication Management and Strategic Communications | 2 |
| Social Science Teacher Education | 2 |
| Liberal Arts and Sciences/Liberal Studies | 2 |
| Chemistry | 2 |
| Environmental Chemistry | 2 |
| Economics | 2 |
| Drama and Dramatics/Theatre Arts | 2 |
| Technical Theatre/Theatre Design and Technology | 2 |
| Sculpture | 2 |
| Ceramic Arts and Ceramics | 2 |
| Jewelry Arts | 2 |
| Physical Education Teaching and Coaching | 1 |
| Social Studies Teacher Education | 1 |
| Philosophy | 1 |
| Physics | 1 |
| Dance | 1 |
| Photography | 1 |
| Music History, Literature, and Theory | 1 |
| Music Theory and Composition | 1 |
| Substance Abuse/Addiction Counseling | 1 |
Bachelor’s graduates, first major, most recent year · Source: U.S. Dept. of Education, IPEDS · data snapshot October 2, 2026
Sports and campus life
Men’s varsity · NCAA Division III, Little East Conference
Baseball, Basketball, Cross Country, Golf, Soccer, Tennis, Track and Field (Indoor), Track and Field (Outdoor), Wrestling
Women’s varsity · NCAA Division III, Little East Conference
Basketball, Cross Country, Golf, Gymnastics, Lacrosse, Soccer, Softball, Swimming, Tennis, Track and Field (Indoor), Track and Field (Outdoor), Volleyball
ROTC
Army
Faith groups
Cru
Also
Study abroad
Sources: U.S. Dept. of Education athletics data (EADA), armyrotc.army.mil · checked September 4, 2026 · data snapshot October 2, 2026
The place
Setting
Suburb, large
Federal locale classification
Metro area
Providence-Warwick, RI-MA
1,700,901 people
Big-city metro (1 million+)
Yes
More about the place
Nearest airport
Rhode Island Tf Green International (PVD)
Nearest hub airport
General Edward Lawrence Logan International (BOS)
Walkability
EPA walkability index 15.5 of 20
Elevation
165 ft
Time zone
Eastern
January low
22°F
July high
84°F
Annual snowfall
36.6 in
Days at 90°F or higher
12 per year
One-bedroom fair market rent
$1,490 per month
Sources: U.S. Dept. of Education (IPEDS locale), U.S. Census metro estimates, NOAA climate normals, HUD fair market rents, EPA walkability · data snapshot October 2, 2026
Colleges nearby
- Providence College1 mi
- Rhode Island School of Design3 mi
- Johnson & Wales University-Online3 mi
- Johnson & Wales University-Providence3 mi
- Brown University3 mi
- Bryant University7 mi
Straight-line distance between campuses
Similar colleges
Public, suburban campus, NCAA Division III, similar size
- Salem State University4,853 students
- Ramapo College of New Jersey5,013 students
- SUNY Old Westbury4,040 students
- University of Massachusetts-Dartmouth5,602 students
- Westfield State University3,788 students
- University of Mary Washington3,611 students