Public colleges in the New England Board of Higher Education Tuition Break program. Eligible New England students pay a reduced rate, below full out-of-state tuition, for approved programs not offered at their home state's public colleges. The reduced rate is set per program, so each row shows the in-state and out-of-state tuition the discount falls between, widest gap first.
Source: NEBHE Tuition Break participating institutions; tuition from College Scorecard
30 colleges · each name links to its page, with sources · data snapshot October 2, 2026 · Updated October 2, 2026
Enter your ZIP to see distances and filter by miles. It stays in your browser.
| College | State | In-state / out-of-state tuition | Distance |
|---|---|---|---|
| Massachusetts College of Art and Design | MA | In-state $15,400 / out-of-state $43,400 | |
| University of Vermont | VT | In-state $19,058 / out-of-state $45,502 | |
| University of Maine | ME | In-state $13,326 / out-of-state $36,756 | |
| University of Massachusetts-Amherst | MA | In-state $17,772 / out-of-state $40,449 | |
| University of Connecticut | CT | In-state $21,044 / out-of-state $43,712 | |
| University of Massachusetts-Boston | MA | In-state $15,908 / out-of-state $38,125 | |
| University of New Hampshire-Main Campus | NH | In-state $19,202 / out-of-state $39,852 | |
| University of New Hampshire at Manchester | NH | In-state $15,838 / out-of-state $36,418 | |
| University of Rhode Island | RI | In-state $16,942 / out-of-state $37,146 | |
| University of Massachusetts-Lowell | MA | In-state $16,966 / out-of-state $36,264 | |
| University of Massachusetts-Dartmouth | MA | In-state $15,612 / out-of-state $32,567 | |
| University of Southern Maine | ME | In-state $11,284 / out-of-state $27,944 | |
| Rhode Island College | RI | In-state $11,300 / out-of-state $27,299 | |
| Maine Maritime Academy | ME | In-state $15,158 / out-of-state $31,102 | |
| Southern Connecticut State University | CT | In-state $13,438 / out-of-state $27,378 | |
| University of Maine at Augusta | ME | In-state $8,888 / out-of-state $22,178 | |
| University of Maine at Farmington | ME | In-state $11,308 / out-of-state $23,878 | |
| Massachusetts Maritime Academy | MA | In-state $11,420 / out-of-state $23,722 | |
| Keene State College | NH | In-state $14,784 / out-of-state $26,840 | |
| Plymouth State University | NH | In-state $14,626 / out-of-state $25,566 | |
| Massachusetts College of Liberal Arts | MA | In-state $12,436 / out-of-state $21,381 | |
| Salem State University | MA | In-state $12,338 / out-of-state $19,531 | |
| Bridgewater State University | MA | In-state $11,808 / out-of-state $17,948 | |
| Fitchburg State University | MA | In-state $11,346 / out-of-state $17,426 | |
| Framingham State University | MA | In-state $11,920 / out-of-state $18,000 | |
| Westfield State University | MA | In-state $12,179 / out-of-state $18,259 | |
| Worcester State University | MA | In-state $11,786 / out-of-state $17,866 | |
| Central Connecticut State University | CT | In-state $13,050 / out-of-state $16,550 | |
| Eastern Connecticut State University | CT | In-state $13,928 / out-of-state $17,428 | |
| Western Connecticut State University | CT | In-state $13,401 / out-of-state $16,901 |
Coming soon
Match by GPA, budget, AP scores and intended major, and track every deadline. Leave your email and we’ll tell you at launch.