What families actually pay
Average yearly net price after grants, in-state students, by family income
Source: U.S. Dept. of Education, College Scorecard · data snapshot October 2, 2026
AP credit
Most-taken exams, lowest score that earns credit| Exam | Min score | Fitchburg State University course | Credits |
|---|---|---|---|
| Calculus AB | 3 | MATH 2300: Calculus I Q,QR,SMT 4 | 4 credits |
| Calculus BC | 3 | (MATH 2300: Calculus I Q,QR,SMT 4 | 8 credits |
| Biology | 3 | BIOL 1800: General Biology I LAB,PL,Q,SI,SMT 4 | 4 credits |
| Chemistry | 3 | CHEM 1300: General Chemistry I LAB,PL,Q,SI,SMT 4 | 4 credits |
| Psychology | 3 | PSY 1100: Intro to Psychological Science B,CTW,HMN,PL 3 | 3 credits |
| Statistics | 3 | MATH 1700: Applied Statistics Q,QR,SMT 3 | 3 credits |
| Computer Science A | 3 | CSC 1100: Computer Applications Q,SMT 3 | 3 credits |
| Macroeconomics | 3 | ECON 1100: Principles of Economics-Macro CTW,I,PL 3 | 3 credits |
Show all 51 exams and every score level
| Exam | Min score | Course | Credits |
|---|---|---|---|
| Calculus AB | 3 | MATH 2300: Calculus I Q,QR,SMT 4 | 4 credits |
| Calculus AB | 3 | MATH 2300: Calculus I Q,QR,SMT 4 | 4 credits |
| Calculus BC | 3 | (MATH 2300: Calculus I Q,QR,SMT 4 | 8 credits |
| Calculus BC | 3 | MATH 2300: Calculus I Q,QR,SMT 4 | 8 credits |
| Biology | 3 | BIOL 1800: General Biology I LAB,PL,Q,SI,SMT 4 | 4 credits |
| Chemistry | 3 | CHEM 1300: General Chemistry I LAB,PL,Q,SI,SMT 4 | 4 credits |
| Chemistry | 4 | CHEM 1300: General Chemistry I LAB,PL,SI,SMT 4 | 8 credits |
| Psychology | 3 | PSY 1100: Intro to Psychological Science B,CTW,HMN,PL 3 | 3 credits |
| Statistics | 3 | MATH 1700: Applied Statistics Q,QR,SMT 3 | 3 credits |
| Computer Science A | 3 | CSC 1100: Computer Applications Q,SMT 3 | 3 credits |
| Macroeconomics | 3 | ECON 1100: Principles of Economics-Macro CTW,I,PL 3 | 3 credits |
| Microeconomics | 3 | ECON 1200: Principles of Economics-Micro CTW,I,PL 3 | 3 credits |
| World History: Modern | 3 | (HIST 1100: World Civilizations II C,CTW,DP,GDCN,HI,HIST,I 3 | 6 credits |
| Environmental Science | 3 | BIOL 1010: Intro to Environmental Science LAB,PL,Q,SI,SMT 3 | 3 credits |
| European History | 3 | HIST 2113: The European Enlightenment AIA,CTW,GDC,HI,HIST 3 | 6 credits |
| Human Geography | 3 | GEOG 1100: Principles of Human Geography CTW,DP,GDCN,I 3 | 3 credits |
| Art History | 3 | ART 1100: Art Appreciation AOM,ART,ARTS,C,DP,FA,L 3 | 6 credits |
| Music Theory | 3 | MUSC 2200: Basic Music Theory AOM,ART,ARTS,FA,L,PL 3 | 3 credits |
| Music Theory | 4 | MUSC 2200: Basic Music Theory AOM,ART,FA,PL 3 | 6 credits |
| 3D Art and Design | 3 | ART 1650: Three Dimensional Design AOM,ART,FA 3 | 3 credits |
| African America Studies | 3 | AAST 1000: Intro to African-Amer Studies CTW,GDCN 3 | 3 credits |
| Anatomy and Phy I(Monty Tech ONLY) | 3 | BIOL 1200: Anatomy and Physiology I LAB,PL 4 | 4 credits |
| Art - Drawing | 3 | ART 1400: Drawing AOM,ART,ARTS,C,FA,L 3 | 3 credits |
| Art 2D Design | 3 | ART 1600: Design AOM,ART,ARTS,FA,L 3 | 3 credits |
| Chines Lang and Cul | 4 | CHIN 1000: Mandarin For Beginners I CL,CTW,GDCN 3 | 12 credits |
| Chines Lang and Cul | 5 | CHIN 1000: Mandarin For Beginners I CL,CTW,GDCN 3 | 15 credits |
| Chinese Lang and Cul | 3 | CHIN 1000: Mandarin For Beginners I CL,CTW,GDCN 3 | 6 credits |
| Comp Government and Politics | 3 | POLS 1400: Intro to Comparative Politics CL,CTW,CV,GDCN 3 | 3 credits |
| Comp Sci Princpl | 3 | CSC 1010: Computer Science Basics Q,SMT 3 | 3 credits |
| Computer Science AB | 3 | (CSC 1100: Computer Applications Q,SMT 3 | 6 credits |
| Cybersecurity | 3 | CSC 1992: Transfer Elective 3 | 3 credits |
| Engl Language and Composition | 3 | ENGL 1100: Writing I ART,W 3 | 6 credits |
| Engl Literature and Composition | 3 | ENGL 1100: Writing I ART,W 3 | 6 credits |
| Foreign Language | 3 | (FLNG 1990: Transfer Elective - Beg I C,L 3 | 9 credits |
| Foreign Language | 4 | (FLNG 1990: Transfer Elective - Beg I C,L 3 | 12 credits |
| French Language and Culture | 3 | FREN 1000: French for Beginners I C,CL,CTW,GDCN,L,WS 3 | 6 credits |
| French Language and Culture | 4 | FREN 1000: French for Beginners I C,CL,CTW,GDCN,L,WS 3 | 9 credits |
| French Language and Culture | 5 | FREN 1000: French for Beginners I CL,CTW,GDCN,WS 3 | 12 credits |
| German Language and Cul | 3 | GER 1000: German for Beginners I C,CL,CTW,L,WS 3 | 12 credits |
| German Language and Cul | 4 | GER 1000: German for Beginners I C,CL,CTW,L,WS 3 | 15 credits |
| German Language and Cul | 5 | GER 1000: German for Beginners I CL,CTW,WS 3 18 | |
| Ital Lang and Cul | 4 | ITAL 1000: Italian for Beginners I C,CL,CTW,GDC,L,WS 3 | 9 credits |
| Ital Lang and Cul | 5 | ITAL 1000: Italian for Beginners I CL,CTW,GDC,WS 3 | 12 credits |
| Italian Lang and Cul | 3 | ITAL 1000: Italian for Beginners I C,CL,CTW,GDC,L,WS 3 | 6 credits |
| Japanese Lang and Culture | 3 | JAPN 1001: Japanese for Beginners I CTW,GDCN,WS 3 | 6 credits |
| Japanese Lang and Culture | 4 | JAPN 1001: Japanese for Beginners I CTW,GDCN,WS 3 | 12 credits |
| Japanese Lang and Culture | 5 | JAPN 1001: Japanese for Beginners I CTW,GDCN,WS 3 | 15 credits |
| Latin | 3 | LATN 1000: Latin for Beginners I CL,CTW,GDC,WS 3 | 6 credits |
| Latin | 3 | LATN 2990: Transfer Elective C,L,LIT 3 | 3 credits |
| Latin | 4 | LATN 1000: Latin for Beginners I CL,CTW,GDC,WS 3 | 9 credits |
| Latin | 5 | LATN 1000: Latin for Beginners I CL,CTW,GDC,WS 3 | 12 credits |
| Networking | 3 | CSC 1994: Transfer Elective 3 | 3 credits |
| Physics B-DO NOT USE | 3 | PHYS 2300: General Physics I LAB,PL,Q,SI,SMT 4 | 8 credits |
| Physics C-DO NOT USE | 3 | (PHYS 2300: General Physics I LAB,PL,Q,SI,SMT 4 | 8 credits |
| Physics C: Electricity and Magnetism | 3 | PHYS 2700: Calculus-Based Physics II AIA,LAB,PL,SMT 4 | 4 credits |
| Physics C: Mechanics | 3 | PHYS 2600: Calculus-Based Physics I LAB,PL,SI,SMT 4 | 4 credits |
| Physics I | 3 | PHYS 2300: General Physics I LAB,PL,Q,SI,SMT 4 | 4 credits |
| Physics II | 3 | PHYS 2400: General Physics II AIA,LAB,PL,Q,SMT 4 | 4 credits |
| Precalculus | 3 | MATH 1300: Precalculus Q,QR,SMT 4 | 4 credits |
| Research | 3 | GENS 1990: Transfer Elective 6 | 6 credits |
| Seminar | 3 | GENS 1991: Transfer Elective 6 | 6 credits |
| Spanish Language and Cul | 3 | SPAN 1000: Spanish for Beginners I C,CL,CTW,GDCN,L,WS 3 | 6 credits |
| Spanish Language and Cul | 4 | SPAN 1000: Spanish for Beginners I C,CL,CTW,GDCN,L,WS 3 | 9 credits |
| Spanish Language and Cul | 5 | SPAN 1000: Spanish for Beginners I CL,CTW,GDCN,WS 3 | 12 credits |
| Spanish Lit and Culture | 3 | SPAN 1000: Spanish for Beginners I CL,CTW,GDCN,WS 3 | 9 credits |
| Spanish Lit and Culture | 4 | SPAN 1000: Spanish for Beginners I CL,CTW,GDCN,WS 3 | 12 credits |
| Spanish Lit and Culture | 5 | SPAN 1000: Spanish for Beginners I CL,CTW,GDCN,WS 3 | 15 credits |
| Statistics-DO NOT USE | 3 | (MATH 1700: Applied Statistics I Q,QR,SMT 3 | 3 credits |
| Studio Art | 3 | ART 1300: Intro to Studio Art AOM,ART,ARTS,FA,L 3 | 3 credits |
| U.S. Government and Politics | 3 | POLS 1000: United States Government CTW,CV,I 3 | 3 credits |
| U.S. History | 3 | (HIST 1400: United States History I CTW,CV,HI,HIST,I 3 | 6 credits |
Source: web.fitchburgstate.edu · checked September 19, 2026
Biggest majors
| Major | Graduates |
|---|---|
| Registered Nursing/Registered Nurse | 137 |
| Business Administration and Management | 88 |
| Speech Communication and Rhetoric | 55 |
| Criminal Justice/Police Science | 53 |
| Psychology | 48 |
| Game and Interactive Media Design | 39 |
| Biology/Biological Sciences | 35 |
| Exercise Science and Kinesiology | 25 |
Show the other 21 majors
| Multi-/Interdisciplinary Studies | 25 |
| Human Services | 24 |
| Construction Engineering Technology/Technician | 22 |
| Early Childhood Education and Teaching | 14 |
| English Language and Literature | 14 |
| Elementary Education and Teaching | 12 |
| Education | 12 |
| Computer and Information Sciences | 12 |
| Computer Science | 9 |
| History | 8 |
| Public Health | 8 |
| Geology/Earth Science | 7 |
| Sociology | 6 |
| Chemistry | 5 |
| Trade and Industrial Teacher Education | 5 |
| Special Education and Teaching | 5 |
| Political Science and Government | 4 |
| Economics | 2 |
| Mathematics | 2 |
| Digital Communication and Media/Multimedia | 1 |
| Geography | 1 |
Bachelor’s graduates, first major, most recent year · Source: U.S. Dept. of Education, IPEDS · data snapshot October 2, 2026
Sports and campus life
Men’s varsity · NCAA Division III, Massachusetts State College Athletic Association
Baseball, Basketball, Cross Country, Football, Ice Hockey, Soccer, Track and Field (Indoor), Track and Field (Outdoor)
Women’s varsity · NCAA Division III, Massachusetts State College Athletic Association
Basketball, Cross Country, Field Hockey, Lacrosse, Soccer, Softball, Track and Field (Indoor), Track and Field (Outdoor), Volleyball
ROTC
Air Force
Faith groups
Cru
Also
Honors college, Study abroad
Greek life
18% of men in fraternities · 30% of women in sororities · 24% of undergraduates overall (Common Data Set 2025–26)
Sources: U.S. Dept. of Education athletics data (EADA), Common Data Set (Greek life), afrotc.com · checked September 21, 2026 · data snapshot October 2, 2026
The place
Setting
Suburb, midsize
Federal locale classification
Metro area
Worcester, MA
881,248 people
Big-city metro (1 million+)
No
More about the place
Nearest airport
Worcester Regional (ORH)
Nearest hub airport
General Edward Lawrence Logan International (BOS)
Walkability
EPA walkability index 12.2 of 20
Elevation
515 ft
Time zone
Eastern
January low
15°F
July high
81°F
Annual snowfall
75.2 in
Days at 90°F or higher
8 per year
One-bedroom fair market rent
$1,480 per month
Sources: U.S. Dept. of Education (IPEDS locale), U.S. Census metro estimates, NOAA climate normals, HUD fair market rents, EPA walkability · data snapshot October 2, 2026
Colleges nearby
- Anna Maria College19 mi
- Franklin Pierce University19 mi
- Rivier University20 mi
- Assumption University20 mi
- Worcester Polytechnic Institute22 mi
- Worcester State University22 mi
Straight-line distance between campuses
Similar colleges
Public, suburban campus, NCAA Division III, similar size
- SUNY at Purchase College3,165 students
- University of Mary Washington3,611 students
- Westfield State University3,788 students
- SUNY Old Westbury4,040 students
- University of Wisconsin-Superior2,086 students
- SUNY Polytechnic Institute1,904 students