First-year deadlines, 2026–27
| Plan | Deadline |
|---|---|
| Early decision Apply early, hear early, and you must enroll if admitted. Binding. | November 1, 2026 |
| Early action Apply early, hear early, not binding. | November 15, 2026 |
| Regular decision The standard deadline, with answers in spring. Not binding. | February 1, 2027 |
Plans are listed in calendar order. What the plans mean
Source: umw.edu · checked September 30, 2026
What families actually pay
Average yearly net price after grants, in-state students, by family income
Source: U.S. Dept. of Education, College Scorecard · data snapshot October 2, 2026
AP credit
Most-taken exams, lowest score that earns credit| Exam | Min score | University of Mary Washington course | Credits |
|---|---|---|---|
| Calculus AB | 3 | MATH-NOTMJ 3 | |
| Calculus BC | 3 | MATH-121 & 122 8 Quantitative…MATH-121 & 122 8 Quantitative Reasoning/^^121-Quantitative Reasoning Beginning Fall 2020 | |
| Biology | 3 | BIOL-NOTMJ 3 | |
| Chemistry | 3 | CHEM-NOTMJ^ 4 | |
| Physics 1 | 3 | PHYS-101 4 Natural Science/^^Natural Science with…PHYS-101 4 Natural Science/^^Natural Science with Lab Beginning Fall 2020 | |
| United States History | 3 | HIST-NOTMJ 3 | |
| Psychology | 3 | PSYC-NOTMJ 3 | |
| Statistics | 3 | MATH-NOTMJ 3 |
Show all 42 exams and every score level
| Exam | Min score | Course | Credits |
|---|---|---|---|
| Calculus AB | 3 | MATH-NOTMJ 3 | |
| Calculus AB | 4 | MATH-121 4 Quantitative Reasoning | |
| Calculus AB | 5 | MATH-121 4 Quantitative Reasoning | |
| Calculus BC | 3 | MATH-121 & 122 8 Quantitative…MATH-121 & 122 8 Quantitative Reasoning/^^121-Quantitative Reasoning Beginning Fall 2020 | |
| Calculus BC | 4 | MATH-121 & 122 8 Quantitative…MATH-121 & 122 8 Quantitative Reasoning/^^121-Quantitative Reasoning Beginning Fall 2020 | |
| Calculus BC | 5 | MATH-121 & 122 8 Quantitative…MATH-121 & 122 8 Quantitative Reasoning/^^121-Quantitative Reasoning Beginning Fall 2020 | |
| Biology | 3 | BIOL-NOTMJ 3 | |
| Biology | 4 | BIOL-121 4 Natural Science/^^Natural Science with…BIOL-121 4 Natural Science/^^Natural Science with Lab Beginning Fall 2020 | |
| Biology | 5 | BIOL-121 & 128 7 Natural Science…BIOL-121 & 128 7 Natural Science Complete/^^121-Natural Science with Lab/128-Natural Science without Lab Beginning Fall 2020 | |
| Chemistry | 3 | CHEM-NOTMJ^ 4 | |
| Chemistry | 4 | CHEM-111 4 Natural Science/^^Natural Science with…CHEM-111 4 Natural Science/^^Natural Science with Lab Beginning Fall 2020 | |
| Chemistry | 5 | CHEM-111 & 112 8 Natural Science/^^Natural…CHEM-111 & 112 8 Natural Science/^^Natural Science with Lab Beginning Fall 2020 | |
| Physics 1 | 3 | PHYS-101 4 Natural Science/^^Natural Science with…PHYS-101 4 Natural Science/^^Natural Science with Lab Beginning Fall 2020 | |
| Physics 1 | 4 | PHYS-101 4 Natural Science/^^Natural Science with…PHYS-101 4 Natural Science/^^Natural Science with Lab Beginning Fall 2020 | |
| Physics 1 | 5 | PHYS-101 4 Natural Science Complete/^^Natural…PHYS-101 4 Natural Science Complete/^^Natural Science with Lab Beginning Fall 2020 | |
| United States History | 3 | HIST-NOTMJ 3 | |
| United States History | 4 | HIST-131 & HIST-132 6 Human Experience &…HIST-131 & HIST-132 6 Human Experience & Society/^^Humanities Beginning Fall 2020 | |
| United States History | 5 | HIST-131 & HIST-132 6 Human Experience &…HIST-131 & HIST-132 6 Human Experience & Society/^^Humanities Beginning Fall 2020 | |
| Psychology | 3 | PSYC-NOTMJ 3 | |
| Psychology | 4 | PSYC-100 3 Human Experience & Society/^^Social…PSYC-100 3 Human Experience & Society/^^Social Science Beginning Fall 2020 | |
| Psychology | 5 | PSYC-100 3 Human Experience & Society/^^Social…PSYC-100 3 Human Experience & Society/^^Social Science Beginning Fall 2020 | |
| Statistics | 3 | MATH-NOTMJ 3 | |
| Statistics | 4 | STAT-180 3 Quantitative Reasoning | |
| Statistics | 5 | STAT-180 3 Quantitative Reasoning | |
| Computer Science A | 3 | CPSC-110 3 Quantitative Reasoning | |
| Computer Science A | 4 | CPSC-110 3 Quantitative Reasoning | |
| Computer Science A | 5 | CPSC-110 & 220 7 Quantitative Reasoning | |
| Macroeconomics | 3 | ECON-201B 3 Human Experience & Society/^^Social…ECON-201B 3 Human Experience & Society/^^Social Science Beginning Fall 2020 | |
| Macroeconomics | 4 | ECON-201B 3 Human Experience & Society/^^Social…ECON-201B 3 Human Experience & Society/^^Social Science Beginning Fall 2020 | |
| Macroeconomics | 5 | ECON-201B 3 Human Experience & Society/^^Social…ECON-201B 3 Human Experience & Society/^^Social Science Beginning Fall 2020 | |
| Microeconomics | 3 | ECON-202B 3 Human Experience & Society/^^Social…ECON-202B 3 Human Experience & Society/^^Social Science Beginning Fall 2020 | |
| Microeconomics | 4 | ECON-202B 3 Human Experience & Society/^^Social…ECON-202B 3 Human Experience & Society/^^Social Science Beginning Fall 2020 | |
| Microeconomics | 5 | ECON-202B 3 Human Experience & Society/^^Social…ECON-202B 3 Human Experience & Society/^^Social Science Beginning Fall 2020 | |
| World History: Modern | 3 | HIST-NOTMJ 3 | |
| World History: Modern | 4 | HIST-112*** 3 Humanities | |
| World History: Modern | 5 | HIST-112*** 3 Humanities | |
| Environmental Science | 3 | EESC-NOTMJ 3 | |
| Environmental Science | 4 | EESC-120# 4 Natural Science/^^Natural Science…EESC-120# 4 Natural Science/^^Natural Science with Lab Beginning Fall 2020 | |
| Environmental Science | 5 | EESC-120# 4 Natural Science/^^Natural Science…EESC-120# 4 Natural Science/^^Natural Science with Lab Beginning Fall 2020 | |
| Physics 2 | 3 | PHYS-102 4 Natural Science/^^Natural Science with…PHYS-102 4 Natural Science/^^Natural Science with Lab Beginning Fall 2020 | |
| Physics 2 | 4 | PHYS-102 4 Natural Science/^^Natural Science with…PHYS-102 4 Natural Science/^^Natural Science with Lab Beginning Fall 2020 | |
| Physics 2 | 5 | PHYS- 102 4 Natural Science Complete/^^Natural…PHYS- 102 4 Natural Science Complete/^^Natural Science with Lab Beginning Fall 2020 | |
| European History | 3 | HIST-NOTMJ 3 | |
| European History | 4 | HIST-122 3 Human Experience & Society OR Global…HIST-122 3 Human Experience & Society OR Global Inquiry/^^Humanities Beginning Fall 2020 | |
| European History | 5 | HIST-122 3 Human Experience & Society OR Global…HIST-122 3 Human Experience & Society OR Global Inquiry/^^Humanities Beginning Fall 2020 | |
| Human Geography | 3 | GEOG-NOTMJ 3 | |
| Human Geography | 4 | GEOG-102 3 Human Experience & Society or Global…GEOG-102 3 Human Experience & Society or Global Inquiry/^^Social Science Beginning Fall 2020 | |
| Human Geography | 5 | GEOG-102 3 Human Experience & Society or Global…GEOG-102 3 Human Experience & Society or Global Inquiry/^^Social Science Beginning Fall 2020 | |
| Spanish Language and Culture | 3 | SPAN-201A 3 ^^Language Requirement Complete…SPAN-201A 3 ^^Language Requirement Complete Beginning Fall 2020 | |
| Spanish Language and Culture | 4 | SPAN-202A 3 Language Requirement Complete | |
| Spanish Language and Culture | 5 | SPAN-312 (Waiver granted for SPAN-202A) 3…SPAN-312 (Waiver granted for SPAN-202A) 3 Language Requirement Complete | |
| United States Government and Politics | 3 | PSCI-NOTMJ 3 | |
| United States Government and Politics | 4 | PSCI-201 3 Human Experience & Society/^^Social…PSCI-201 3 Human Experience & Society/^^Social Science Beginning Fall 2020 | |
| United States Government and Politics | 5 | PSCI-201 3 Human Experience & Society/^^Social…PSCI-201 3 Human Experience & Society/^^Social Science Beginning Fall 2020 | |
| Computer Science Principles | 3 | CPSC-110 3 Quantitative Reasoning | |
| Computer Science Principles | 4 | CPSC-110 3 Quantitative Reasoning | |
| Computer Science Principles | 5 | CPSC-110 3 Quantitative Reasoning | |
| Art History | 3 | ARTH-115A 3 Arts, Literature & Performance…ARTH-115A 3 Arts, Literature & Performance (Appreciation)/^^Arts & Literature or Humanities Beginning Fall 2020 | |
| Art History | 4 | ARTH-115A 3 Arts, Literature & Performance…ARTH-115A 3 Arts, Literature & Performance (Appreciation)/^^Arts & Literature or Humanities Beginning Fall 2020) | |
| Art History | 5 | ARTH-115A 3 Arts, Literature & Performance…ARTH-115A 3 Arts, Literature & Performance (Appreciation)/^^Arts & Literature or Humanities Beginning Fall 2020 | |
| Music Theory | 3 | MUTH-NOTMJ 4 | |
| Music Theory | 4 | MUTH-191 & MUTH-101 | 4 credits |
| Music Theory | 5 | MUTH-191 & MUTH-101 | 4 credits |
| 2-D Art and Design | 3 | ARTS-105 3 Arts, Literature & Performance…ARTS-105 3 Arts, Literature & Performance (Process)/^^Arts & Literature Beginning Fall 2020 | |
| 2-D Art and Design | 4 | ARTS-105 3 Arts, Literature & Performance…ARTS-105 3 Arts, Literature & Performance (Process)/^^Arts & Literature Beginning Fall 2020 | |
| 2-D Art and Design | 5 | ARTS-105 3 Arts, Literature & Performance…ARTS-105 3 Arts, Literature & Performance (Process)/^^Arts & Literature Beginning Fall 2020 | |
| 3-D Art and Design | 3 | ARTS-105 3 Arts, Literature & Performance…ARTS-105 3 Arts, Literature & Performance (Process)/^^Arts & Literature Beginning Fall 2020 | |
| 3-D Art and Design | 4 | ARTS-105 3 Arts, Literature & Performance…ARTS-105 3 Arts, Literature & Performance (Process)/^^Arts & Literature Beginning Fall 2020 | |
| 3-D Art and Design | 5 | ARTS-105 3 Arts, Literature & Performance…ARTS-105 3 Arts, Literature & Performance (Process)/^^Arts & Literature Beginning Fall 2020 | |
| African American Studies | 3 | HIST-NOTMJ 3 | |
| African American Studies | 4 | HIST-NOTMJ 3 | |
| African American Studies | 5 | HIST-NOTMJ 3 | |
| Calculus AB Subscore | 5 | MATH-121 4 Quantitative Reasoning | |
| Calculus BC: AB Subscore | 3 | MATH-NOTMJ 3 | |
| Calculus BC: AB Subscore | 4 | MATH-121 4 Quantitative Reasoning | |
| Chinese Lang and Culture | 3 | CHIN-201 3 ^^Language Requirement Complete…CHIN-201 3 ^^Language Requirement Complete Beginning Fall 2020 | |
| Chinese Lang and Culture | 4 | CHIN-202 3 Language Requirement Complete | |
| Chinese Lang and Culture | 5 | CHIN-300C (Waiver granted for CHIN-202) 3…CHIN-300C (Waiver granted for CHIN-202) 3 Language Requirement Complete | |
| Comparative Government and Politics | 3 | PSCI-NOTMJ 3 | |
| Comparative Government and Politics | 4 | PSCI-101A 3 Human Experience & Society/^^Social…PSCI-101A 3 Human Experience & Society/^^Social Science Beginning Fall 2020 | |
| Comparative Government and Politics | 5 | PSCI-101A 3 Human Experience & Society/^^Social…PSCI-101A 3 Human Experience & Society/^^Social Science Beginning Fall 2020 | |
| Drawing | 3 | ARTS-120 3 Arts, Literature & Performance (Process) | |
| Drawing | 4 | ARTS-120 3 Arts, Literature & Performance (Process) | |
| Drawing | 5 | ARTS-120 3 Arts, Literature & Performance (Process) | |
| English Lang and Comp | 3 | ENGL-101 3 Writing Intensive | |
| English Lang and Comp | 4 | ENGL-101 3 Writing Intensive | |
| English Lang and Comp | 5 | ENGL-101 3 Writing Intensive | |
| English Lit and Comp | 3 | ENGL-NOTMJ 3 | |
| English Lit and Comp | 4 | ENGL-205## 3 Arts, Literature & Performance…ENGL-205## 3 Arts, Literature & Performance (Appreciation)/^^Arts & Literature Beginning Fall 2020 and Writing Intensive | |
| English Lit and Comp | 5 | ENGL-205## 3 Arts, Literature & Performance…ENGL-205## 3 Arts, Literature & Performance (Appreciation)/^^Arts & Literature Beginning Fall 2020 and Writing Intensive | |
| French Language and Culture | 3 | FREN-201A 3 ^^Language Requirement Complete…FREN-201A 3 ^^Language Requirement Complete Beginning Fall 2020 | |
| French Language and Culture | 4 | FREN-202A 3 Language Requirement Complete | |
| French Language and Culture | 5 | FREN-311 (Waiver granted for FREN-202A) 3…FREN-311 (Waiver granted for FREN-202A) 3 Language Requirement Complete | |
| German Language and Culture | 3 | GERM-201A 3 ^^Language Requirement Complete…GERM-201A 3 ^^Language Requirement Complete Beginning Fall 2020 | |
| German Language and Culture | 4 | GERM-202A 3 Language Requirement Complete | |
| German Language and Culture | 5 | GERM-393 (Waiver granted for GERM-202) 4 Language…GERM-393 (Waiver granted for GERM-202) 4 Language Requirement Complete | |
| Italian Lang and Culture | 3 | ITAL-201 3 ^^Language Requirement Complete…ITAL-201 3 ^^Language Requirement Complete Beginning Fall 2020 | |
| Italian Lang and Culture | 4 | ITAL-202 3 Language Requirement Complete | |
| Italian Lang and Culture | 5 | ITAL-291 (Waiver granted for ITAL-202) 3 Language…ITAL-291 (Waiver granted for ITAL-202) 3 Language Requirement Complete | |
| Japanese Lang and Culture | 3 | JAPN-201 3 ^^Language Requirement Complete…JAPN-201 3 ^^Language Requirement Complete Beginning Fall 2020 | |
| Japanese Lang and Culture | 4 | JAPN-202 3 Language Requirement Complete | |
| Japanese Lang and Culture | 5 | JAPN-NOTMJ 3 Language Requirement Complete | |
| Latin | 3 | LATN-102 | 3 credits |
| Latin | 4 | LATN-202 3 Language Requirement Complete | |
| Latin | 5 | LATN-202 3 Language Requirement Complete | |
| Physics C – M and E | 3 | PHYS-102 4 Natural Science/^^Natural Science with…PHYS-102 4 Natural Science/^^Natural Science with Lab Beginning Fall 2020 | |
| Physics C – M and E | 4 | PHYS-106 4 Natural Science/^^Natural Science with…PHYS-106 4 Natural Science/^^Natural Science with Lab Beginning Fall 2020 | |
| Physics C – M and E | 5 | PHYS-106 4 Natural Science Complete/^^Natural…PHYS-106 4 Natural Science Complete/^^Natural Science with Lab Beginning Fall 2020 | |
| Physics C: Mechanics | 3 | PHYS-101 4 Natural Science/^^Natural Science with…PHYS-101 4 Natural Science/^^Natural Science with Lab Beginning Fall 2020 | |
| Physics C: Mechanics | 4 | PHYS-105 4 Natural Science/^^Natural Science with…PHYS-105 4 Natural Science/^^Natural Science with Lab Beginning Fall 2020 | |
| Physics C: Mechanics | 5 | PHYS-105 4 Natural Science Complete/^^Natural…PHYS-105 4 Natural Science Complete/^^Natural Science with Lab Beginning Fall 2020 | |
| Precalculus | 3 | MATH-111 | 3 credits |
| Precalculus | 4 | MATH-111 & MATH-NOTMJ | 6 credits |
| Precalculus | 5 | MATH-111 & MATH-NOTMJ | 6 credits |
| Research | 3 | IDIS-NOTMJ 3 | |
| Research | 4 | IDIS-NOTMJ 3 | |
| Research | 5 | IDIS-NOTMJ 3 | |
| Seminar | 3 | IDIS-NOTMJ 3 | |
| Seminar | 4 | IDIS-NOTMJ 3 | |
| Seminar | 5 | IDIS-NOTMJ 3 | |
| Spanish Literature and Culture | 3 | SPAN-201A 3 ^^Language Requirement Complete…SPAN-201A 3 ^^Language Requirement Complete Beginning Fall 2020 | |
| Spanish Literature and Culture | 4 | SPAN-202A 3 Language Requirement Complete | |
| Spanish Literature and Culture | 5 | SPAN-312 (Waiver granted for SPAN-202A) 3…SPAN-312 (Waiver granted for SPAN-202A) 3 Language Requirement Complete |
Source: academics.umw.edu · checked September 25, 2026
Biggest majors
| Major | Graduates |
|---|---|
| Business Administration and Management | 136 |
| Biology/Biological Sciences | 83 |
| Psychology | 72 |
| Computer and Information Sciences | 69 |
| Communication | 47 |
| Elementary Education and Teaching | 44 |
| English Language and Literature | 39 |
| Registered Nursing/Registered Nurse | 37 |
Show the other 21 majors
| Liberal Arts and Sciences, General Studies and Humanities, Other | 30 |
| Political Science and Government | 30 |
| History | 29 |
| Historic Preservation and Conservation | 26 |
| Fine Arts and Art Studies, Other | 21 |
| Physical Sciences, Other | 20 |
| Sociology | 18 |
| Liberal Arts and Sciences/Liberal Studies | 15 |
| Foreign Languages and Literatures | 12 |
| Geography | 12 |
| International Relations and Affairs | 12 |
| Visual and Performing Arts | 12 |
| Philosophy and Religious Studies, Other | 11 |
| Chemistry | 11 |
| Mathematics | 10 |
| Economics | 9 |
| Music | 8 |
| Physics | 6 |
| Art History, Criticism and Conservation | 4 |
| Anthropology | 3 |
| Classics and Classical Languages, Literatures, and Linguistics | 3 |
Bachelor’s graduates, first major, most recent year · Source: U.S. Dept. of Education, IPEDS · data snapshot October 2, 2026
Scholarships
Amounts and eligibility change; check the college’s page for current details.
Sports and campus life
Men’s varsity · NCAA Division III, Other
Baseball, Basketball, Lacrosse, Soccer, Swimming and Diving (combined), Tennis, Track and Field and Cross Country (combined)
Women’s varsity · NCAA Division III, Other
Basketball, Equestrian, Field Hockey, Lacrosse, Soccer, Softball, Swimming and Diving (combined), Tennis, Track and Field and Cross Country (combined), Volleyball
ROTC
Army
Faith groups
Hillel, Newman Connection, Ratio Christi
Also
Honors college, Study abroad
Sources: U.S. Dept. of Education athletics data (EADA), hillel.org · checked September 4, 2026 · data snapshot October 2, 2026
The place
Setting
Suburb, midsize
Federal locale classification
Metro area
Washington-Arlington-Alexandria, DC-VA-MD-WV
6,436,489 people
Big-city metro (1 million+)
Yes
More about the place
Nearest airport
Ronald Reagan Washington Ntl (DCA)
Nearest hub airport
Ronald Reagan Washington Ntl (DCA)
Walkability
EPA walkability index 9.0 of 20
Elevation
131 ft
Time zone
Eastern
January low
25°F
July high
88°F
Annual snowfall
11.3 in
Days at 90°F or higher
41 per year
One-bedroom fair market rent
$1,750 per month
Sources: U.S. Dept. of Education (IPEDS locale), U.S. Census metro estimates, NOAA climate normals, HUD fair market rents, EPA walkability · data snapshot October 2, 2026
Colleges nearby
- Randolph-Macon College37 mi
- George Mason University38 mi
- Marymount University46 mi
- Georgetown University47 mi
- George Washington University47 mi
- American University49 mi
Straight-line distance between campuses
Similar colleges
Public, suburban campus, NCAA Division III, similar size
- Westfield State University3,788 students
- SUNY Old Westbury4,040 students
- SUNY at Purchase College3,165 students
- Fitchburg State University3,133 students
- Rhode Island College4,785 students
- Salem State University4,853 students