First-year deadlines, 2026–27
| Plan | Entry term | Deadline |
|---|---|---|
| Early action Apply early, hear early, not binding. | November 5, 2026 | |
| Rolling admission The college reviews applications as they arrive until the class is full. | Fall | January 1, 2027 |
| Regular decision The standard deadline, with answers in spring. Not binding. | January 15, 2027 |
Plans are listed in calendar order. What the plans mean
Source: umass.edu · checked September 26, 2026
What families actually pay
Average yearly net price after grants, in-state students, by family income
Source: U.S. Dept. of Education, College Scorecard · data snapshot October 2, 2026
AP credit
Most-taken exams, lowest score that earns credit| Exam | Min score | University of Massachusetts-Amherst course | Credits |
|---|---|---|---|
| Calculus AB | 4 | 4 | R2 | Math 131 | |
| Calculus BC | 4 | 8 | R2 | Math 131 & 1323 | |
| Biology | 4 | 4 | BS | Biology 110 | |
| Chemistry | 4 | 4 | PS | Chem 111 | |
| Physics 1 | 3 | 4 | PS | Physics 131 | |
| Psychology | 4 | 4 | SB | Psych 100 | |
| Statistics | 4 | 4 | R2 | Stats 2405 | |
| World History: Modern | 4 | 8 | HSDG1 | History 110 & 111 |
Show all 42 exams and every score level
| Exam | Min score | Course | Credits |
|---|---|---|---|
| Calculus AB | 4 | 4 | R2 | Math 131 | |
| Calculus BC | 4 | 8 | R2 | Math 131 & 1323 | |
| Biology | 4 | 4 | BS | Biology 110 | |
| Chemistry | 4 | 4 | PS | Chem 111 | |
| Physics 1 | 3 | 4 | PS | Physics 131 | |
| Psychology | 4 | 4 | SB | Psych 100 | |
| Statistics | 4 | 4 | R2 | Stats 2405 | |
| World History: Modern | 4 | 8 | HSDG1 | History 110 & 111 | |
| Environmental Science | 4 | 4 | BS | Envsci 101 | |
| Physics 2 | 3 | 4 | PS | Physics 132 | |
| European History | 4 | 8 | HS | History 140 & 141 | |
| Human Geography | 3 | 4 | SBDG1 | Geograph 102 | |
| Human Geography | 4 | 8 | PS & SBDG1 | Geograph 110 & 102 | |
| Spanish Language and Culture | 3 | 3 | — | Spanish 230 | |
| Spanish Language and Culture | 4 | 6 | — | Spanish 230 & 240 | |
| Art History | 4 | 4 | AT | Art History Credit | |
| Music Theory | 4 | 3 | — | Trnsfr 1TRA4 | |
| African American Studies | 4 | 4 | I | Afro-Am generic credit | |
| Art Studio Art 3-D Design | 4 | 3 | — | Art 142 | |
| Art Studio Art-2-D Design | 4 | 4 | AT | Art 1052 | |
| Art Studio Art-Drawing | 4 | 4 | AT | Art 1042 | |
| Business - Personal Finance | 4 | 3 | — | Sch-mgmt 1TRA | |
| Calculus BC - AB subscore | 4 | 4 | R2 | Math 1313 | |
| Chinese Language and Culture | 4 | 6 | — | Chinese credit | |
| Comp Sci A | 4 | 4 | R2 | CICS 110 | |
| Comparative Government and Politics | 4 | 4 | SBDG1 | PolSci 111 | |
| Computer Principles | 4 | 3 | — | INFO 101 | |
| Cybersecurity | 4 | 3 | — | INFO 1TRA | |
| Econ - Macro | 4 | 4 | SB | Econ 104 | |
| Econ - Micro | 4 | 4 | SB | Econ 103 | |
| Engl Lang and Comp | 4 | 3 | CW | ENGLWRIT 112 | |
| Engl Lit and Comp | 4 | 4 | AL | English Credit | |
| French Language and Culture | 3 | 3 | — | French 230 | |
| French Language and Culture | 4 | 6 | — | French 230 & 240 | |
| German Language and Culture | 4 | 6 | — | German 230 & 240 | |
| Govern and Politics (U.S.) | 4 | 4 | SB | PolSci 101 | |
| History, U.S | 4 | 8 | HS1 | History 150 & 151 | |
| Italian Language and Culture | 3 | 3 | — | Italian 230 | |
| Italian Language and Culture | 4 | 6 | — | Italian 230 & 240 | |
| Latin | 4 | 3 | — | Latin 425 | |
| Networking | 4 | 3 | — | INFO 1TRA | |
| Physics C - Elec and Mag | 4 | 4 | PS | Physics 152 | |
| Physics C: Mechanics | 4 | 4 | PS | Physics 151 | |
| Precalculus | 4 | 3 | R1 | Math 104 | |
| Seminar | 4 | 3 | — | Trnsfr 1TRA4 | |
| Spanish Literature and Culture | 3 | 3 | — | Spanish 319 | |
| Spanish Literature and Culture | 4 | 7 | 1 AL | Spanish 319 & 321 |
Source: umass.edu · checked September 19, 2026
Biggest majors
| Major | Graduates |
|---|---|
| Psychology | 525 |
| Computer Science | 448 |
| Finance | 323 |
| Biology/Biological Sciences | 315 |
| Communication | 244 |
| Economics | 231 |
| Multi-/Interdisciplinary Studies, Other | 229 |
| Marketing/Marketing Management | 229 |
Show the other 73 majors
| Logistics, Materials, and Supply Chain Management | 224 |
| Public Health | 191 |
| Exercise Physiology and Kinesiology | 177 |
| Mathematics | 172 |
| Political Science and Government | 148 |
| Mechanical Engineering | 142 |
| Biochemistry and Molecular Biology | 139 |
| Accounting | 133 |
| Business Administration and Management | 129 |
| Econometrics and Quantitative Economics | 127 |
| English Language and Literature | 113 |
| Sport and Fitness Administration/Management | 112 |
| Registered Nursing/Registered Nurse | 100 |
| Civil Engineering | 97 |
| Architectural and Building Sciences/Technology | 95 |
| Sociology | 93 |
| Legal Studies | 87 |
| Environmental Science | 83 |
| Natural Resources/Conservation | 77 |
| Pre-Veterinary Studies | 77 |
| Computer Engineering | 76 |
| Bioengineering and Biomedical Engineering | 74 |
| Liberal Arts and Sciences, General Studies and Humanities, Other | 67 |
| History | 65 |
| Journalism | 64 |
| Education | 64 |
| Electrical and Electronics Engineering | 56 |
| Hospitality Administration/Management | 55 |
| Communication Sciences and Disorders | 52 |
| Nutrition Sciences | 46 |
| Microbiology | 44 |
| Informatics | 41 |
| Agroecology and Sustainable Agriculture | 40 |
| Linguistics | 40 |
| Physics | 40 |
| Chemical Engineering | 38 |
| Anthropology | 35 |
| Chemistry | 33 |
| Music Performance | 31 |
| Fine/Studio Arts | 31 |
| Drama and Dramatics/Theatre Arts | 31 |
| Animal Sciences | 28 |
| Industrial Engineering | 27 |
| Spanish Language and Literature | 25 |
| Philosophy | 21 |
| Sustainability Studies | 19 |
| Social Sciences, Other | 19 |
| Landscape Architecture | 17 |
| Veterinary/Animal Health Technology/Technician and Veterinary Assistant | 17 |
| Horticultural Science | 15 |
| Food Science | 14 |
| Art History, Criticism and Conservation | 14 |
| Biological and Physical Sciences | 13 |
| Geology/Earth Science | 13 |
| Astronomy | 12 |
| Japanese Language and Literature | 11 |
| Comparative Literature | 10 |
| Music | 10 |
| Dance | 10 |
| French Language and Literature | 8 |
| German Language and Literature | 8 |
| Women's Studies | 8 |
| Classics and Classical Languages, Literatures, and Linguistics | 7 |
| Plant Sciences | 7 |
| Geography | 7 |
| Turf and Turfgrass Management | 4 |
| Chinese Language and Literature | 4 |
| Italian Language and Literature | 4 |
| Russian, Central European, East European and Eurasian Studies | 3 |
| African-American/Black Studies | 3 |
| Near and Middle Eastern Studies | 1 |
| Portuguese Language and Literature | 1 |
| Mathematics and Computer Science | 1 |
Bachelor’s graduates, first major, most recent year · Source: U.S. Dept. of Education, IPEDS · data snapshot October 2, 2026
Ranked programs
Where University of Massachusetts-Amherst ranks in the top 25 on our top-programs lists, best rank first. How we rank programs
- #8 for Hospitality managementof 50 colleges
- #25 for Speech-language pathologyof 50 colleges
Sports and campus life
Men’s varsity · NCAA Division I, Atlantic 10 Conference
Baseball, Basketball, Football, Ice Hockey, Lacrosse, Soccer, Swimming and Diving (combined), Track and Field and Cross Country (combined)
Women’s varsity · NCAA Division I, Atlantic 10 Conference
Basketball, Field Hockey, Lacrosse, Rowing, Soccer, Softball, Swimming and Diving (combined), Tennis, Track and Field and Cross Country (combined)
ROTC
Army
Faith groups
Cru, Hillel, InterVarsity
Also
Honors college, Study abroad
Greek life
6% of men in fraternities · 5% of women in sororities · 6% of undergraduates overall (Common Data Set 2023–24)
Sources: U.S. Dept. of Education athletics data (EADA), Common Data Set (Greek life), hillel.org · checked September 4, 2026 · data snapshot October 2, 2026
The place
Setting
City, small
Federal locale classification
Metro area
Amherst Town-Northampton, MA
165,399 people
Big-city metro (1 million+)
No
More about the place
Nearest airport
Bradley International (BDL)
Nearest hub airport
Bradley International (BDL)
Walkability
EPA walkability index 17.0 of 20
Elevation
234 ft
Time zone
Eastern
January low
14°F
July high
83°F
Annual snowfall
36.5 in
Days at 90°F or higher
12 per year
One-bedroom fair market rent
$2,390 per month
Sources: U.S. Dept. of Education (IPEDS locale), U.S. Census metro estimates, NOAA climate normals, HUD fair market rents, EPA walkability · data snapshot October 2, 2026
Colleges nearby
- Amherst College1 mi
- Hampshire College4 mi
- Smith College7 mi
- Mount Holyoke College9 mi
- College of Our Lady of the Elms17 mi
- Western New England University19 mi
Straight-line distance between campuses
Similar colleges
Public, city campus, NCAA Division I, similar size
- University of Kentucky23,930 students
- University of North Carolina at Charlotte23,981 students
- University of Missouri-Columbia23,613 students
- Boise State University23,491 students
- Florida Atlantic University24,614 students
- Northern Arizona University23,128 students