First-year deadlines, 2026–27
| Plan | Entry term | Deadline |
|---|---|---|
| Rolling admission The college reviews applications as they arrive until the class is full. | Fall | July 1, 2027 |
Plans are listed in calendar order. What the plans mean
Source: admissions.missouri.edu · checked September 30, 2026
What families actually pay
Average yearly net price after grants, in-state students, by family income
Source: U.S. Dept. of Education, College Scorecard · data snapshot October 2, 2026
AP credit
Most-taken exams, lowest score that earns credit| Exam | Min score | University of Missouri-Columbia course | Credits |
|---|---|---|---|
| Calculus AB | 3 | Math 1160 & 1500 | 10 credits |
| Calculus BC | 3 | Math 1160, 1500 & 1700 | 15 credits |
| Biology | 3 | Biology 1030 | 5 credits |
| Chemistry | 3 | Chem 1400 & 1401 | 4 credits |
| English Language and Composition | 3 | English 1010W | 3 credits |
| English Literature and Composition | 3 | English 1010W | 3 credits |
| United States History | 3 | Hist 1400 | 5 credits |
| Psychology | 3 | Psych 1000 | 3 credits |
Show all 43 exams and every score level
| Exam | Min score | Course | Credits |
|---|---|---|---|
| Calculus AB | 3 | Math 1160 & 1500 | 10 credits |
| Calculus BC | 3 | Math 1160, 1500 & 1700 | 15 credits |
| Biology | 3 | Biology 1030 | 5 credits |
| Biology | 4 | Bio Sci 1500 | 5 credits |
| Chemistry | 3 | Chem 1400 & 1401 | 4 credits |
| Chemistry | 4 | Chem 1400, 1401, 1410 & 1411 | 8 credits |
| English Language and Composition | 3 | English 1010W | 3 credits |
| English Language and Composition | 4 | English 1010W & 1000 | 6 credits |
| English Literature and Composition | 3 | English 1010W | 3 credits |
| English Literature and Composition | 4 | English 1010W & 1000 | 6 credits |
| English Literature and Composition | 5 | English 1010W, 1000, & Lit | 9 credits |
| United States History | 3 | Hist 1400 | 5 credits |
| Psychology | 3 | Psych 1000 | 3 credits |
| Statistics | 3 | Statistics 2500 | 3 credits |
| Computer Science A | 3 | Computer Science 2111 | 3 credits |
| Computer Science A | 4 | Computer Science 3330 | 3 credits |
| World History: Modern | 3 | History/Social Science 3 | |
| Environmental Science | 3 | Bio Sci 1060 | 3 credits |
| European History | 3 | Hist 1510 | 3 credits |
| Human Geography | 3 | Geography 1550 | 3 credits |
| Spanish Language and Culture | 3 | Spanish 1100 & 1200 | 8 credits |
| Spanish Language and Culture | 4 | Spanish 1100, 1200 & 2100 | 12 credits |
| Spanish Language and Culture | 5 | Spanish 1100, 1200, 2100 & 2160 | 15 credits |
| Computer Science Principles | 3 | Computer Science 2001 | 3 credits |
| Art History | 3 | Art History 1130 | 3 credits |
| Art History | 4 | Art History 1110 & 1120 | 6 credits |
| Music Theory | 3 | Music 1211 | 2 credits |
| Music Theory | 5 | Music 1211 & 1300 | 3 credits |
| African American Studies | 3 | Black Studies elective 3 | |
| African American Studies | 4 | Black Studies 1000 | 3 credits |
| Art 2-D Design | 3 | Art 2001 | 3 credits |
| Art 3-D Design | 3 | Art 2001 | 3 credits |
| Art Drawing Portfolio | 3 | Art 1050 | 3 credits |
| Business with Personal Finance | 3 | Misc. Elec 3 | |
| Calculus BC (AB Subscore) | 3 | Math 1160 & 1500 | 10 credits |
| Chinese Language and Culture | 3 | Chinese 1100 | 6 credits |
| Chinese Language and Culture | 5 | Chinese 1100 & 1200 | 12 credits |
| Comparative Government and Politics | 3 | Pol Sci 2700 | 3 credits |
| Cybersecurity | 3 | Information Technology Elective 3 | |
| Econ: Macroeconomics | 3 | Econ 1015 | 3 credits |
| Econ: Microeconomics | 3 | Econ 1014 | 3 credits |
| French Language and Culture | 3 | French 1100 & 1200 | 10 credits |
| French Language and Culture | 4 | French 1100, 1200 & 2100 | 13 credits |
| French Language and Culture | 5 | French 1100, 1200, 2100 & 2160 | 16 credits |
| German Language and Culture | 3 | German 1100, 1200 & 2100 | 13 credits |
| German Language and Culture | 4 | German 1100, 1200, 2100 & 2260 | 16 credits |
| Government and Politics: U.S | 3 | Pol Sci 1100 | 3 credits |
| Italian Language and Culture | 3 | Italian 1100 | 6 credits |
| Italian Language and Culture | 4 | Italian 1100 & 1200 | 12 credits |
| Japanese Language and Culture | 3 | Japanese 1100 | 6 credits |
| Japanese Language and Culture | 5 | Japanese 1100 & 1200 | 12 credits |
| Latin | 3 | Latin 1100, 1200 & 2000 | 12 credits |
| Latin | 3 | Latin 1100, 1200 & 2000 | 12 credits |
| Networking | 3 | Information Technology Elective 3 | |
| Physics C: Electricity and Magnetism | 3 | Physics 1220 | 4 credits |
| Physics C: Electricity and Magnetism | 4 | Physics 2760 | 5 credits |
| Physics C: Mechanics | 3 | Physics 1210 | 4 credits |
| Physics C: Mechanics | 4 | Physics 2750 | 5 credits |
| Physics I | 3 | Physics 1210 | 4 credits |
| Physics II | 3 | Physics 1220 | 4 credits |
| Precalculus | 3 | Math 1160 | 5 credits |
| Research | 3 | Misc Elec 1 | 3 credits |
| Seminar | 3 | Misc Elec 2 | 3 credits |
Source: admissions.missouri.edu · checked September 19, 2026
Biggest majors
| Major | Graduates |
|---|---|
| Business/Commerce | 883 |
| Health Services/Allied Health/Health Sciences | 502 |
| Journalism | 438 |
| Psychology | 344 |
| Biology/Biological Sciences | 263 |
| Registered Nursing/Registered Nurse | 245 |
| Speech Communication and Rhetoric | 186 |
| Mechanical Engineering | 168 |
Show the other 72 majors
| Political Science and Government | 157 |
| Management Sciences and Quantitative Methods, Other | 156 |
| Economics | 149 |
| Information Technology | 127 |
| Multi-/Interdisciplinary Studies | 124 |
| Elementary Education and Teaching | 106 |
| Animal Sciences | 104 |
| Computer and Information Sciences | 89 |
| Allied Health Diagnostic, Intervention, and Treatment Professions, Other | 76 |
| Biochemistry | 76 |
| Civil Engineering | 74 |
| Parks, Recreation, and Leisure Studies | 70 |
| Secondary Education and Teaching | 66 |
| Fashion Merchandising | 58 |
| Dietetics/Dietitian | 57 |
| Multi-/Interdisciplinary Studies, Other | 57 |
| Natural Resources/Conservation | 57 |
| English Language and Literature | 56 |
| Agricultural Business and Management | 55 |
| Area Studies, Other | 55 |
| Art/Art Studies | 50 |
| Audiology/Audiologist and Speech-Language Pathology/Pathologist | 48 |
| Atmospheric Sciences and Meteorology | 47 |
| Chemical Engineering | 46 |
| Human Development and Family Studies | 46 |
| Electrical and Electronics Engineering | 45 |
| Sociology | 45 |
| Architectural and Building Sciences/Technology | 45 |
| History | 43 |
| Bioengineering and Biomedical Engineering | 43 |
| Music | 42 |
| Mathematics | 37 |
| Digital Arts | 37 |
| Agriculture | 36 |
| Plant Sciences | 36 |
| Foreign Languages and Literatures | 36 |
| Financial Planning and Services | 35 |
| Statistics | 35 |
| Chemistry | 33 |
| Early Childhood Education and Teaching | 33 |
| Industrial Engineering | 30 |
| Anthropology | 29 |
| Hotel/Motel Administration/Management | 28 |
| Social Work | 27 |
| Physics | 26 |
| Public Health | 23 |
| Education | 23 |
| Film/Cinema/Media Studies | 22 |
| American Government and Politics (United States) | 22 |
| Special Education and Teaching | 21 |
| Classics and Classical Languages, Literatures, and Linguistics | 18 |
| Food Science | 17 |
| Agricultural Teacher Education | 17 |
| Geography | 17 |
| Junior High/Intermediate/Middle School Education and Teaching | 16 |
| Microbiology | 16 |
| Philosophy | 15 |
| Geology/Earth Science | 13 |
| Computer Engineering | 13 |
| Drama and Dramatics/Theatre Arts | 12 |
| Public Administration | 11 |
| Occupational Therapist Assistant | 11 |
| Exercise Physiology and Kinesiology | 10 |
| Agricultural Mechanization | 9 |
| Biological/Biosystems Engineering | 9 |
| German Language and Literature | 8 |
| Archeology | 7 |
| Veterinary/Animal Health Technology/Technician and Veterinary Assistant | 6 |
| Linguistics | 6 |
| Religion/Religious Studies | 5 |
| Physical Therapy/Therapist | 1 |
| Russian Language and Literature | 1 |
Bachelor’s graduates, first major, most recent year · Source: U.S. Dept. of Education, IPEDS · data snapshot October 2, 2026
Ranked programs
Where University of Missouri-Columbia ranks in the top 25 on our top-programs lists, best rank first. How we rank programs
- #11 for Radiologic technologyof 50 colleges
- #23 for Pre-physician assistantof 50 colleges
Sports and campus life
Men’s varsity · NCAA Division I, SEC
Baseball, Basketball, Football, Golf, Swimming and Diving (combined), Track and Field and Cross Country (combined), Wrestling
Women’s varsity · NCAA Division I, SEC
Basketball, Golf, Gymnastics, Soccer, Softball, Swimming and Diving (combined), Tennis, Track and Field and Cross Country (combined), Volleyball
ROTC
Air Force, Army, Navy
Faith groups
Cru, Hillel, Newman Connection
Also
Honors college, Esports, Study abroad
Greek life
23% of men in fraternities · 29% of women in sororities · 26% of undergraduates overall (Common Data Set 2022–23)
Sources: U.S. Dept. of Education athletics data (EADA), Common Data Set (Greek life), hillel.org · checked September 4, 2026 · data snapshot October 2, 2026
The place
Setting
City, midsize
Federal locale classification
Metro area
Columbia, MO
219,426 people
Big-city metro (1 million+)
No
More about the place
Nearest airport
Columbia Regional (COU)
Nearest hub airport
St Louis Lambert International (STL)
Walkability
EPA walkability index 13.5 of 20
Elevation
746 ft
Time zone
Central
January low
22°F
July high
89°F
Annual snowfall
17.4 in
Days at 90°F or higher
41 per year
One-bedroom fair market rent
$960 per month
Sources: U.S. Dept. of Education (IPEDS locale), U.S. Census metro estimates, NOAA climate normals, HUD fair market rents, EPA walkability · data snapshot October 2, 2026
Colleges nearby
- Stephens College1 mi
- Columbia College1 mi
- Westminster College21 mi
- William Woods University21 mi
- Central Methodist University-College of Liberal Arts and Sciences24 mi
- Lincoln University28 mi
Straight-line distance between campuses
Similar colleges
Public, city campus, NCAA Division I, similar size
- Boise State University23,491 students
- University of Kentucky23,930 students
- University of Massachusetts-Amherst23,936 students
- University of North Carolina at Charlotte23,981 students
- Northern Arizona University23,128 students
- University of California-Riverside22,646 students