Core colleges where the median graduate earned at least $100,000 ten years after entering, highest first.
Source: College Scorecard median earnings of working students 10 years after entry (IRS tax records)
24 colleges · each name links to its page, with sources · data snapshot October 2, 2026 · Updated October 2, 2026
Enter your ZIP to see distances and filter by miles. It stays in your browser.
| College | State | Median earnings, 10 years after entry | Distance |
|---|---|---|---|
| Massachusetts Institute of Technology | MA | $143,372 | |
| Harvey Mudd College | CA | $138,687 | |
| Franklin W Olin College of Engineering | MA | $129,455 | |
| California Institute of Technology | CA | $128,566 | |
| Stanford University | CA | $124,080 | |
| Bentley University | MA | $120,959 | |
| Carnegie Mellon University | PA | $114,862 | |
| University of Pennsylvania | PA | $111,371 | |
| Princeton University | NJ | $110,066 | |
| Santa Clara University | CA | $109,183 | |
| Stevens Institute of Technology | NJ | $108,772 | |
| Lehigh University | PA | $105,584 | |
| Claremont McKenna College | CA | $104,736 | |
| Cornell University | NY | $104,043 | |
| Boston College | MA | $103,937 | |
| Georgetown University | DC | $103,494 | |
| Worcester Polytechnic Institute | MA | $103,470 | |
| Georgia Institute of Technology-Main Campus | GA | $102,772 | |
| Columbia University in the City of New York | NY | $102,491 | |
| Rensselaer Polytechnic Institute | NY | $102,051 | |
| Harvard University | MA | $101,817 | |
| Rose-Hulman Institute of Technology | IN | $101,253 | |
| Yale University | CT | $100,533 | |
| Villanova University | PA | $100,423 |
Coming soon
Match by GPA, budget, AP scores and intended major, and track every deadline. Leave your email and we’ll tell you at launch.