First-year deadlines, 2026–27
| Plan | Deadline | Decision by |
|---|---|---|
| Early decision Apply early, hear early, and you must enroll if admitted. Binding. | November 1, 2026 | |
| Early action Apply early, hear early, not binding. | December 1, 2026 | January 31, 2027 |
| Regular decision The standard deadline, with answers in spring. Not binding. | February 1, 2027 | March 31, 2027 |
Plans are listed in calendar order. What the plans mean
Source: web.uri.edu · checked September 26, 2026
What families actually pay
Average yearly net price after grants, in-state students, by family income
Source: U.S. Dept. of Education, College Scorecard · data snapshot October 2, 2026
AP credit
Most-taken exams, lowest score that earns credit| Exam | Min score | University of Rhode Island course | Credits |
|---|---|---|---|
| (all AP exams) | 3 |
Show all 1 exams and every score level
| Exam | Min score | Course | Credits |
|---|---|---|---|
| (all AP exams) | 3 |
Source: web.uri.edu · checked September 19, 2026
Biggest majors
| Major | Graduates |
|---|---|
| Psychology | 264 |
| Registered Nursing/Registered Nurse | 261 |
| Speech Communication and Rhetoric | 173 |
| Biology/Biological Sciences | 125 |
| Computer and Information Sciences | 125 |
| Marketing/Marketing Management | 119 |
| Finance | 116 |
| Exercise Science and Kinesiology | 113 |
Show the other 77 majors
| Mechanical Engineering | 101 |
| Business Administration and Management | 100 |
| Human Development and Family Studies | 95 |
| Criminology | 95 |
| Health and Wellness | 92 |
| Accounting | 88 |
| Elementary Education and Teaching | 81 |
| Animal Sciences | 69 |
| Public Relations/Image Management | 69 |
| Communication Sciences and Disorders | 64 |
| Logistics, Materials, and Supply Chain Management | 60 |
| Civil Engineering | 59 |
| Apparel and Textiles | 54 |
| English Language and Literature | 53 |
| Political Science and Government | 48 |
| Cinematography and Film/Video Production | 46 |
| Marine Biology and Biological Oceanography | 43 |
| Spanish Language and Literature | 39 |
| Wildlife, Fish and Wildlands Science and Management | 38 |
| Bioengineering and Biomedical Engineering | 35 |
| Sports Communication | 35 |
| Cell/Cellular and Molecular Biology | 34 |
| Mathematics | 33 |
| Environmental Science | 32 |
| Electrical and Electronics Engineering | 31 |
| Biomedical Sciences | 31 |
| Environmental/Natural Resource Economics | 30 |
| Secondary Education and Teaching | 30 |
| Chinese Language and Literature | 29 |
| German Language and Literature | 28 |
| Dietetics/Dietitian | 28 |
| History | 27 |
| Ocean Engineering | 26 |
| Economics | 26 |
| Chemical Engineering | 25 |
| Biotechnology | 23 |
| Econometrics and Quantitative Economics | 23 |
| Computer Engineering | 21 |
| Public Policy Analysis | 21 |
| Drama and Dramatics/Theatre Arts | 20 |
| Industrial Engineering | 18 |
| French Language and Literature | 18 |
| Multi-/Interdisciplinary Studies, Other | 18 |
| Geological and Earth Sciences/Geosciences, Other | 18 |
| Landscape Architecture | 16 |
| Foreign Languages and Literatures | 15 |
| Sports, Kinesiology, and Physical Education/Fitness | 15 |
| Anthropology | 14 |
| Art/Art Studies | 14 |
| Music | 14 |
| Journalism | 14 |
| Neurobiology and Anatomy | 14 |
| Entrepreneurship/Entrepreneurial Studies | 13 |
| Early Childhood Education and Teaching | 13 |
| Fishing and Fisheries Sciences and Management | 13 |
| Fine/Studio Arts | 12 |
| Sociology | 12 |
| Philosophy | 10 |
| Women's Studies | 10 |
| Applied Horticulture/Horticultural Business Services, Other | 10 |
| International Business/Trade/Commerce | 9 |
| Clinical Laboratory Science/Medical Technology/Technologist | 9 |
| Chemistry | 9 |
| Agroecology and Sustainable Agriculture | 9 |
| Neuroscience | 7 |
| Human Nutrition | 6 |
| Organizational Leadership | 6 |
| Apparel and Accessories Marketing Operations | 5 |
| Professional, Technical, Business, and Scientific Writing | 5 |
| Italian Language and Literature | 4 |
| Multi-/Interdisciplinary Studies | 4 |
| Physics | 4 |
| Neuropharmacology | 2 |
| Physics, Other | 2 |
| Health/Health Care Administration/Management | 2 |
| Business Analytics | 1 |
| International Relations and Affairs | 1 |
Bachelor’s graduates, first major, most recent year · Source: U.S. Dept. of Education, IPEDS · data snapshot October 2, 2026
Sports and campus life
Men’s varsity · NCAA Division I, Atlantic 10 Conference
Baseball, Basketball, Football, Golf, Soccer, Track and Field and Cross Country (combined)
Women’s varsity · NCAA Division I, Atlantic 10 Conference
Basketball, Lacrosse, Rowing, Soccer, Softball, Swimming and Diving (combined), Tennis, Track and Field and Cross Country (combined), Volleyball
ROTC
Air Force, Army
Faith groups
Cru, Hillel, Newman Connection
Also
Honors college, Study abroad
Greek life
27% of men in fraternities · 28% of women in sororities · 28% of undergraduates overall (Common Data Set 2022–23)
Sources: U.S. Dept. of Education athletics data (EADA), Common Data Set (Greek life), hillel.org · checked September 4, 2026 · data snapshot October 2, 2026
The place
Setting
Suburb, large
Federal locale classification
Metro area
Providence-Warwick, RI-MA
1,700,901 people
Big-city metro (1 million+)
Yes
More about the place
Nearest airport
Westerly State (WST)
Nearest hub airport
General Edward Lawrence Logan International (BOS)
Walkability
EPA walkability index 17.0 of 20
Elevation
221 ft
Time zone
Eastern
January low
20°F
July high
80°F
Annual snowfall
34.5 in
Days at 90°F or higher
3 per year
One-bedroom fair market rent
$1,560 per month
Sources: U.S. Dept. of Education (IPEDS locale), U.S. Census metro estimates, NOAA climate normals, HUD fair market rents, EPA walkability · data snapshot October 2, 2026
Colleges nearby
- Salve Regina University12 mi
- New England Institute of Technology12 mi
- Roger Williams University18 mi
- Johnson & Wales University-Providence24 mi
- Johnson & Wales University-Online24 mi
- Rhode Island School of Design24 mi
Straight-line distance between campuses
Similar colleges
Public, suburban campus, NCAA Division I, similar size
- Binghamton University14,409 students
- Florida Gulf Coast University14,227 students
- Oakland University12,719 students
- University of Massachusetts-Lowell12,128 students
- New Mexico State University-Main Campus12,113 students
- Stony Brook University17,549 students