The 50 colleges that score highest for Biology on public federal data: selectivity, graduate earnings, program size, academic strength and graduate depth. It is a starting point for your research, not a judgment of quality.
50 colleges · each name links to its page, with sources · data snapshot October 2, 2026 · Updated October 2, 2026
How we rank programs · showing the top 50 of 50 core colleges ranked, those with enough graduates and earnings data · All top-programs lists
Enter your ZIP to see distances and filter by miles. It stays in your browser.
| Rank | College | State | What we measured | Distance |
|---|---|---|---|---|
| 1 | Harvard University | MA | Median earnings $117,816 · 259 graduates last year · 12% of the school's degrees | |
| 2 | University of Pennsylvania | PA | Median earnings $72,923 · 422 graduates last year · 12% of the school's degrees | |
| 3 | Stanford University | CA | Median earnings $124,080 (college-wide) · 79 graduates last year · 4% of the school's degrees | |
| 4 | Duke University | NC | Median earnings $79,422 · 309 graduates last year · 12% of the school's degrees | |
| 5 | Yale University | CT | Median earnings $92,646 · 211 graduates last year · 11% of the school's degrees | |
| 6 | Massachusetts Institute of Technology | MA | Median earnings $143,372 (college-wide) · 72 graduates last year · 5% of the school's degrees | |
| 7 | University of California-Los Angeles | CA | Median earnings $63,859 · 1,594 graduates last year · 16% of the school's degrees | |
| 8 | Cornell University | NY | Median earnings $73,299 · 320 graduates last year · 7% of the school's degrees | |
| 9 | Columbia University in the City of New York | NY | Median earnings $62,878 · 204 graduates last year · 7% of the school's degrees | |
| 10 | University of California-Berkeley | CA | Median earnings $70,478 · 1,010 graduates last year · 10% of the school's degrees | |
| 11 | Washington University in St Louis | MO | Median earnings $68,359 · 262 graduates last year · 10% of the school's degrees | |
| 12 | Emory University | GA | Median earnings $72,239 · 392 graduates last year · 15% of the school's degrees | |
| 13 | Johns Hopkins University | MD | Median earnings $56,450 · 382 graduates last year · 22% of the school's degrees | |
| 14 | University of California-San Diego | CA | Median earnings $68,018 · 1,861 graduates last year · 20% of the school's degrees | |
| 15 | Vanderbilt University | TN | Median earnings $59,575 · 205 graduates last year · 8% of the school's degrees | |
| 16 | New York University | NY | Median earnings $62,548 · 356 graduates last year · 4% of the school's degrees | |
| 17 | University of Southern California | CA | Median earnings $75,796 · 277 graduates last year · 5% of the school's degrees | |
| 18 | University of Michigan-Ann Arbor | MI | Median earnings $61,315 · 839 graduates last year · 9% of the school's degrees | |
| 19 | University of Chicago | IL | Median earnings $59,794 · 211 graduates last year · 8% of the school's degrees | |
| 20 | Northwestern University | IL | Median earnings $64,300 · 284 graduates last year · 10% of the school's degrees | |
| 21 | University of North Carolina at Chapel Hill | NC | Median earnings $62,047 · 844 graduates last year · 12% of the school's degrees | |
| 22 | Dartmouth College | NH | Median earnings $110,622 · 93 graduates last year · 6% of the school's degrees | |
| 23 | University of Wisconsin-Madison | WI | Median earnings $65,005 · 1,216 graduates last year · 11% of the school's degrees | |
| 24 | University of California-Davis | CA | Median earnings $67,704 · 1,461 graduates last year · 17% of the school's degrees | |
| 25 | Boston University | MA | Median earnings $64,210 · 585 graduates last year · 12% of the school's degrees | |
| 26 | California Institute of Technology | CA | Median earnings $128,566 (college-wide) · 12 graduates last year · 5% of the school's degrees | |
| 27 | University of Washington-Seattle Campus | WA | Median earnings $62,370 · 993 graduates last year · 11% of the school's degrees | |
| 28 | Princeton University | NJ | Median earnings $62,344 · 133 graduates last year · 10% of the school's degrees | |
| 29 | University of Florida | FL | Median earnings $59,833 · 1,077 graduates last year · 11% of the school's degrees | |
| 30 | Brown University | RI | Median earnings $60,508 · 239 graduates last year · 9% of the school's degrees | |
| 31 | The University of Texas at Austin | TX | Median earnings $65,472 · 1,312 graduates last year · 13% of the school's degrees | |
| 32 | Carnegie Mellon University | PA | Median earnings $114,862 (college-wide) · 57 graduates last year · 3% of the school's degrees | |
| 33 | University of Virginia-Main Campus | VA | Median earnings $70,240 · 290 graduates last year · 6% of the school's degrees | |
| 34 | Tufts University | MA | Median earnings $76,782 · 207 graduates last year · 10% of the school's degrees | |
| 35 | University of Maryland-College Park | MD | Median earnings $66,248 · 694 graduates last year · 8% of the school's degrees | |
| 36 | University of Notre Dame | IN | Median earnings $65,458 · 303 graduates last year · 10% of the school's degrees | |
| 37 | Georgia Institute of Technology-Main Campus | GA | Median earnings $72,940 · 303 graduates last year · 7% of the school's degrees | |
| 38 | Rice University | TX | Median earnings $89,718 (college-wide) · 179 graduates last year · 14% of the school's degrees | |
| 39 | University of Illinois Urbana-Champaign | IL | Median earnings $70,213 · 327 graduates last year · 4% of the school's degrees | |
| 40 | University of California-Irvine | CA | Median earnings $56,273 · 956 graduates last year · 11% of the school's degrees | |
| 41 | Ohio State University-Main Campus | OH | Median earnings $64,195 · 1,110 graduates last year · 9% of the school's degrees | |
| 42 | University of California-Santa Barbara | CA | Median earnings $70,110 · 725 graduates last year · 11% of the school's degrees | |
| 43 | Rutgers University-New Brunswick | NJ | Median earnings $70,048 · 714 graduates last year · 8% of the school's degrees | |
| 44 | University of Pittsburgh-Pittsburgh Campus | PA | Median earnings $63,746 · 645 graduates last year · 12% of the school's degrees | |
| 45 | Case Western Reserve University | OH | Median earnings $53,604 · 255 graduates last year · 16% of the school's degrees | |
| 46 | Pennsylvania State University-Main Campus | PA | Median earnings $67,923 · 412 graduates last year · 4% of the school's degrees | |
| 47 | University of Rochester | NY | Median earnings $54,937 · 222 graduates last year · 12% of the school's degrees | |
| 48 | Texas A&M University-College Station | TX | Median earnings $59,035 · 1,306 graduates last year · 9% of the school's degrees | |
| 49 | Stony Brook University | NY | Median earnings $61,460 · 626 graduates last year · 13% of the school's degrees | |
| 50 | Purdue University-Main Campus | IN | Median earnings $59,706 · 622 graduates last year · 7% of the school's degrees |
Coming soon
Match by GPA, budget, AP scores and intended major, and track every deadline. Leave your email and we’ll tell you at launch.