The 50 colleges that score highest for Electrical engineering on public federal data: selectivity, graduate earnings, program size, academic strength and graduate depth. It is a starting point for your research, not a judgment of quality.
50 colleges · each name links to its page, with sources · data snapshot October 2, 2026 · Updated October 2, 2026
How we rank programs · showing the top 50 of 50 core colleges ranked, those with enough graduates and earnings data · All top-programs lists
Enter your ZIP to see distances and filter by miles. It stays in your browser.
| Rank | College | State | What we measured | Distance |
|---|---|---|---|---|
| 1 | Columbia University in the City of New York | NY | Median earnings $143,332 · 24 graduates last year · under 1% of the school's degrees | |
| 2 | Massachusetts Institute of Technology | MA | Median earnings $161,118 · 71 graduates last year · 5% of the school's degrees | |
| 3 | Stanford University | CA | Median earnings $115,859 (field-wide) · 40 graduates last year · 2% of the school's degrees | |
| 4 | University of Pennsylvania | PA | Median earnings $118,549 (field-wide) · 18 graduates last year · under 1% of the school's degrees | |
| 5 | University of California-Berkeley | CA | Median earnings $200,543 · 510 graduates last year · 5% of the school's degrees | |
| 6 | University of California-Los Angeles | CA | Median earnings $126,209 · 146 graduates last year · 1% of the school's degrees | |
| 7 | Cornell University | NY | Median earnings $147,241 · 77 graduates last year · 2% of the school's degrees | |
| 8 | Carnegie Mellon University | PA | Median earnings $250,168 · 192 graduates last year · 10% of the school's degrees | |
| 9 | Johns Hopkins University | MD | Median earnings $107,138 (field-wide) · 19 graduates last year · 1% of the school's degrees | |
| 10 | University of Southern California | CA | Median earnings $131,532 · 18 graduates last year · under 1% of the school's degrees | |
| 11 | Princeton University | NJ | Median earnings $117,748 (field-wide) · 47 graduates last year · 4% of the school's degrees | |
| 12 | Georgia Institute of Technology-Main Campus | GA | Median earnings $111,655 · 151 graduates last year · 3% of the school's degrees | |
| 13 | University of California-San Diego | CA | Median earnings $118,150 · 177 graduates last year · 2% of the school's degrees | |
| 14 | California Institute of Technology | CA | Median earnings $128,566 (college-wide) · 13 graduates last year · 6% of the school's degrees | |
| 15 | Yale University | CT | Median earnings $100,533 (college-wide) · 14 graduates last year · under 1% of the school's degrees | |
| 16 | New York University | NY | Median earnings $107,348 · 36 graduates last year · under 1% of the school's degrees | |
| 17 | Northwestern University | IL | Median earnings $110,609 (field-wide) · 21 graduates last year · under 1% of the school's degrees | |
| 18 | University of Illinois Urbana-Champaign | IL | Median earnings $111,783 · 235 graduates last year · 3% of the school's degrees | |
| 19 | University of Washington-Seattle Campus | WA | Median earnings $116,010 · 140 graduates last year · 1% of the school's degrees | |
| 20 | University of Florida | FL | Median earnings $107,543 · 111 graduates last year · 1% of the school's degrees | |
| 21 | Washington University in St Louis | MO | Median earnings $102,373 (field-wide) · 25 graduates last year · under 1% of the school's degrees | |
| 22 | University of Maryland-College Park | MD | Median earnings $107,834 · 99 graduates last year · 1% of the school's degrees | |
| 23 | Purdue University-Main Campus | IN | Median earnings $105,396 · 211 graduates last year · 2% of the school's degrees | |
| 24 | University of Notre Dame | IN | Median earnings $112,828 · 45 graduates last year · 1% of the school's degrees | |
| 25 | Harvard University | MA | Median earnings $101,817 (college-wide) · 10 graduates last year · under 1% of the school's degrees | |
| 26 | Rutgers University-New Brunswick | NJ | Median earnings $108,296 · 253 graduates last year · 3% of the school's degrees | |
| 27 | University of California-Davis | CA | Median earnings $106,933 (field-wide) · 107 graduates last year · 1% of the school's degrees | |
| 28 | University of California-Santa Barbara | CA | Median earnings $117,215 · 58 graduates last year · under 1% of the school's degrees | |
| 29 | Northeastern University | MA | Median earnings $118,150 · 88 graduates last year · 2% of the school's degrees | |
| 30 | Boston University | MA | Median earnings $98,953 · 30 graduates last year · under 1% of the school's degrees | |
| 31 | University of California-Irvine | CA | Median earnings $106,871 · 83 graduates last year · under 1% of the school's degrees | |
| 32 | Rice University | TX | Median earnings $136,656 · 20 graduates last year · 2% of the school's degrees | |
| 33 | University of Rochester | NY | Median earnings $105,183 · 63 graduates last year · 3% of the school's degrees | |
| 34 | Texas A&M University-College Station | TX | Median earnings $103,789 · 319 graduates last year · 2% of the school's degrees | |
| 35 | University of Virginia-Main Campus | VA | Median earnings $98,871 · 32 graduates last year · under 1% of the school's degrees | |
| 36 | The University of Texas at Austin | TX | Median earnings $146,003 · 312 graduates last year · 3% of the school's degrees | |
| 37 | Ohio State University-Main Campus | OH | Median earnings $99,400 · 244 graduates last year · 2% of the school's degrees | |
| 38 | University of Michigan-Ann Arbor | MI | Median earnings $117,610 · 100 graduates last year · 1% of the school's degrees | |
| 39 | George Washington University | DC | Median earnings $104,373 (field-wide) · 11 graduates last year · under 1% of the school's degrees | |
| 40 | Tufts University | MA | Median earnings $98,682 (field-wide) · 15 graduates last year · under 1% of the school's degrees | |
| 41 | Case Western Reserve University | OH | Median earnings $99,557 · 36 graduates last year · 2% of the school's degrees | |
| 42 | University of Wisconsin-Madison | WI | Median earnings $95,059 · 97 graduates last year · under 1% of the school's degrees | |
| 43 | North Carolina State University at Raleigh | NC | Median earnings $102,178 · 165 graduates last year · 2% of the school's degrees | |
| 44 | University of Pittsburgh-Pittsburgh Campus | PA | Median earnings $102,572 · 58 graduates last year · 1% of the school's degrees | |
| 45 | University of South Florida | FL | Median earnings $102,275 · 89 graduates last year · under 1% of the school's degrees | |
| 46 | Virginia Polytechnic Institute and State University | VA | Median earnings $104,839 · 107 graduates last year · 1% of the school's degrees | |
| 47 | Stony Brook University | NY | Median earnings $98,573 · 62 graduates last year · 1% of the school's degrees | |
| 48 | Pennsylvania State University-Main Campus | PA | Median earnings $93,277 · 133 graduates last year · 1% of the school's degrees | |
| 49 | San Diego State University | CA | Median earnings $106,416 · 101 graduates last year · 1% of the school's degrees | |
| 50 | University of California-Santa Cruz | CA | Median earnings $118,290 · 50 graduates last year · 1% of the school's degrees |
Coming soon
Match by GPA, budget, AP scores and intended major, and track every deadline. Leave your email and we’ll tell you at launch.