The 50 colleges that score highest for Biomedical engineering on public federal data: selectivity, graduate earnings, program size, academic strength and graduate depth. It is a starting point for your research, not a judgment of quality.
50 colleges · each name links to its page, with sources · data snapshot October 2, 2026 · Updated October 2, 2026
How we rank programs · showing the top 50 of 50 core colleges ranked, those with enough graduates and earnings data · All top-programs lists
Enter your ZIP to see distances and filter by miles. It stays in your browser.
| Rank | College | State | What we measured | Distance |
|---|---|---|---|---|
| 1 | Columbia University in the City of New York | NY | Median earnings $144,940 (field-wide) · 55 graduates last year · 2% of the school's degrees | |
| 2 | University of Pennsylvania | PA | Median earnings $126,419 · 58 graduates last year · 2% of the school's degrees | |
| 3 | Johns Hopkins University | MD | Median earnings $114,673 · 102 graduates last year · 6% of the school's degrees | |
| 4 | Stanford University | CA | Median earnings $115,859 (field-wide) · 40 graduates last year · 2% of the school's degrees | |
| 5 | Massachusetts Institute of Technology | MA | Median earnings $111,738 · 49 graduates last year · 4% of the school's degrees | |
| 6 | Cornell University | NY | Median earnings $123,974 (field-wide) · 79 graduates last year · 2% of the school's degrees | |
| 7 | Duke University | NC | Median earnings $105,921 · 89 graduates last year · 3% of the school's degrees | |
| 8 | Yale University | CT | Median earnings $100,533 (college-wide) · 31 graduates last year · 2% of the school's degrees | |
| 9 | University of California-Los Angeles | CA | Median earnings $116,525 · 68 graduates last year · under 1% of the school's degrees | |
| 10 | Georgia Institute of Technology-Main Campus | GA | Median earnings $102,755 · 275 graduates last year · 6% of the school's degrees | |
| 11 | University of California-Berkeley | CA | Median earnings $110,597 · 124 graduates last year · 1% of the school's degrees | |
| 12 | California Institute of Technology | CA | Median earnings $128,566 (college-wide) · 10 graduates last year · 4% of the school's degrees | |
| 13 | Vanderbilt University | TN | Median earnings $116,662 · 51 graduates last year · 2% of the school's degrees | |
| 14 | University of Michigan-Ann Arbor | MI | Median earnings $102,342 · 150 graduates last year · 2% of the school's degrees | |
| 15 | Northwestern University | IL | Median earnings $102,994 · 65 graduates last year · 2% of the school's degrees | |
| 16 | Rice University | TX | Median earnings $121,099 · 43 graduates last year · 3% of the school's degrees | |
| 17 | University of California-San Diego | CA | Median earnings $101,007 · 149 graduates last year · 2% of the school's degrees | |
| 18 | Carnegie Mellon University | PA | Median earnings $109,648 · 47 graduates last year · 2% of the school's degrees | |
| 19 | University of Southern California | CA | Median earnings $105,415 · 73 graduates last year · 1% of the school's degrees | |
| 20 | Washington University in St Louis | MO | Median earnings $102,373 (field-wide) · 68 graduates last year · 3% of the school's degrees | |
| 21 | Boston University | MA | Median earnings $99,024 · 121 graduates last year · 3% of the school's degrees | |
| 22 | Harvard University | MA | Median earnings $101,817 (college-wide) · 14 graduates last year · under 1% of the school's degrees | |
| 23 | University of Virginia-Main Campus | VA | Median earnings $109,551 · 105 graduates last year · 2% of the school's degrees | |
| 24 | University of Wisconsin-Madison | WI | Median earnings $99,762 · 115 graduates last year · 1% of the school's degrees | |
| 25 | The University of Texas at Austin | TX | Median earnings $102,544 · 94 graduates last year · under 1% of the school's degrees | |
| 26 | University of California-Irvine | CA | Median earnings $96,874 · 122 graduates last year · 1% of the school's degrees | |
| 27 | University of North Carolina at Chapel Hill | NC | Median earnings $97,992 · 148 graduates last year · 2% of the school's degrees | |
| 28 | University of Washington-Seattle Campus | WA | Median earnings $100,930 · 78 graduates last year · under 1% of the school's degrees | |
| 29 | Tufts University | MA | Median earnings $98,682 (field-wide) · 60 graduates last year · 3% of the school's degrees | |
| 30 | Dartmouth College | NH | Median earnings $113,749 (field-wide) · 15 graduates last year · under 1% of the school's degrees | |
| 31 | Brown University | RI | Median earnings $91,674 · 34 graduates last year · 1% of the school's degrees | |
| 32 | Case Western Reserve University | OH | Median earnings $94,168 · 99 graduates last year · 6% of the school's degrees | |
| 33 | University of California-Davis | CA | Median earnings $98,504 · 96 graduates last year · 1% of the school's degrees | |
| 34 | University of Illinois Urbana-Champaign | IL | Median earnings $97,926 · 75 graduates last year · under 1% of the school's degrees | |
| 35 | Tulane University of Louisiana | LA | Median earnings $112,914 · 21 graduates last year · under 1% of the school's degrees | |
| 36 | Purdue University-Main Campus | IN | Median earnings $93,434 · 148 graduates last year · 2% of the school's degrees | |
| 37 | University of Rochester | NY | Median earnings $95,957 · 56 graduates last year · 3% of the school's degrees | |
| 38 | University of Miami | FL | Median earnings $98,997 · 32 graduates last year · under 1% of the school's degrees | |
| 39 | Pennsylvania State University-Main Campus | PA | Median earnings $100,416 · 140 graduates last year · 1% of the school's degrees | |
| 40 | University of Florida | FL | Median earnings $88,318 · 128 graduates last year · 1% of the school's degrees | |
| 41 | George Washington University | DC | Median earnings $100,601 · 32 graduates last year · 1% of the school's degrees | |
| 42 | Texas A&M University-College Station | TX | Median earnings $93,305 · 159 graduates last year · 1% of the school's degrees | |
| 43 | University of Minnesota-Twin Cities | MN | Median earnings $97,611 · 89 graduates last year · 1% of the school's degrees | |
| 44 | North Carolina State University at Raleigh | NC | Median earnings $98,129 · 161 graduates last year · 2% of the school's degrees | |
| 45 | Ohio State University-Main Campus | OH | Median earnings $90,065 · 98 graduates last year · under 1% of the school's degrees | |
| 46 | University of Pittsburgh-Pittsburgh Campus | PA | Median earnings $86,893 · 102 graduates last year · 2% of the school's degrees | |
| 47 | Rutgers University-New Brunswick | NJ | Median earnings $89,850 · 93 graduates last year · 1% of the school's degrees | |
| 48 | Clemson University | SC | Median earnings $93,705 · 134 graduates last year · 2% of the school's degrees | |
| 49 | Syracuse University | NY | Median earnings $99,521 · 27 graduates last year · under 1% of the school's degrees | |
| 50 | Lehigh University | PA | Median earnings $106,260 · 34 graduates last year · 2% of the school's degrees |
Coming soon
Match by GPA, budget, AP scores and intended major, and track every deadline. Leave your email and we’ll tell you at launch.