The 50 colleges that score highest for Computer science on public federal data: selectivity, graduate earnings, program size, academic strength and graduate depth. It is a starting point for your research, not a judgment of quality.
50 colleges · each name links to its page, with sources · data snapshot October 2, 2026 · Updated October 2, 2026
How we rank programs · showing the top 50 of 50 core colleges ranked, those with enough graduates and earnings data · All top-programs lists
Enter your ZIP to see distances and filter by miles. It stays in your browser.
| Rank | College | State | What we measured | Distance |
|---|---|---|---|---|
| 1 | University of Pennsylvania | PA | Median earnings $241,380 · 279 graduates last year · 8% of the school's degrees | |
| 2 | Stanford University | CA | Median earnings $214,907 · 341 graduates last year · 18% of the school's degrees | |
| 3 | Columbia University in the City of New York | NY | Median earnings $188,265 · 449 graduates last year · 15% of the school's degrees | |
| 4 | Massachusetts Institute of Technology | MA | Median earnings $225,141 · 403 graduates last year · 29% of the school's degrees | |
| 5 | Johns Hopkins University | MD | Median earnings $196,467 · 194 graduates last year · 11% of the school's degrees | |
| 6 | Cornell University | NY | Median earnings $199,328 · 797 graduates last year · 19% of the school's degrees | |
| 7 | Carnegie Mellon University | PA | Median earnings $245,393 · 371 graduates last year · 19% of the school's degrees | |
| 8 | University of Chicago | IL | Median earnings $178,068 · 210 graduates last year · 8% of the school's degrees | |
| 9 | Georgia Institute of Technology-Main Campus | GA | Median earnings $150,628 · 1,282 graduates last year · 28% of the school's degrees | |
| 10 | University of Southern California | CA | Median earnings $192,897 · 388 graduates last year · 6% of the school's degrees | |
| 11 | New York University | NY | Median earnings $142,495 · 725 graduates last year · 8% of the school's degrees | |
| 12 | Harvard University | MA | Median earnings $203,169 · 208 graduates last year · 9% of the school's degrees | |
| 13 | University of California-Los Angeles | CA | Median earnings $216,722 · 352 graduates last year · 3% of the school's degrees | |
| 14 | Princeton University | NJ | Median earnings $217,973 · 213 graduates last year · 16% of the school's degrees | |
| 15 | Brown University | RI | Median earnings $214,479 · 327 graduates last year · 13% of the school's degrees | |
| 16 | Rice University | TX | Median earnings $182,443 · 166 graduates last year · 13% of the school's degrees | |
| 17 | Northwestern University | IL | Median earnings $155,106 · 121 graduates last year · 4% of the school's degrees | |
| 18 | University of Michigan-Ann Arbor | MI | Median earnings $172,904 · 1,237 graduates last year · 13% of the school's degrees | |
| 19 | Vanderbilt University | TN | Median earnings $160,021 · 243 graduates last year · 9% of the school's degrees | |
| 20 | University of California-San Diego | CA | Median earnings $159,487 · 654 graduates last year · 7% of the school's degrees | |
| 21 | Duke University | NC | Median earnings $195,809 · 421 graduates last year · 16% of the school's degrees | |
| 22 | University of California-Berkeley | CA | Median earnings $204,379 · 1,731 graduates last year · 17% of the school's degrees | |
| 23 | University of Illinois Urbana-Champaign | IL | Median earnings $173,044 · 550 graduates last year · 6% of the school's degrees | |
| 24 | Yale University | CT | Median earnings $188,157 · 176 graduates last year · 9% of the school's degrees | |
| 25 | University of Washington-Seattle Campus | WA | Median earnings $143,168 · 1,196 graduates last year · 13% of the school's degrees | |
| 26 | Boston University | MA | Median earnings $136,667 · 384 graduates last year · 8% of the school's degrees | |
| 27 | Washington University in St Louis | MO | Median earnings $177,066 · 255 graduates last year · 10% of the school's degrees | |
| 28 | The University of Texas at Austin | TX | Median earnings $155,168 · 525 graduates last year · 5% of the school's degrees | |
| 29 | Dartmouth College | NH | Median earnings $201,702 · 143 graduates last year · 9% of the school's degrees | |
| 30 | University of Maryland-College Park | MD | Median earnings $137,938 · 956 graduates last year · 11% of the school's degrees | |
| 31 | University of Florida | FL | Median earnings $126,268 · 472 graduates last year · 5% of the school's degrees | |
| 32 | University of California-Irvine | CA | Median earnings $123,278 · 698 graduates last year · 8% of the school's degrees | |
| 33 | Tufts University | MA | Median earnings $156,343 · 195 graduates last year · 9% of the school's degrees | |
| 34 | Emory University | GA | Median earnings $159,541 · 101 graduates last year · 4% of the school's degrees | |
| 35 | University of Virginia-Main Campus | VA | Median earnings $142,041 · 369 graduates last year · 7% of the school's degrees | |
| 36 | University of Wisconsin-Madison | WI | Median earnings $119,655 · 875 graduates last year · 8% of the school's degrees | |
| 37 | Rutgers University-New Brunswick | NJ | Median earnings $125,303 · 746 graduates last year · 9% of the school's degrees | |
| 38 | Purdue University-Main Campus | IN | Median earnings $129,323 · 633 graduates last year · 7% of the school's degrees | |
| 39 | University of North Carolina at Chapel Hill | NC | Median earnings $137,047 · 404 graduates last year · 6% of the school's degrees | |
| 40 | University of California-Davis | CA | Median earnings $138,673 · 424 graduates last year · 5% of the school's degrees | |
| 41 | Stony Brook University | NY | Median earnings $147,064 · 311 graduates last year · 6% of the school's degrees | |
| 42 | Case Western Reserve University | OH | Median earnings $143,580 · 130 graduates last year · 8% of the school's degrees | |
| 43 | Northeastern University | MA | Median earnings $163,708 · 633 graduates last year · 13% of the school's degrees | |
| 44 | University of Rochester | NY | Median earnings $155,464 · 113 graduates last year · 6% of the school's degrees | |
| 45 | University of California-Santa Barbara | CA | Median earnings $149,190 · 174 graduates last year · 3% of the school's degrees | |
| 46 | California Institute of Technology | CA | Median earnings $200,511 · 94 graduates last year · 40% of the school's degrees | |
| 47 | George Washington University | DC | Median earnings $134,588 · 81 graduates last year · 3% of the school's degrees | |
| 48 | Pennsylvania State University-Main Campus | PA | Median earnings $120,681 · 514 graduates last year · 5% of the school's degrees | |
| 49 | Syracuse University | NY | Median earnings $120,773 · 83 graduates last year · 2% of the school's degrees | |
| 50 | Texas A&M University-College Station | TX | Median earnings $124,297 · 407 graduates last year · 3% of the school's degrees |
Coming soon
Match by GPA, budget, AP scores and intended major, and track every deadline. Leave your email and we’ll tell you at launch.