First-year deadlines, 2026–27
| Plan | Entry term | Deadline |
|---|---|---|
| Priority deadline Apply by this date for the best chance at aid or a place; later applications may still be read. | Fall | January 1, 2027 |
Plans are listed in calendar order. What the plans mean
Source: fitnyc.edu · checked October 1, 2026
What families actually pay
Average yearly net price after grants, in-state students, by family income
Source: U.S. Dept. of Education, College Scorecard · data snapshot October 2, 2026
AP credit
Most-taken exams, lowest score that earns credit| Exam | Min score | Fashion Institute of Technology course | Credits |
|---|---|---|---|
| Calculus AB | 3 | MA331 G2 | MATH | |
| Calculus BC | 3 | MA331, MA332 G2 | MATH | |
| Biology | 3 | SC121 G3 | NSCI | |
| Chemistry | 3 | SC040, SC145 G3 | NSCI | |
| Physics 1 | 3 | SC010 G3 | NSCI | |
| English Language and Composition | 3 | EN121 EN020 G1 | COMW Liberal Arts elective | |
| English Literature and Composition | 3 | EN121 EN030 G1 | COMW G7 | HUMN | |
| United States History | 3 | HI202, HI020 G10 | USCV |
Show all 40 exams and every score level
| Exam | Min score | Course | Credits |
|---|---|---|---|
| Calculus AB | 3 | MA331 G2 | MATH | |
| Calculus BC | 3 | MA331, MA332 G2 | MATH | |
| Biology | 3 | SC121 G3 | NSCI | |
| Chemistry | 3 | SC040, SC145 G3 | NSCI | |
| Physics 1 | 3 | SC010 G3 | NSCI | |
| English Language and Composition | 3 | EN121 EN020 G1 | COMW Liberal Arts elective | |
| English Literature and Composition | 3 | EN121 EN030 G1 | COMW G7 | HUMN | |
| United States History | 3 | HI202, HI020 G10 | USCV | |
| Psychology | 3 | PY131 G4 | SOCS | |
| Statistics | 3 | MA222 G2 | MATH | |
| Computer Science A | 3 | MA122 G2 | MATH | |
| Macroeconomics | 3 | EC141 G4 | SOCS | |
| Microeconomics | 3 | EC242 G4 | SOCS | |
| World History: Modern | 3 | PC151 HI010 G9 | DVRS, GLBL, SOCS G9 | GLBL | |
| Environmental Science | 3 | SC112 G3 | NSCI | |
| Physics 2 | 3 | SC011 G3 | NSCI | |
| European History | 3 | HI030, HI040 G5 | GLBL, HUMN | |
| Human Geography | 3 | SS060 G4 | SOCS | |
| Spanish Language and Culture | 3 | SP111, SP112 G8 | WLNG | |
| United States Government and Politics | 3 | PC251 G4 | USCV | |
| Computer Science Principles | 3 | MA122 G2 | MATH | |
| Art History | 3 | HA010 G7 | HUMN | |
| Music Theory | 3 | MU010 HU010 G6 | ARTS G7 | HUMN | |
| 2-D Art and Design | 3 | FA020 Elective | |
| 3-D Art and Design | 3 | FA030 Elective | |
| African American Studies | 3 | DV010 G4 | DVRS | |
| Chinese Language and Culture | 3 | CH111, CH112 G8 | WLNG | |
| Comparative Government and Politics | 3 | PC354 G4, G9 | DVRS, GLBL, SOCS | |
| Drawing | 3 | FA010 Elective | |
| French Language and Culture | 3 | FR111, FR112 G8 | WLNG | |
| German Language and Culture | 3 | FL010, FL020 G8 | WLNG | |
| Italian Language and Culture | 3 | IT111, IT112 G8 | WLNG | |
| Japanese Language and Culture | 3 | JA111, JA112 G8 | WLNG | |
| Latin | 3 | FL010, FL020 G8 | WLNG | |
| Physics C: Electricity and Magnetism | 3 | SC010 G3 | NSCI | |
| Physics C: Mechanics | 3 | SC010 G3 | NSCI | |
| Precalculus | 3 | MA231 G2 | MATH | |
| Research | 3 | HU010, HU020 G7 | HUMN | |
| Seminar | 3 | HU010, HU020 G7 | HUMN | |
| Spanish Literature and Culture | 3 | SP010 SS080 G8 | WLNG G4 | SOCS |
Source: fitnyc.edu · checked September 19, 2026
Biggest majors
| Major | Graduates |
|---|---|
| Fashion Merchandising | 405 |
| Communication Management and Strategic Communications | 254 |
| Fashion/Apparel Design | 246 |
| Illustration | 93 |
| International Marketing | 73 |
| Specialized Merchandising, Sales, and Marketing Operations, Other | 67 |
| Commercial and Advertising Art | 58 |
| Apparel and Textile Manufacture | 57 |
Show the other 12 majors
| Commercial Photography | 47 |
| Interior Design | 37 |
| Graphic Design | 32 |
| Fine/Studio Arts | 30 |
| Design and Applied Arts, Other | 29 |
| Industrial and Product Design | 25 |
| Animation, Interactive Technology, Video Graphics, and Special Effects | 25 |
| Digital Marketing | 18 |
| Entrepreneurial and Small Business Operations, Other | 17 |
| Fine and Studio Arts Management | 12 |
| Cinematography and Film/Video Production | 11 |
| Special Products Marketing Operations | 9 |
Bachelor’s graduates, first major, most recent year · Source: U.S. Dept. of Education, IPEDS · data snapshot October 2, 2026
Scholarships
Amounts and eligibility change; check the college’s page for current details.
Sports and campus life
Men’s varsity
Cross Country, Swimming, Track and Field (Outdoor)
Women’s varsity
Cross Country, Soccer, Swimming, Track and Field (Outdoor), Volleyball
Faith groups
Cru, Newman Connection
Also
Honors college, Study abroad
Sources: U.S. Dept. of Education athletics data (EADA), fitnyc.campuslabs.com · checked September 4, 2026 · data snapshot October 2, 2026
The place
Setting
City, large
Federal locale classification
Metro area
New York-Newark-Jersey City, NY-NJ
19,940,274 people
Big-city metro (1 million+)
Yes
More about the place
Nearest airport
Laguardia (LGA)
Nearest hub airport
Laguardia (LGA)
Walkability
EPA walkability index 12.3 of 20
Elevation
31 ft
Time zone
Eastern
January low
28°F
July high
85°F
Annual snowfall
29.8 in
Days at 90°F or higher
17 per year
One-bedroom fair market rent
$4,100 per month
Sources: U.S. Dept. of Education (IPEDS locale), U.S. Census metro estimates, NOAA climate normals, HUD fair market rents, EPA walkability · data snapshot October 2, 2026
Colleges nearby
- CUNY Graduate School and University Center1 mi
- CUNY Bernard M Baruch College1 mi
- Touro University1 mi
- The New School1 mi
- New York University1 mi
- The Cooper Union for the Advancement of Science and Art1 mi
Straight-line distance between campuses
Similar colleges
Public, city campus, similar size
- Texas A & M University-Corpus Christi7,822 students
- University of Central Arkansas7,884 students
- Florida Agricultural and Mechanical University7,796 students
- University of Northern Iowa7,734 students
- Lamar University7,998 students
- Southeast Missouri State University8,099 students