What families actually pay
Average yearly net price after grants, in-state students, by family income
Source: U.S. Dept. of Education, College Scorecard · data snapshot October 2, 2026
AP credit
Most-taken exams, lowest score that earns credit| Exam | Min score | Metropolitan State University of Denver course | Credits |
|---|---|---|---|
| Calculus AB | 3 | MTH 1410 - Calculus I 4 Quantitative Literacy MA1 | |
| Calculus BC | 3 | MTH 1410 - Calculus I 4 Quantitative Literacy MA1 | |
| Biology | 3 | Natural and Physical Sciences BIO 1080 - General…Natural and Physical Sciences BIO 1080 - General Biology I BIO 1081 - General Biology II BIO 1090 - General Biology Laboratory I BIO 1091 - General Biology Laboratory II 8 Natural and Physical Sciences SC1 | |
| Chemistry | 3 | CHE 1800 - General Chemistry I CHE 1801 - General…CHE 1800 - General Chemistry I CHE 1801 - General Chemistry I Laboratory 5 Natural and Physical Sciences SC1 | |
| Physics 1 | 3 | PHY 2010 - College Physics I PHY 2030 - College…PHY 2010 - College Physics I PHY 2030 - College Physics I Laboratory 5 Natural and Physical Sciences SC1 | |
| United States History | 3 | History HIS 1210 - American History to 1865 3 Historical HI1 | |
| Psychology | 3 | PSY 1001 - Introductory Psychology 3 Social and…PSY 1001 - Introductory Psychology 3 Social and Behavioral Sciences None | |
| Statistics | 3 | MTH 1210 - Introduction to Statistics 4…MTH 1210 - Introduction to Statistics 4 Quantitative Literacy MA1 |
Show all 31 exams and every score level
| Exam | Min score | Course | Credits |
|---|---|---|---|
| Calculus AB | 3 | MTH 1410 - Calculus I 4 Quantitative Literacy MA1 | |
| Calculus BC | 3 | MTH 1410 - Calculus I 4 Quantitative Literacy MA1 | |
| Calculus BC | 4 | MTH 1410 - Calculus I MTH 2410 - Calculus II 8…MTH 1410 - Calculus I MTH 2410 - Calculus II 8 Quantitative Literacy MA1 | |
| Biology | 3 | Natural and Physical Sciences BIO 1080 - General…Natural and Physical Sciences BIO 1080 - General Biology I BIO 1081 - General Biology II BIO 1090 - General Biology Laboratory I BIO 1091 - General Biology Laboratory II 8 Natural and Physical Sciences SC1 | |
| Chemistry | 3 | CHE 1800 - General Chemistry I CHE 1801 - General…CHE 1800 - General Chemistry I CHE 1801 - General Chemistry I Laboratory 5 Natural and Physical Sciences SC1 | |
| Chemistry | 4 | CHE 1800 - General Chemistry I CHE 1801 - General…CHE 1800 - General Chemistry I CHE 1801 - General Chemistry I Laboratory CHE 1810 - General Chemistry II CHE 1811 - General Chemistry II Laboratory 10 Natural and Physical Sciences SC1 | |
| Physics 1 | 3 | PHY 2010 - College Physics I PHY 2030 - College…PHY 2010 - College Physics I PHY 2030 - College Physics I Laboratory 5 Natural and Physical Sciences SC1 | |
| United States History | 3 | History HIS 1210 - American History to 1865 3 Historical HI1 | |
| United States History | 4 | HIS 1210 - American History to 1865 HIS 1220 -…HIS 1210 - American History to 1865 HIS 1220 - American History since 1865 6 Historical HI1 | |
| Psychology | 3 | PSY 1001 - Introductory Psychology 3 Social and…PSY 1001 - Introductory Psychology 3 Social and Behavioral Sciences None | |
| Statistics | 3 | MTH 1210 - Introduction to Statistics 4…MTH 1210 - Introduction to Statistics 4 Quantitative Literacy MA1 | |
| Computer Science A | 3 | Computer Science CS 1050 - Computer Science 1 4 None None | |
| World History: Modern | 3 | HIS 1030 - World History to 1500 3 Historical…HIS 1030 - World History to 1500 3 Historical, Global Diversity HI1 | |
| World History: Modern | 4 | HIS 1030 - World History to 1500 HIS 1040 - World…HIS 1030 - World History to 1500 HIS 1040 - World History since 1500 6 Historical, Global Diversity HI1 | |
| Environmental Science | 3 | ENV 1200 - Introduction to Environmental Science…ENV 1200 - Introduction to Environmental Science 3 Natural and Physical Sciences SC2 | |
| Physics 2 | 3 | PHY 2020 - College Physics II 5 Natural and…PHY 2020 - College Physics II 5 Natural and Physical Sciences SC1 | |
| European History | 3 | HIS 8000 (3) 3 Historical, Global Diversity HI1 | |
| European History | 4 | HIS 1045 - Europe, Renaissance to the Present HIS…HIS 1045 - Europe, Renaissance to the Present HIS 8000 (3) 6 Historical, Global Diversity HI1 | |
| Human Geography | 3 | GEG 1300 - Introduction to Human Geography 3…GEG 1300 - Introduction to Human Geography 3 Social and Behavioral Sciences, Global Diversity SS1 | |
| Computer Science Principles | 3 | CS 1030 - Computer Science Principles 4 None None | |
| Art History | 3 | Arts ARTH 1600 - Art of the Ancient World 3 Arts…Arts ARTH 1600 - Art of the Ancient World 3 Arts and Humanities, Global Diversity None | |
| Art History | 4 | ARTH 1600 - Art of the Ancient World ARTH 1700 -…ARTH 1600 - Art of the Ancient World ARTH 1700 - Art of the Medieval and Early Modern World 6 Arts and Humanities, Global Diversity None | |
| Music Theory | 3 | Music MUS 1010 - Essential Music Theory Skills 3 None None | |
| 2-D Art and Design | 3 | ART 1101 - Art Studio: 2D 3 None None | |
| 3-D Art and Design | 3 | ART 1501 - Art Studio: 3D 3 None None | |
| African American Studies | 3 | Social and Behavioral Sciences AAS 1010 -…Social and Behavioral Sciences AAS 1010 - Introduction to Africana Studies 3 Social and Behavioral Sciences, ESSJ SS3 | |
| Drawing | 3 | ART 1141 - Art Studio: Drawing 3 None None | |
| French Literature | 3 | FRE 1020 - Elementary French II FRE 2010 -…FRE 1020 - Elementary French II FRE 2010 - Intermediate French I FRE 2110 - French Reading and Conversation 11 Arts and Humanities, Global Diversity None | |
| French Literature | 5 | FRE 1020 - Elementary French II FRE 2010 -…FRE 1020 - Elementary French II FRE 2010 - Intermediate French I FRE 2020 - Intermediate French II FRE 2110 - French Reading and Conversation FRE 3010 - French as a Global Language 17 Arts and Humanities, Global Diversity None | |
| German Literature | 3 | GER 1020 - Elementary German II GER 2010 -…GER 1020 - Elementary German II GER 2010 - Intermediate German I GER 2020 - Intermediate German II 11 Arts and Humanities, Global Diversity None | |
| German Literature | 4 | GER 1020 - Elementary German II GER 2010 -…GER 1020 - Elementary German II GER 2010 - Intermediate German I GER 2020 - Intermediate German II GER 2110 - German Reading and Conversation 14 Arts and Humanities, Global Diversity None | |
| German Literature | 5 | GER 1020 - Elementary German II GER 2010 -…GER 1020 - Elementary German II GER 2010 - Intermediate German I GER 2020 - Intermediate German II GER 2110 - German Reading and Conversation GER 2120 - German Civilization 17 Arts and Humanities, Global Diversity None | |
| Italian Language and Culture | 3 | ITA 1020 - Elementary Italian II 5 Arts and…ITA 1020 - Elementary Italian II 5 Arts and Humanities, Global Diversity None | |
| Italian Language and Culture | 4 | ITA 1020 - Elementary Italian II ITA 2010 -…ITA 1020 - Elementary Italian II ITA 2010 - Intermediate Italian I 8 Arts and Humanities, Global Diversity None | |
| Italian Language and Culture | 5 | ITA 1020 - Elementary Italian II ITA 2010 -…ITA 1020 - Elementary Italian II ITA 2010 - Intermediate Italian I ITA 2020 - Intermediate Italian II 11 Arts and Humanities, Global Diversity None | |
| Japanese Language and Culture | 3 | JPS 1020 - Elementary Japanese II 5 Arts and…JPS 1020 - Elementary Japanese II 5 Arts and Humanities, Global Diversity None | |
| Japanese Language and Culture | 4 | JPS 1020 - Elementary Japanese II JPS 2010 -…JPS 1020 - Elementary Japanese II JPS 2010 - Intermediate Japanese I 8 Arts and Humanities, Global Diversity None | |
| Japanese Language and Culture | 5 | JPS 1020 - Elementary Japanese II JPS 2010 -…JPS 1020 - Elementary Japanese II JPS 2010 - Intermediate Japanese I JPS 2020 - Intermediate Japanese II 11 Arts and Humanities, Global Diversity None | |
| Latin | 3 | LAS 8000 (5) 5 Arts and Humanities, Global Diversity None | |
| Philosophy | 3 | Philosophy PHI 1010 - The Big Questions: An…Philosophy PHI 1010 - The Big Questions: An Introduction to Philosophy 3 Arts and Humanities None | |
| Physics B | 3 | PHY 2010 - College Physics I PHY 2020 - College…PHY 2010 - College Physics I PHY 2020 - College Physics II PHY 2030 - College Physics I Laboratory PHY 2040 - College Physics II Laboratory 10 Natural and Physical Sciences None | |
| Physics C: Mechanics | 3 | PHY 2311 - General Physics I PHY 2321 - General…PHY 2311 - General Physics I PHY 2321 - General Physics I Laboratory 5 Natural and Physical Sciences SC1 | |
| Precalculus | 3 | Mathematics MTH 1400 - Precalculus Mathematics 4…Mathematics MTH 1400 - Precalculus Mathematics 4 Quantitative Literacy MA1 | |
| Spanish Literature and Culture | 3 | SPA 1020 - Elementary Spanish II SPA 2010 -…SPA 1020 - Elementary Spanish II SPA 2010 - Intermediate Spanish I SPA 2020 - Intermediate Spanish II 11 Arts and Humanities, Global Diversity None | |
| Spanish Literature and Culture | 4 | SPA 1020 - Elementary Spanish II SPA 2010 -…SPA 1020 - Elementary Spanish II SPA 2010 - Intermediate Spanish I SPA 2020 - Intermediate Spanish II SPA 2110 - Spanish Reading and Communication I SPA 2120 - Spanish Reading and Communication II 17 Arts and Humanities, Global Diversity None |
Source: msudenver.edu · checked September 19, 2026
Biggest majors
| Major | Graduates |
|---|---|
| Research and Experimental Psychology, Other | 231 |
| Biology/Biological Sciences | 133 |
| Business Administration and Management | 127 |
| Criminal Justice/Safety Studies | 126 |
| Accounting | 100 |
| Computer Science | 93 |
| Aeronautics/Aviation/Aerospace Science and Technology | 90 |
| Social Work | 86 |
Show the other 84 majors
| Registered Nursing/Registered Nurse | 84 |
| Marketing/Marketing Management | 62 |
| English Language and Literature | 58 |
| History | 56 |
| Multi-/Interdisciplinary Studies, Other | 56 |
| Exercise Science and Kinesiology | 56 |
| Management Information Systems | 52 |
| Elementary Education and Teaching | 52 |
| Finance | 50 |
| Rhetoric and Composition | 47 |
| Developmental and Child Psychology | 45 |
| Computer and Information Systems Security/Auditing/Information Assurance | 43 |
| Political Science and Government | 38 |
| Nutrition Sciences | 35 |
| Health/Health Care Administration/Management | 34 |
| Mechanical/Mechanical Engineering Technology/Technician | 31 |
| Sport and Fitness Administration/Management | 31 |
| Entrepreneurship/Entrepreneurial Studies | 31 |
| Construction Management | 31 |
| Environmental Science | 29 |
| Alternative and Complementary Medicine and Medical Systems, Other | 28 |
| Anthropology | 28 |
| Early Childhood Education and Teaching | 25 |
| Art/Art Studies | 25 |
| Music | 24 |
| Mathematics | 22 |
| Industrial and Product Design | 22 |
| Communications Technology/Technician | 21 |
| Human Services | 20 |
| Foreign Languages and Literatures | 19 |
| Design and Visual Communications | 16 |
| Communication Sciences and Disorders | 15 |
| Fine/Studio Arts | 15 |
| Sociology | 15 |
| Civil Engineering Technologies/Technicians | 15 |
| Physical Education Teaching and Coaching | 15 |
| Art Teacher Education | 15 |
| Drama and Dramatics/Theatre Arts | 14 |
| Management Sciences and Quantitative Methods, Other | 14 |
| Environmental/Environmental Health Engineering | 13 |
| Meeting and Event Planning | 13 |
| Special Education and Teaching | 12 |
| Chemistry | 12 |
| Music Teacher Education | 11 |
| Electrical, Electronic, and Communications Engineering Technology/Technician | 11 |
| Linguistics | 11 |
| Health Professions and Related Clinical Sciences, Other | 11 |
| Hospitality Administration/Management | 10 |
| Health and Medical Administrative Services, Other | 10 |
| Fire Services Administration | 10 |
| Journalism | 10 |
| Geology/Earth Science | 9 |
| Dance | 9 |
| Economics | 9 |
| Digital Communication and Media/Multimedia | 8 |
| Ethnic, Cultural Minority, Gender, and Group Studies, Other | 7 |
| Physics | 7 |
| Public Relations, Advertising, and Applied Communication | 6 |
| Computer Engineering | 6 |
| Manufacturing Engineering Technology/Technician | 6 |
| Biochemistry | 6 |
| Geography | 6 |
| Broadcast Journalism | 5 |
| Statistics | 5 |
| Philosophy | 5 |
| Atmospheric Sciences and Meteorology | 5 |
| Selling Skills and Sales Operations | 5 |
| Business Administration, Management and Operations, Other | 4 |
| Medical Informatics | 4 |
| Hispanic-American, Puerto Rican, and Mexican-American/Chicano Studies | 4 |
| Hotel/Motel Administration/Management | 4 |
| Art History, Criticism and Conservation | 4 |
| Technical and Scientific Communication | 4 |
| Restaurant/Food Services Management | 4 |
| Public Health | 3 |
| African-American/Black Studies | 3 |
| Tourism and Travel Services Marketing Operations | 2 |
| Geographic Information Science and Cartography | 2 |
| Parks, Recreation, and Leisure Studies | 2 |
| Public Relations, Advertising, and Applied Communication, Other | 2 |
| Sports, Kinesiology, and Physical Education/Fitness | 1 |
| Systems Engineering | 1 |
| Communication, Journalism, and Related Programs, Other | 1 |
| Land Use Planning and Management/Development | 1 |
Bachelor’s graduates, first major, most recent year · Source: U.S. Dept. of Education, IPEDS · data snapshot October 2, 2026
Scholarships
Amounts and eligibility change; check the college’s page for current details.
Sports and campus life
Men’s varsity · NCAA Division II, Rocky Mountain Athletic Conference
Baseball, Basketball, Soccer, Tennis, Track and Field and Cross Country (combined)
Women’s varsity · NCAA Division II, Rocky Mountain Athletic Conference
Basketball, Golf, Soccer, Softball, Tennis, Track and Field and Cross Country (combined), Volleyball
Faith groups
Cru, Hillel, InterVarsity, Newman Connection
Also
Honors college, Study abroad
Sources: U.S. Dept. of Education athletics data (EADA), destinomovement.com · checked September 4, 2026 · data snapshot October 2, 2026
The place
Setting
City, large
Federal locale classification
Metro area
Denver-Aurora-Centennial, CO
3,052,498 people
Big-city metro (1 million+)
Yes
More about the place
Nearest airport
Denver International (DEN)
Nearest hub airport
Denver International (DEN)
Walkability
EPA walkability index 16.7 of 20
Elevation
5,203 ft
Time zone
Mountain
January low
21°F
July high
91°F
Annual snowfall
40.7 in
Days at 90°F or higher
64 per year
One-bedroom fair market rent
$1,820 per month
Sources: U.S. Dept. of Education (IPEDS locale), U.S. Census metro estimates, NOAA climate normals, HUD fair market rents, EPA walkability · data snapshot October 2, 2026
Colleges nearby
- Colorado State University Global1 mi
- Regis University3 mi
- University of Denver5 mi
- Colorado Christian University5 mi
- University of Colorado Denver/Anschutz Medical Campus9 mi
- Colorado School of Mines12 mi
Straight-line distance between campuses
Similar colleges
Public, city campus, NCAA Division II, similar size
- Wayne State University16,117 students
- California State University-San Bernardino16,067 students
- CUNY Queens College13,998 students
- Western Washington University13,704 students
- California State University-Chico13,160 students
- Minnesota State University-Mankato12,897 students