First-year deadlines, 2026–27
| Plan | Entry term | Deadline |
|---|---|---|
| Rolling admission The college reviews applications as they arrive until the class is full. | Fall | August 1, 2026 |
| Early action Apply early, hear early, not binding. | November 2, 2026 | |
| Priority deadline Apply by this date for the best chance at aid or a place; later applications may still be read. | February 1, 2027 |
Plans are listed in calendar order. What the plans mean
Source: admissions.oregonstate.edu · checked September 26, 2026
What families actually pay
Average yearly net price after grants, in-state students, by family income
Source: U.S. Dept. of Education, College Scorecard · data snapshot October 2, 2026
AP credit
Most-taken exams, lowest score that earns credit| Exam | Min score | Oregon State University course | Credits |
|---|---|---|---|
| Calculus AB | 3 | Math and Computer Science 4 MTH 251Z Quantitative…Math and Computer Science 4 MTH 251Z Quantitative Literacy & Analysis Mathematics none | |
| Calculus BC | 3 | Math and Computer Science 8 and MTH 251Z MTH 252Z…Math and Computer Science 8 and MTH 251Z MTH 252Z Quantitative Literacy & Analysis Mathematics none | |
| Biology | 3 | Sciences 12 and and BI 101 Z 102 BI 103…Sciences 12 and and BI 101 Z 102 BI 103 Scientific Inquiry & Analysis Biological Science none | |
| Chemistry | 3 | Sciences 5 CH 121 Scientific Inquiry & Analysis none none | |
| English Language and Composition | 3 | English 4 WR 121Z Writing Foundations Writing I none | |
| English Literature and Composition | 3 | English 4 ENG 104Z Arts & Humanities General…English 4 ENG 104Z Arts & Humanities General Literature & the Arts Humanities Core | |
| United States History | 3 | History and Social Sciences 8 HST 201Z and HST…History and Social Sciences 8 HST 201Z and HST 202Z Arts & Humanities General Western Culture Humanities & Social Core | |
| Psychology | 3 | History and Social Sciences 4 PSY 201Z Social…History and Social Sciences 4 PSY 201Z Social Science Social Processes & Institutions Social Core |
Show all 38 exams and every score level
| Exam | Min score | Course | Credits |
|---|---|---|---|
| Calculus AB | 3 | Math and Computer Science 4 MTH 251Z Quantitative…Math and Computer Science 4 MTH 251Z Quantitative Literacy & Analysis Mathematics none | |
| Calculus AB | 4 | Math and Computer Science 8 and MTH 251Z MTH 252Z…Math and Computer Science 8 and MTH 251Z MTH 252Z Quantitative Literacy & Analysis Mathematics none | |
| Calculus BC | 3 | Math and Computer Science 8 and MTH 251Z MTH 252Z…Math and Computer Science 8 and MTH 251Z MTH 252Z Quantitative Literacy & Analysis Mathematics none | |
| Calculus BC | 4 | Math and Computer Science 12 and and MTH 251Z MTH…Math and Computer Science 12 and and MTH 251Z MTH 252Z MTH 253Z Quantitative Literacy & Analysis Mathematics none | |
| Biology | 3 | Sciences 12 and and BI 101 Z 102 BI 103…Sciences 12 and and BI 101 Z 102 BI 103 Scientific Inquiry & Analysis Biological Science none | |
| Biology | 4 | Sciences 15 and and BI 221Z BI 222Z BI 223Z…Sciences 15 and and BI 221Z BI 222Z BI 223Z Scientific Inquiry & Analysis Biological Science none | |
| Chemistry | 3 | Sciences 5 CH 121 Scientific Inquiry & Analysis none none | |
| Chemistry | 4 | Sciences 15 and and CH 221Z/227Z CH 222Z/228Z CH…Sciences 15 and and CH 221Z/227Z CH 222Z/228Z CH 223Z/229Z Scientific Inquiry & Analysis Physical Science none | |
| English Language and Composition | 3 | English 4 WR 121Z Writing Foundations Writing I none | |
| English Literature and Composition | 3 | English 4 ENG 104Z Arts & Humanities General…English 4 ENG 104Z Arts & Humanities General Literature & the Arts Humanities Core | |
| United States History | 3 | History and Social Sciences 8 HST 201Z and HST…History and Social Sciences 8 HST 201Z and HST 202Z Arts & Humanities General Western Culture Humanities & Social Core | |
| Psychology | 3 | History and Social Sciences 4 PSY 201Z Social…History and Social Sciences 4 PSY 201Z Social Science Social Processes & Institutions Social Core | |
| Statistics | 3 | Math and Computer Science 4 ST 243Z Quantitative…Math and Computer Science 4 ST 243Z Quantitative Literacy & Analysis none none | |
| Computer Science A | 3 | Math and Computer Science 4 CS 161 none none none | |
| Macroeconomics | 3 | History and Social Sciences 4 ECON 202Z Social…History and Social Sciences 4 ECON 202Z Social Science Social Processes & Institutions Social Core | |
| Microeconomics | 3 | History and Social Sciences 4 ECON 201Z Social…History and Social Sciences 4 ECON 201Z Social Science Social Processes & Institutions Social Core | |
| World History: Modern | 3 | History and Social Sciences 3 HST 105 Arts &…History and Social Sciences 3 HST 105 Arts & Humanities Global Cultural Diversity Humanities Core | |
| World History: Modern | 4 | History and Social Sciences 6 and HST 105 HST 106…History and Social Sciences 6 and HST 105 HST 106 Arts & Humanities Global Cultural Diversity Humanities Core | |
| Environmental Science | 3 | Sciences 4 SUS 102 Scientific Inquiry & Analysis…Sciences 4 SUS 102 Scientific Inquiry & Analysis Biological Science none | |
| European History | 3 | History and Social Sciences 4 HST 102 Arts &…History and Social Sciences 4 HST 102 Arts & Humanities General Western Culture Humanities & Social Core | |
| European History | 4 | History and Social Sciences 8 and HST 102 HST 103…History and Social Sciences 8 and HST 102 HST 103 Arts & Humanities General Western Culture Humanities & Social Core | |
| Human Geography | 3 | History and Social Sciences 3 GEOG 103 Arts &…History and Social Sciences 3 GEOG 103 Arts & Humanities Global Cultural Diversity none | |
| Spanish Language and Culture | 3 | World Languages and Cultures 12 and and SPAN 211…World Languages and Cultures 12 and and SPAN 211 SPAN 212 SPAN 213 none none none | |
| United States Government and Politics | 3 | History and Social Sciences 4 PS 201 Social…History and Social Sciences 4 PS 201 Social Science Social Processes & Institutions Social Core | |
| Computer Science Principles | 3 | Math and Computer Science 3 CS LDT none none none | |
| Art History | 3 | Arts 8 ART LDT Arts & Humanities General…Arts 8 ART LDT Arts & Humanities General Literature & the Arts none | |
| Music Theory | 3 | Arts 8 and and MUS 121 MUS 122 MUS LDT none none none | |
| 2-D Art and Design | 3 | Arts 4 ART 115 none none Fine Arts | |
| 3-D Art and Design | 3 | Arts 4 ART 117 none none none | |
| African American Studies | 3 | History and Social Sciences 4 ES 221 none…History and Social Sciences 4 ES 221 none Difference, Power & Discrimination Humanities & Non-Western Core | |
| Chinese Language and Culture | 3 | World Languages and Cultures 12 and and CHN 211…World Languages and Cultures 12 and and CHN 211 CHN 212 CHN 213 none none none | |
| Comparative Government and Politics | 3 | History and Social Sciences 4 PS 204 none Social…History and Social Sciences 4 PS 204 none Social Processes & Institutions Social Core | |
| Drawing | 3 | Arts 4 ART 131 none none Fine Arts | |
| French Language and Culture | 3 | World Languages and Cultures 12 and and FR 211 FR…World Languages and Cultures 12 and and FR 211 FR 212 FR 213 none none none | |
| German Language and Culture | 3 | World Languages and Cultures 12 and and GER 211…World Languages and Cultures 12 and and GER 211 GER 212 GER 213 none none none | |
| Italian Language and Culture | 3 | World Languages and Cultures 12 and and IT 211 IT…World Languages and Cultures 12 and and IT 211 IT 212 IT 213 none none none | |
| Japanese Language and Culture | 3 | World Languages and Cultures 12 and and JPN 211…World Languages and Cultures 12 and and JPN 211 JPN 212 JPN 213 none none none | |
| Latin | 3 | World Languages and Cultures 12 LING LDT none none none | |
| Physics 1: Algebra-Based | 3 | Sciences 4 PH 201 Scientific Inquiry & Analysis…Sciences 4 PH 201 Scientific Inquiry & Analysis Physical Science none | |
| Physics 2: Algebra-Based | 3 | Sciences 4 PH 203 none Physical Science none | |
| Physics C: Electricity and Magnetism | 3 | Sciences 4 PH 213 none Physical Science none | |
| Physics C: Mechanics | 3 | Sciences 4 PH 211 Scientific Inquiry & Analysis…Sciences 4 PH 211 Scientific Inquiry & Analysis Physical Science none | |
| Precalculus | 3 | Math and Computer Science 4 MTH 111Z Quantitative…Math and Computer Science 4 MTH 111Z Quantitative Literacy & Analysis Mathematics none | |
| Precalculus | 4 | Math and Computer Science 8 and MTH 111Z MTH 112Z…Math and Computer Science 8 and MTH 111Z MTH 112Z Quantitative Literacy & Analysis none none | |
| Spanish Literature and Culture | 3 | World Languages and Cultures 4 SPAN LDT Arts &…World Languages and Cultures 4 SPAN LDT Arts & Humanities General Literature & the Arts none |
Source: admissions.oregonstate.edu · checked September 19, 2026
Biggest majors
| Major | Graduates |
|---|---|
| Computer Science | 977 |
| Psychology | 409 |
| Business Administration and Management | 398 |
| Mechanical Engineering | 335 |
| Biology/Biological Sciences | 185 |
| Exercise Science and Kinesiology | 182 |
| Human Development and Family Studies | 163 |
| Health/Medical Preparatory Programs, Other | 147 |
Show the other 92 majors
| Environmental Science | 140 |
| Electrical and Electronics Engineering | 132 |
| Environmental/Natural Resources Management and Policy | 123 |
| Marketing/Marketing Management | 116 |
| Finance | 112 |
| Wildlife, Fish and Wildlands Science and Management | 105 |
| Zoology/Animal Biology | 100 |
| Civil Engineering | 99 |
| Public Health | 99 |
| Digital Communication and Media/Multimedia | 90 |
| Sociology | 89 |
| Chemical Engineering | 88 |
| Agriculture | 79 |
| Biochemistry and Molecular Biology | 79 |
| Political Science and Government | 77 |
| Construction Engineering | 71 |
| History | 68 |
| Economics | 66 |
| Mathematics | 59 |
| Management Information Systems | 58 |
| Animal Sciences | 58 |
| Anthropology | 56 |
| Accounting | 55 |
| Sustainability Studies | 55 |
| Operations Management and Supervision | 49 |
| Botany/Plant Biology | 49 |
| Bioengineering and Biomedical Engineering | 47 |
| Chemistry | 42 |
| Forest Engineering | 42 |
| Horticultural Science | 42 |
| Fishing and Fisheries Sciences and Management | 41 |
| Liberal Arts and Sciences/Liberal Studies | 40 |
| Education | 38 |
| Industrial Engineering | 36 |
| Agricultural Engineering | 36 |
| Graphic Design | 36 |
| Microbiology | 35 |
| Manufacturing Engineering | 33 |
| Management Science | 32 |
| English Language and Literature | 32 |
| Design and Applied Arts, Other | 31 |
| Architectural Engineering | 30 |
| Parks, Recreation, and Leisure Studies | 29 |
| Nutrition Sciences | 28 |
| Nuclear Engineering | 27 |
| Interior Design | 26 |
| Elementary Education and Teaching | 25 |
| Environmental/Environmental Health Engineering | 25 |
| Creative Writing | 25 |
| Food Science | 24 |
| Art/Art Studies | 23 |
| Geographic Information Science and Cartography | 22 |
| Fashion/Apparel Design | 21 |
| Environmental/Natural Resource Economics | 21 |
| Spanish Language and Literature | 21 |
| Consumer Merchandising/Retailing Management | 21 |
| Physics | 20 |
| Speech Communication and Rhetoric | 19 |
| Geology/Earth Science | 19 |
| Agricultural Business and Management | 17 |
| Logistics, Materials, and Supply Chain Management | 17 |
| Music | 15 |
| Agronomy and Crop Science | 15 |
| Digital Arts | 14 |
| Music Performance | 13 |
| Women's Studies | 11 |
| Engineering, Other | 11 |
| Multi-/Interdisciplinary Studies, Other | 11 |
| Philosophy | 10 |
| Geological and Earth Sciences/Geosciences, Other | 10 |
| Public Policy Analysis | 10 |
| Biotechnology | 9 |
| Maritime Studies | 9 |
| Atmospheric Sciences and Meteorology, Other | 9 |
| Social Sciences | 9 |
| Marine Sciences | 8 |
| American/United States Studies/Civilization | 7 |
| French Language and Literature | 7 |
| Humanities/Humanistic Studies | 6 |
| Range Science and Management | 6 |
| Health/Medical Physics | 5 |
| Hospitality Administration/Management | 5 |
| Wood Science and Wood Products/Pulp and Paper Technology/Technician | 4 |
| Engineering Science | 4 |
| German Language and Literature | 4 |
| Biomathematics, Bioinformatics, and Computational Biology, Other | 4 |
| Ethnic Studies | 2 |
| Religion/Religious Studies | 2 |
| Research and Development Management | 1 |
| Music, Other | 1 |
| Drama and Dramatics/Theatre Arts | 1 |
| International/Globalization Studies | 1 |
Bachelor’s graduates, first major, most recent year · Source: U.S. Dept. of Education, IPEDS · data snapshot October 2, 2026
Ranked programs
Where Oregon State University ranks in the top 25 on our top-programs lists, best rank first. How we rank programs
- #10 for Architectural engineeringof 31 colleges
- #20 for Wildlife biologyof 50 colleges
- #23 for Pre-pharmacyof 50 colleges
Sports and campus life
Men’s varsity · NCAA Division I, Pac-12
Baseball, Basketball, Football, Golf, Rowing, Soccer, Wrestling
Women’s varsity · NCAA Division I, Pac-12
Basketball, Golf, Gymnastics, Rowing, Soccer, Softball, Track and Field and Cross Country (combined), Volleyball
ROTC
Air Force, Army, Navy
Faith groups
Cru, Hillel, InterVarsity, Newman Connection
Also
Honors college, Study abroad
Greek life
14% of men in fraternities · 15% of women in sororities · 14% of undergraduates overall (Common Data Set 2022–23)
Sources: U.S. Dept. of Education athletics data (EADA), Common Data Set (Greek life), hillel.org · checked September 4, 2026 · data snapshot October 2, 2026
The place
Setting
City, small
Federal locale classification
Metro area
Corvallis, OR
98,899 people
Big-city metro (1 million+)
No
More about the place
Nearest airport
McNary Field (SLE)
Nearest hub airport
Portland International (PDX)
Walkability
EPA walkability index 18.7 of 20
Elevation
231 ft
Time zone
Pacific
January low
34°F
July high
83°F
Annual snowfall
3.9 in
Days at 90°F or higher
18 per year
One-bedroom fair market rent
$1,510 per month
Sources: U.S. Dept. of Education (IPEDS locale), U.S. Census metro estimates, NOAA climate normals, HUD fair market rents, EPA walkability · data snapshot October 2, 2026
Colleges nearby
- Western Oregon University20 mi
- Corban University27 mi
- Willamette University28 mi
- Bushnell University37 mi
- University of Oregon37 mi
- Linfield University44 mi
Straight-line distance between campuses
Similar colleges
Public, city campus, NCAA Division I, similar size
- The University of Texas at San Antonio30,310 students
- Virginia Polytechnic Institute and State University30,504 students
- Weber State University29,534 students
- University of California-Irvine29,503 students
- The University of Texas at Arlington31,112 students
- The University of Tennessee-Knoxville28,883 students