What families actually pay
Average yearly net price after grants, in-state students, by family income
Source: U.S. Dept. of Education, College Scorecard · data snapshot October 2, 2026
Biggest majors
| Major | Graduates |
|---|---|
| Registered Nursing/Registered Nurse | 271 |
| Elementary Education and Teaching | 82 |
| Biology/Biological Sciences | 68 |
| Psychology | 66 |
| Marketing/Marketing Management | 52 |
| Finance | 50 |
| Human Services | 47 |
| Business Administration and Management | 47 |
Show the other 55 majors
| Criminal Justice/Safety Studies | 46 |
| Social Work | 37 |
| Operations Management and Supervision | 36 |
| Multi-/Interdisciplinary Studies, Other | 36 |
| Medical Radiologic Technology/Science - Radiation Therapist | 33 |
| Radio and Television | 32 |
| Special Education and Teaching | 32 |
| Speech Communication and Rhetoric | 30 |
| Rehabilitation Science | 30 |
| Physical Education Teaching and Coaching | 27 |
| Computer and Information Sciences | 26 |
| Mechanical/Mechanical Engineering Technology/Technician | 24 |
| Management Information Systems | 24 |
| Social Science Teacher Education | 23 |
| Fine/Studio Arts | 22 |
| Exercise Science and Kinesiology | 21 |
| Human Resources Development | 21 |
| Liberal Arts and Sciences/Liberal Studies | 20 |
| Environmental Studies | 19 |
| Mathematics | 19 |
| Accounting | 18 |
| English Language and Literature | 17 |
| Econometrics and Quantitative Economics | 15 |
| Public Relations, Advertising, and Applied Communication | 12 |
| Fire Services Administration | 12 |
| Anthropology | 12 |
| Clinical Laboratory Science/Medical Technology/Technologist | 10 |
| Political Science and Government | 10 |
| History | 9 |
| Chemistry | 9 |
| Journalism | 8 |
| Sociology | 7 |
| Music | 7 |
| Organizational Leadership | 6 |
| Web/Multimedia Management and Webmaster | 6 |
| Science Teacher Education/General Science Teacher Education | 6 |
| Medical Microbiology and Bacteriology | 5 |
| Music Teacher Education | 5 |
| Electrical, Electronic, and Communications Engineering Technology/Technician | 5 |
| Spanish Language and Literature | 5 |
| Philosophy | 4 |
| Geology/Earth Science | 4 |
| Environmental Health | 3 |
| Physics | 2 |
| Technology Teacher Education/Industrial Arts Teacher Education | 2 |
| Computer Science | 2 |
| Advertising | 2 |
| Art/Art Studies | 1 |
| Geography | 1 |
| International/Globalization Studies | 1 |
| French Language and Literature | 1 |
| Environmental/Environmental Engineering Technology/Technician | 1 |
| Teaching English as a Second or Foreign Language/ESL Language Instructor | 1 |
| Women's Studies | 1 |
| Japanese Studies | 1 |
Bachelor’s graduates, first major, most recent year · Source: U.S. Dept. of Education, IPEDS · data snapshot October 2, 2026
Sports and campus life
Men’s varsity · NCAA Division III, Wisconsin Intercollegiate Athletic Conference
Baseball, Basketball, Football, Swimming and Diving (combined), Track and Field and Cross Country (combined), Wrestling
Women’s varsity · NCAA Division III, Wisconsin Intercollegiate Athletic Conference
Basketball, Golf, Gymnastics, Soccer, Softball, Swimming and Diving (combined), Tennis, Track and Field and Cross Country (combined), Volleyball, Wrestling
Faith groups
Cru, Hillel, InterVarsity, Newman Connection
Also
Honors college, Study abroad
Sources: U.S. Dept. of Education athletics data (EADA), intervarsity.org · checked September 4, 2026 · data snapshot October 2, 2026
The place
Setting
City, small
Federal locale classification
Metro area
Oshkosh-Neenah, WI
173,307 people
Big-city metro (1 million+)
No
More about the place
Nearest airport
Appleton International (ATW)
Nearest hub airport
General Mitchell International (MKE)
Walkability
EPA walkability index 15.0 of 20
Elevation
768 ft
Time zone
Central
January low
10°F
July high
82°F
Annual snowfall
39.2 in
Days at 90°F or higher
8 per year
One-bedroom fair market rent
$930 per month
Sources: U.S. Dept. of Education (IPEDS locale), U.S. Census metro estimates, NOAA climate normals, HUD fair market rents, EPA walkability · data snapshot October 2, 2026
Colleges nearby
- Lawrence University18 mi
- Marian University18 mi
- Ripon College19 mi
- Lakeland University36 mi
- Saint Norbert College37 mi
- University of Wisconsin-Green Bay47 mi
Straight-line distance between campuses
Similar colleges
Public, city campus, NCAA Division III, similar size
- University of Massachusetts-Boston12,373 students
- CUNY City College12,356 students
- CUNY John Jay College of Criminal Justice11,678 students
- CUNY Brooklyn College11,330 students
- CUNY Lehman College11,227 students
- University of Wisconsin-La Crosse9,378 students