First-year deadlines, 2026–27
| Plan | Entry term | Deadline |
|---|---|---|
| Regular decision The standard deadline, with answers in spring. Not binding. | Fall | June 1, 2027 |
Plans are listed in calendar order. What the plans mean
Source: kent.edu · checked September 30, 2026
What families actually pay
Average yearly net price after grants, in-state students, by family income
Source: U.S. Dept. of Education, College Scorecard · data snapshot October 2, 2026
AP credit
Most-taken exams, lowest score that earns credit| Exam | Min score | Kent State University at Kent course | Credits |
|---|---|---|---|
| Calculus AB | 3 | KMCR MATH12002 5 | 5 credits |
| Calculus BC | 3 | KMCR MATH12002 5 MATH12003 5 | 10 credits |
| Biology | 3 | KBS, KLAB BSCI10110 4 | 4 credits |
| Chemistry | 3 | KBS CHEM10060 4 | 4 credits |
| United States History | 3 | KHUM HIST1X000 3 HIST12071 3 | 6 credits |
| Psychology | 3 | KSS PSYC11762 3 | 3 credits |
| Statistics | 3 | KMCR MATH10041 4 | 4 credits |
| Computer Science A | 3 | KMCR CS13011 2 CS1X000 1 | 3 credits |
Show all 48 exams and every score level
| Exam | Min score | Course | Credits |
|---|---|---|---|
| Calculus AB | 3 | KMCR MATH12002 5 | 5 credits |
| Calculus BC | 3 | KMCR MATH12002 5 MATH12003 5 | 10 credits |
| Biology | 3 | KBS, KLAB BSCI10110 4 | 4 credits |
| Biology | 4 | KBS, KLAB BSCI10110 4 BSCI10120 4 | 8 credits |
| Chemistry | 3 | KBS CHEM10060 4 | 4 credits |
| Chemistry | 4 | KBS, KLAB CHEM10060 4 CHEM10062 1 | 5 credits |
| Chemistry | 5 | KBS, KLAB CHEM10060 4 CHEM10062 1 CHEM10061 4 | 9 credits |
| United States History | 3 | KHUM HIST1X000 3 HIST12071 3 | 6 credits |
| Psychology | 3 | KSS PSYC11762 3 | 3 credits |
| Statistics | 3 | KMCR MATH10041 4 | 4 credits |
| Computer Science A | 3 | KMCR CS13011 2 CS1X000 1 | 3 credits |
| Computer Science A | 4 | KMCR CS13001 4 | 4 credits |
| Macroeconomics | 3 | KSS ECON22061 3 | 3 credits |
| Microeconomics | 3 | KSS ECON22060 3 | 3 credits |
| World History: Modern | 3 | KHUM HIST11050 3 HIST11051 3 | 6 credits |
| World History: Modern | 3 | KHUM HIST1X000 3 HIST11051 3 | 6 credits |
| Environmental Science | 3 | KBS, KLAB ESCI21062 3 ESCI1X000 1 | 4 credits |
| European History | 3 | KHUM KHUM1X000 3 | 3 credits |
| Human Geography | 3 | KSS GEOG22061 3 | 3 credits |
| Spanish Language and Culture | 3 | SPAN18201 4 SPAN18202 4 | 8 credits |
| Spanish Language and Culture | 4 | SPAN18201 4 SPAN18202 4 SPAN28201 3 | 11 credits |
| Spanish Language and Culture | 5 | SPAN18201 4 SPAN18202 4 SPAN28201 3 SPAN28202 3 | 14 credits |
| Computer Science Principles | 3 | KMCR CS10051 4 | 4 credits |
| Art History | 3 | KFA ARTH22006 3 | 3 credits |
| Music Theory | 3 | MUS11121 4 | 4 credits |
| African American Studies | 3 | KHUM AFS2X000 3 | 3 credits |
| Art - Studio: 2D Art and Design | 3 | ART1X000 3 | 3 credits |
| Art - Studio: 2D Art and Design | 4 | ART10022 3 | 3 credits |
| Art - Studio: 3D Art and Design | 3 | ART1X000 3 | 3 credits |
| Art - Studio: 3D Art and Design | 4 | ART10023 3 | 3 credits |
| Art - Studio: Drawing | 3 | ART1X000 3 | 3 credits |
| Art - Studio: Drawing | 4 | ARTS14000 3 | 3 credits |
| Calculus AB - Subscore | 3 | KMCR MATH12002 5 | 5 credits |
| Chinese Language and Culture | 3 | CHIN15101 4 CHIN15102 4 | 8 credits |
| Chinese Language and Culture | 4 | CHIN15101 4 CHIN15102 4 CHIN25201 4 | 12 credits |
| Chinese Language and Culture | 5 | CHIN15101 4 CHIN15102 4 CHIN25201 4 CHIN25202 4 | 16 credits |
| Comparative Government and Politics | 3 | KSS POL10004 3 | 3 credits |
| Computer Science AB | 3 | KMCR CS13011 2 CS1X000 1 | 3 credits |
| Computer Science AB | 4 | KMCR CS13001 4 | 4 credits |
| Eng Lang and Composition | 3 | KCP1 ENG11011 3 | 3 credits |
| Eng Lang and Composition and Eng Lit and Composition | 3 | KCP1, KHUM ENG11011 3 and ENG22073 3 | 6 credits |
| Eng Lit and Composition | 3 | KCP1 ENG11011 3 | 3 credits |
| French Language and Culture | 3 | FR13201 4 FR13202 4 | 8 credits |
| French Language and Culture | 4 | FR13201 4 FR13202 4 FR23201 3 | 11 credits |
| French Language and Culture | 5 | FR13201 4 FR13202 4 FR23201 3 FR23202 3 | 14 credits |
| French Literature | 3 | FR13201 4 FR13202 4 FR23201 3 | 11 credits |
| French Literature | 4 | FR13201 4 FR13202 4 FR23201 3 FR23202 3 | 14 credits |
| French Literature | 5 | FR13201 4 FR13202 4 FR23201 3 FR23202 3 | 14 credits |
| German Language and Culture | 3 | GER11201 4 GER11202 4 | 8 credits |
| German Language and Culture | 4 | GER11201 4 GER11202 4 GER20201 3 | 11 credits |
| German Language and Culture | 5 | GER11201 4 GER11202 4 GER20201 3 GER20202 3 | 14 credits |
| Int'l English Language | 3 | None 0 | |
| Italian Lang and Culture | 3 | ITAL15201 4 ITAL15202 4 | 8 credits |
| Italian Lang and Culture | 4 | ITAL15201 4 ITAL15202 4 ITAL25201 3 | 11 credits |
| Italian Lang and Culture | 5 | ITAL15201 4 ITAL15202 4 ITAL25201 3 ITAL25202 3 | 14 credits |
| Japanese Lang and Culture | 3 | JAPN15101 4 JAPN15102 4 | 8 credits |
| Japanese Lang and Culture | 4 | JAPN15101 4 JAPN15102 4 JAPN25201 4 | 12 credits |
| Japanese Lang and Culture | 5 | JAPN15101 4 JAPN15102 4 JAPN25201 4 JAPN25202 4 | 16 credits |
| Latin | 3 | LAT16201 4 LAT16202 4 | 8 credits |
| Latin | 3 | LAT16201 4 LAT16202 4 | 8 credits |
| Latin | 4 | LAT16201 4 LAT16202 4 LAT26201 3 | 11 credits |
| Latin | 4 | LAT16201 4 LAT16202 4 LAT26201 3 | 11 credits |
| Latin | 5 | LAT16201 4 LAT16202 4 LAT26201 3 LAT26202 3 | 14 credits |
| Latin | 5 | LAT16201 4 LAT16202 4 LAT26201 3 LAT26202 3 | 14 credits |
| Music Theory: Aural Subscore | 3 | None 0 | |
| Music Theory: Nonaural Subscore | 3 | None 0 | |
| Physics 1: Algebra-Based | 3 | KBS, KLAB PHY13001 4 PHY13021 1 | 5 credits |
| Physics 2: Algebra-Based | 3 | KBS, KLAB PHY13002 4 PHY13022 1 | 5 credits |
| Physics B | 3 | KBS, KLAB PHY13001 4 PHY13021 1 PHY13002 4 PHY13022 1 | 10 credits |
| Physics C: Electricity and Magnetism | 3 | KBS, KLAB PHY23102 5 | 5 credits |
| Physics C: Mechanics | 3 | KBS, KLAB PHY23101 5 | 5 credits |
| Precalculus | 3 | KMCR MATH11010 3 MATH11022 3 | 6 credits |
| Research | 3 | TRAN2X000 3 | 3 credits |
| Seminar | 3 | TRAN2X000 3 | 3 credits |
| Spanish Literature and Culture | 3 | SPAN18201 4 SPAN18202 4 SPAN28201 3 | 11 credits |
| Spanish Literature and Culture | 4 | SPAN18201 4 SPAN18202 4 SPAN28201 3 SPAN28202 3 | 14 credits |
| Spanish Literature and Culture | 5 | SPAN18201 4 SPAN18202 4 SPAN28201 3 SPAN28202 3 | 14 credits |
| United States Gov and Politics | 3 | KSS POL1X000 3 | 3 credits |
Source: kent.edu · checked September 19, 2026
Biggest majors
| Major | Graduates |
|---|---|
| Registered Nursing/Registered Nurse | 435 |
| Psychology | 344 |
| Business Administration and Management | 270 |
| Fashion Merchandising | 214 |
| Biology/Biological Sciences | 144 |
| Early Childhood Education and Teaching | 143 |
| Marketing/Marketing Management | 140 |
| Communication | 124 |
Show the other 99 majors
| Criminal Justice/Safety Studies | 118 |
| Fashion/Apparel Design | 115 |
| Finance | 112 |
| Public Health | 108 |
| General Studies | 89 |
| Exercise Science and Kinesiology | 89 |
| Accounting | 89 |
| Aeronautics/Aviation/Aerospace Science and Technology | 88 |
| Design and Visual Communications | 86 |
| Computer Science | 79 |
| Architecture | 73 |
| Digital Communication and Media/Multimedia | 71 |
| English Language and Literature | 63 |
| Interior Design | 62 |
| Audiology/Audiologist and Speech-Language Pathology/Pathologist | 55 |
| Construction Engineering | 53 |
| Human Development and Family Studies | 52 |
| Environmental Studies | 52 |
| Zoology/Animal Biology | 49 |
| Education | 44 |
| Journalism | 43 |
| Sport and Fitness Administration/Management | 42 |
| Fine/Studio Arts | 42 |
| Junior High/Intermediate/Middle School Education and Teaching | 41 |
| Political Science and Government | 38 |
| Computer Systems Analysis/Analyst | 37 |
| Special Education and Teaching | 33 |
| Sociology | 30 |
| Social Studies Teacher Education | 28 |
| History | 27 |
| Clinical Nutrition/Nutritionist | 27 |
| Drama and Dramatics/Theatre Arts | 26 |
| Econometrics and Quantitative Economics | 25 |
| Natural Resources/Conservation | 25 |
| Public Relations/Image Management | 25 |
| Chemistry | 25 |
| Advertising | 20 |
| Human Resources Management/Personnel Administration | 19 |
| Hospitality Administration/Management | 19 |
| Anthropology | 19 |
| Multi-/Interdisciplinary Studies | 19 |
| Mechanical/Mechanical Engineering Technology/Technician | 19 |
| Art Teacher Education | 19 |
| Health/Medical Preparatory Programs, Other | 18 |
| Aerospace, Aeronautical, and Astronautical/Space Engineering | 18 |
| Legal Assistant/Paralegal | 18 |
| Neuroscience | 18 |
| English/Language Arts Teacher Education | 18 |
| Technical Theatre/Theatre Design and Technology | 17 |
| Entrepreneurship/Entrepreneurial Studies | 17 |
| Mathematics | 17 |
| Geology/Earth Science | 16 |
| Computer Engineering Technology/Technician | 15 |
| Human Computer Interaction | 15 |
| Commercial Photography | 15 |
| Physical Education Teaching and Coaching | 14 |
| Mechatronics, Robotics, and Automation Engineering | 13 |
| Automation Engineer Technology/Technician | 13 |
| International Relations and Affairs | 12 |
| American Sign Language (ASL) | 12 |
| Biotechnology | 12 |
| Mathematics Teacher Education | 12 |
| Musical Theatre | 12 |
| Music Teacher Education | 11 |
| Geography | 11 |
| Music Technology | 11 |
| Financial Mathematics | 9 |
| Kinesiotherapy/Kinesiotherapist | 9 |
| Language Interpretation and Translation | 9 |
| Music | 8 |
| Art History, Criticism and Conservation | 8 |
| Physics | 8 |
| Business Analytics | 8 |
| Peace Studies and Conflict Resolution | 8 |
| Sign Language Interpretation and Translation | 8 |
| Spanish Language and Literature | 8 |
| Industrial Engineering | 8 |
| Teaching English as a Second or Foreign Language/ESL Language Instructor | 7 |
| Science Teacher Education/General Science Teacher Education | 7 |
| Dance | 7 |
| Long Term Care Administration/Management | 6 |
| Philosophy | 6 |
| Parks, Recreation, and Leisure Facilities Management | 6 |
| Applied Mathematics | 6 |
| French Language and Literature | 5 |
| Commercial and Advertising Art | 4 |
| Clinical Laboratory Science/Medical Technology/Technologist | 4 |
| Aeronautical/Aerospace Engineering Technology/Technician | 3 |
| Humanities/Humanistic Studies | 3 |
| Construction Management | 3 |
| Computer and Information Sciences | 2 |
| Health Teacher Education | 2 |
| Botany/Plant Biology | 2 |
| International/Globalization Studies | 2 |
| Airframe Mechanics and Aircraft Maintenance Technology/Technician | 1 |
| Biochemistry | 1 |
| Russian Language and Literature | 1 |
| Electrical and Computer Engineering | 1 |
| Web Page, Digital/Multimedia and Information Resources Design | 1 |
Bachelor’s graduates, first major, most recent year · Source: U.S. Dept. of Education, IPEDS · data snapshot October 2, 2026
Scholarships
Amounts and eligibility change; check the college’s page for current details.
Sports and campus life
Men’s varsity · NCAA Division I, MAC
Baseball, Basketball, Football, Golf, Track and Field and Cross Country (combined), Wrestling
Women’s varsity · NCAA Division I, MAC
Basketball, Field Hockey, Golf, Gymnastics, Lacrosse, Soccer, Softball, Track and Field and Cross Country (combined), Volleyball
ROTC
Air Force, Army
Faith groups
Cru, Hillel, InterVarsity, Newman Connection
Also
Honors college, Esports, Study abroad
Sources: U.S. Dept. of Education athletics data (EADA), kentcru.com · checked September 4, 2026 · data snapshot October 2, 2026
The place
Setting
Suburb, large
Federal locale classification
Metro area
Akron, OH
702,209 people
Big-city metro (1 million+)
No
More about the place
Nearest airport
Akron-Canton Regional (CAK)
Nearest hub airport
Cleveland-Hopkins International (CLE)
Walkability
EPA walkability index 7.3 of 20
Elevation
1,138 ft
Time zone
Eastern
January low
17°F
July high
84°F
Annual snowfall
45.0 in
Days at 90°F or higher
16 per year
One-bedroom fair market rent
$970 per month
Sources: U.S. Dept. of Education (IPEDS locale), U.S. Census metro estimates, NOAA climate normals, HUD fair market rents, EPA walkability · data snapshot October 2, 2026
Colleges nearby
- University of Akron Main Campus10 mi
- Hiram College15 mi
- Walsh University19 mi
- University of Mount Union21 mi
- Malone University22 mi
- Ursuline College25 mi
Straight-line distance between campuses
Similar colleges
Public, suburban campus, NCAA Division I, similar size
- University at Buffalo20,463 students
- University of Delaware19,772 students
- California Polytechnic State University-San Luis Obispo21,559 students
- University of Oklahoma-Norman Campus22,025 students
- Illinois State University18,450 students
- Clemson University22,875 students