What families actually pay
Average yearly net price after grants, in-state students, by family income
Source: U.S. Dept. of Education, College Scorecard · data snapshot October 2, 2026
Biggest majors
| Major | Graduates |
|---|---|
| General Studies | 209 |
| Registered Nursing/Registered Nurse | 164 |
| Psychology | 135 |
| Forensic Science and Technology | 124 |
| Business Administration and Management | 88 |
| Criminal Justice/Safety Studies | 86 |
| Marketing/Marketing Management | 68 |
| Exercise Science and Kinesiology | 63 |
Show the other 90 majors
| Biomedical Sciences | 55 |
| Finance | 51 |
| Accounting | 46 |
| Sociology | 45 |
| Biology/Biological Sciences | 42 |
| Elementary Education and Teaching | 42 |
| Information Technology | 42 |
| Early Childhood Education and Teaching | 39 |
| Speech-Language Pathology/Pathologist | 38 |
| Funeral Service and Mortuary Science | 34 |
| Human Resources Management/Personnel Administration | 34 |
| Broadcast Journalism | 34 |
| Computer and Information Sciences | 33 |
| Mechanical Engineering | 32 |
| Organizational Leadership | 30 |
| Public Relations, Advertising, and Applied Communication | 30 |
| Music Technology | 27 |
| Political Science and Government | 26 |
| Occupational Health and Industrial Hygiene | 23 |
| History | 21 |
| Public Health Education and Promotion | 20 |
| Human Development and Family Studies | 20 |
| Music Teacher Education | 19 |
| Criminal Justice/Law Enforcement Administration | 18 |
| Graphic Design | 18 |
| Selling Skills and Sales Operations | 16 |
| Insurance | 15 |
| English/Language Arts Teacher Education | 15 |
| Musical Theatre | 13 |
| Apparel and Textile Marketing Management | 13 |
| History Teacher Education | 13 |
| Nutrition Sciences | 12 |
| Electrical and Electronics Engineering | 12 |
| Art Teacher Education | 12 |
| Photojournalism | 12 |
| Organizational Communication | 11 |
| English Language and Literature | 11 |
| Econometrics and Quantitative Economics | 11 |
| Dance | 11 |
| Fine/Studio Arts | 11 |
| Creative Writing | 10 |
| Computer Software Engineering | 10 |
| Physical Education Teaching and Coaching | 10 |
| Communication | 10 |
| International Business/Trade/Commerce | 9 |
| Operations Management and Supervision | 9 |
| Interior Design | 9 |
| Arts, Entertainment, and Media Management | 8 |
| Pre-Law Studies | 8 |
| Drama and Dance Teacher Education | 7 |
| Ethnic, Cultural Minority, Gender, and Group Studies, Other | 6 |
| Special Education and Teaching, Other | 6 |
| Liberal Arts and Sciences/Liberal Studies | 6 |
| Mathematics | 6 |
| Data Science | 6 |
| Drama and Dramatics/Theatre Arts | 6 |
| Music | 6 |
| Pre-Medicine/Pre-Medical Studies | 6 |
| Mathematics Teacher Education | 5 |
| Parks, Recreation, and Leisure Studies | 5 |
| Geography | 5 |
| Chemistry Teacher Education | 4 |
| Bioengineering and Biomedical Engineering | 4 |
| Chemistry | 4 |
| Cyber/Computer Forensics and Counterterrorism | 4 |
| Music Performance | 4 |
| Jazz/Jazz Studies | 4 |
| Clinical Laboratory Science/Medical Technology/Technologist | 4 |
| Spanish Language and Literature | 3 |
| Professional, Technical, Business, and Scientific Writing | 3 |
| Golf Course Operation and Grounds Management | 3 |
| Technical Theatre/Theatre Design and Technology | 3 |
| Voice and Opera | 3 |
| Actuarial Science | 3 |
| Family and Consumer Sciences/Home Economics Teacher Education | 2 |
| Trade and Industrial Teacher Education | 2 |
| Spanish Language Teacher Education | 2 |
| Humanities/Humanistic Studies | 2 |
| Statistics, Other | 2 |
| Forensic Chemistry | 2 |
| Public Administration | 2 |
| Applied Economics | 2 |
| Environmental Chemistry | 1 |
| Philosophy | 1 |
| Applied Mathematics | 1 |
| French Language and Literature | 1 |
| Engineering Physics/Applied Physics | 1 |
| Computer Engineering | 1 |
| Biology Teacher Education | 1 |
| Communications Technologies/Technicians and Support Services, Other | 1 |
Bachelor’s graduates, first major, most recent year · Source: U.S. Dept. of Education, IPEDS · data snapshot October 2, 2026
Scholarships
Scholarships named on University of Central Oklahoma’s own pages include Incoming Freshman Automatic Scholarship; Incoming Transfer Automatic Scholarship.
Amounts and eligibility change; check the college’s page for current details.
Sports and campus life
Men’s varsity · NCAA Division II, Mid-America Intercollegiate Athletic Association
Baseball, Basketball, Football, Golf, Wrestling
Women’s varsity · NCAA Division II, Mid-America Intercollegiate Athletic Association
Basketball, Golf, Rowing, Soccer, Softball, Tennis, Track and Field and Cross Country (combined), Volleyball
ROTC
Air Force, Army
Faith groups
BYX, Cru, Hillel, Newman Connection
Also
Study abroad
Sources: U.S. Dept. of Education athletics data (EADA), valormovement.com · checked September 4, 2026 · data snapshot October 2, 2026
The place
Setting
Suburb, large
Federal locale classification
Metro area
Oklahoma City, OK
1,497,821 people
Big-city metro (1 million+)
Yes
More about the place
Nearest airport
Okc Will Rogers International (OKC)
Nearest hub airport
Dallas-Fort Worth International (DFW)
Walkability
EPA walkability index 7.3 of 20
Elevation
1,201 ft
Time zone
Central
January low
29°F
July high
92°F
Annual snowfall
2.5 in
Days at 90°F or higher
69 per year
One-bedroom fair market rent
$1,130 per month
Sources: U.S. Dept. of Education (IPEDS locale), U.S. Census metro estimates, NOAA climate normals, HUD fair market rents, EPA walkability · data snapshot October 2, 2026
Colleges nearby
- Oklahoma Christian University3 mi
- Oklahoma City University12 mi
- Southern Nazarene University13 mi
- Southwestern Christian University14 mi
- Mid-America Christian University22 mi
- Langston University23 mi
Straight-line distance between campuses
Similar colleges
Public, suburban campus, NCAA Division II, similar size
- California State University-East Bay10,562 students
- University of Missouri-St Louis12,137 students
- California State University-Stanislaus8,669 students
- Purdue University Northwest7,902 students
- University of Southern Indiana7,428 students
- California State University-San Marcos14,246 students