First-year deadlines, 2026–27
| Plan | Deadline |
|---|---|
| Rolling admission The college reviews applications as they arrive until the class is full. | Rolling |
Plans are listed in calendar order. What the plans mean
Source: appstate.edu · checked September 30, 2026
What families actually pay
Average yearly net price after grants, in-state students, by family income
Source: U.S. Dept. of Education, College Scorecard · data snapshot October 2, 2026
AP credit
Most-taken exams, lowest score that earns credit| Exam | Min score | Appalachian State University course | Credits |
|---|---|---|---|
| Calculus AB | 3 | MAT 1110 | 4 credits |
| Calculus BC | 3 | MAT 1110 & 1120 | 8 credits |
| Biology | 3 | BIO 1201, 1202 & 1203 | 8 credits |
| Chemistry | 3 | CHE 1101 & 1110 | 4 credits |
| Physics 1 | 3 | PHY 1103 | 4 credits |
| English Language and Composition | 3 | ENG Elective | 3 credits |
| English Literature and Composition | 3 | ENG 1500 | 3 credits |
| United States History | 3 | HIS 1130 or HIS Elective | 3 credits |
Show all 38 exams and every score level
| Exam | Min score | Course | Credits |
|---|---|---|---|
| Calculus AB | 3 | MAT 1110 | 4 credits |
| Calculus BC | 3 | MAT 1110 & 1120 | 8 credits |
| Biology | 3 | BIO 1201, 1202 & 1203 | 8 credits |
| Biology | 4 | BIO 1201, 1202 & 1203 or BIO 1801 & BIO 1802 | 8 credits |
| Chemistry | 3 | CHE 1101 & 1110 | 4 credits |
| Chemistry | 4 | CHE 1101, 1110, 1102, & 1120 | 8 credits |
| Physics 1 | 3 | PHY 1103 | 4 credits |
| English Language and Composition | 3 | ENG Elective | 3 credits |
| English Language and Composition | 4 | R C 1000 or ENG Elective | 3 credits |
| English Literature and Composition | 3 | ENG 1500 | 3 credits |
| English Literature and Composition | 4 | R C 1000 or ENG 1500 | 3 credits |
| United States History | 3 | HIS 1130 or HIS Elective | 3 credits |
| United States History | 4 | HIS 1200 | 3 credits |
| Psychology | 3 | PSY 1200 | 3 credits |
| Statistics | 3 | STT 2810 | 3 credits |
| Statistics | 4 | STT 2820 | 4 credits |
| Computer Science A | 3 | C S 1425 | 3 credits |
| Computer Science A | 4 | C S 1440 | 4 credits |
| Macroeconomics | 3 | ECO 2040 | 3 credits |
| Microeconomics | 3 | ECO 2030 | 3 credits |
| World History: Modern | 3 | HIS 1130 | 3 credits |
| World History: Modern | 4 | HIS 1102 | 3 credits |
| Environmental Science | 3 | GES 1010 (3 hours) or BIO 1103 (4 hours) | 3 or 4 |
| Physics 2 | 3 | PHY 1104 | 4 credits |
| European History | 3 | HIS 1700 | 3 credits |
| European History | 4 | HIS 1101 | 3 credits |
| Human Geography | 3 | GHY 1040 | 3 credits |
| Spanish Language and Culture | 3 | SNH 1040, 1050 (prerequisites waived) | 6 credits |
| Spanish Language and Culture | 5 | SNH 1050, 2005 (prerequisites waived) | 6 credits |
| Computer Science Principles | 3 | Elective Credit | 3 credits |
| Art History | 3 | ART 2011 | 3 credits |
| Art History | 4 | ARH 2030 & 2130 | 6 credits |
| Music Theory | 3 | Elective Credit | 3 credits |
| Art: Studio 2D Design | 3 | ART 1001 | 3 credits |
| Art: Studio 3D Design | 3 | Elective Credit | 3 credits |
| Art: Studio Drawing | 3 | ART 1003 | 3 credits |
| Chinese Language/Culture | 3 | CHN 1040, 1050 (prerequisites waived) | 6 credits |
| Comparative Government and Politics | 3 | P S 2240 | 3 credits |
| French Language and Culture | 3 | FRE 1040, 1050 (prerequisites waived) | 6 credits |
| German Language and Culture | 3 | GER 1040, 1050 (prerequisites waived) | 6 credits |
| Government and Politics: United States | 3 | P S 1100 | 3 credits |
| Japanese Language and Culture | 3 | JPN 1040, 1050 (prerequisites waived) | 6 credits |
| Latin | 3 | LAT 3010 | 3 credits |
| Physics C: Electricity and Magnetism | 3 | PHY 1151 | 5 credits |
| Physics C: Mechanics | 3 | PHY 1150 | 5 credits |
| Precalculus | 3 | MAT ELEC | 4 credits |
| Precalculus | 4 | MAT 1025 | 4 credits |
| Research | 3 | Elective Credit | 3 credits |
| Seminar | 3 | Elective Credit | 3 credits |
| Spanish Literature and Culture | 3 | SNH 1050, 2025 (prerequisites waived) | 6 credits |
Source: transfer.appstate.edu · checked September 19, 2026
Biggest majors
| Major | Graduates |
|---|---|
| Psychology | 362 |
| Business Administration and Management | 236 |
| Marketing/Marketing Management | 232 |
| Exercise Physiology and Kinesiology | 197 |
| Biology/Biological Sciences | 190 |
| Elementary Education and Teaching | 177 |
| Construction Management | 143 |
| Finance | 114 |
Show the other 70 majors
| Criminal Justice/Safety Studies | 107 |
| Accounting | 99 |
| Social Work | 95 |
| Registered Nursing/Registered Nurse | 90 |
| Political Science and Government | 90 |
| Environmental Studies | 90 |
| English Language and Literature | 88 |
| Computer Science | 87 |
| Speech Communication and Rhetoric | 84 |
| Management Information Systems | 82 |
| Advertising | 79 |
| Communication Sciences and Disorders | 74 |
| Exercise Science and Kinesiology | 67 |
| Parks, Recreation, and Leisure Facilities Management | 67 |
| Health/Health Care Administration/Management | 65 |
| Logistics, Materials, and Supply Chain Management | 64 |
| Radio and Television | 62 |
| Public Relations/Image Management | 62 |
| Chemistry | 56 |
| Public Health | 52 |
| Dietetics/Dietitian | 46 |
| Environmental/Environmental Engineering Technology/Technician | 45 |
| History | 44 |
| Anthropology | 44 |
| Industrial and Product Design | 37 |
| Child Development | 36 |
| Teacher Education and Professional Development, Specific Levels and Methods, Other | 35 |
| History Teacher Education | 35 |
| Environmental Science | 34 |
| Sociology | 32 |
| Fine/Studio Arts | 32 |
| Art/Art Studies | 30 |
| Interior Design | 30 |
| Business/Managerial Economics | 29 |
| Mathematics | 29 |
| Commercial Photography | 28 |
| Journalism | 28 |
| Drama and Dramatics/Theatre Arts | 27 |
| Junior High/Intermediate/Middle School Education and Teaching | 26 |
| Insurance | 26 |
| Physics | 25 |
| Graphic Design | 24 |
| Geography | 22 |
| Geology/Earth Science | 22 |
| Linguistic, Comparative, and Related Language Studies and Services, Other | 22 |
| Education/Teaching of Individuals with Specific Learning Disabilities | 22 |
| Liberal Arts and Sciences/Liberal Studies | 21 |
| English/Language Arts Teacher Education | 20 |
| Music Teacher Education | 20 |
| Physical Education Teaching and Coaching | 20 |
| Music Management | 19 |
| International Business/Trade/Commerce | 18 |
| Graphic Communications | 15 |
| Art Teacher Education | 15 |
| Apparel and Textiles | 14 |
| Philosophy | 14 |
| Actuarial Science | 13 |
| Hospitality Administration/Management | 9 |
| Music Therapy/Therapist | 9 |
| Music Performance | 8 |
| International/Globalization Studies | 7 |
| Food Science and Technology, Other | 6 |
| Religion/Religious Studies | 6 |
| Dance | 6 |
| Women's Studies | 4 |
| Veterinary/Animal Health Technology/Technician and Veterinary Assistant | 3 |
| City/Urban, Community, and Regional Planning | 3 |
| Teacher Education and Professional Development, Specific Subject Areas, Other | 2 |
| Public Health Education and Promotion | 2 |
| Photography | 1 |
Bachelor’s graduates, first major, most recent year · Source: U.S. Dept. of Education, IPEDS · data snapshot October 2, 2026
Sports and campus life
Men’s varsity · NCAA Division I, Sun Belt
Baseball, Basketball, Football, Golf, Track and Field and Cross Country (combined), Wrestling
Women’s varsity · NCAA Division I, Sun Belt
Basketball, Field Hockey, Golf, Soccer, Softball, Tennis, Track and Field and Cross Country (combined), Volleyball
ROTC
Army
Faith groups
Cru, Hillel, InterVarsity, Newman Connection, Ratio Christi, Sigma Alpha Omega
Also
Honors college, Study abroad
Greek life
11% of men in fraternities · 10% of women in sororities · 10% of undergraduates overall (Common Data Set 2024–25)
Sources: U.S. Dept. of Education athletics data (EADA), Common Data Set (Greek life), connection.newmanministry.com · checked September 4, 2026 · data snapshot October 2, 2026
The place
Setting
Town, distant
Federal locale classification
Metro area
Boone, NC
54,997 people
Big-city metro (1 million+)
No
More about the place
Nearest airport
Tri-Cities (TRI)
Nearest hub airport
Charlotte/Douglas International (CLT)
Walkability
EPA walkability index 13.2 of 20
Elevation
3,233 ft
Time zone
Eastern
January low
22°F
July high
79°F
Annual snowfall
25.6 in
Days at 90°F or higher
0 per year
One-bedroom fair market rent
$1,552 per month
Sources: U.S. Dept. of Education (IPEDS locale), U.S. Census metro estimates, NOAA climate normals, HUD fair market rents, EPA walkability · data snapshot October 2, 2026
Colleges nearby
- Lees-McRae College11 mi
- Milligan University35 mi
- King University37 mi
- Lenoir-Rhyne University38 mi
- East Tennessee State University39 mi
- Emory & Henry University39 mi
Straight-line distance between campuses
Similar colleges
Public, town campus, NCAA Division I, similar size
- University of Connecticut19,388 students
- Ohio University-Main Campus19,100 students
- University of Mississippi19,094 students
- Mississippi State University18,230 students
- Sam Houston State University18,179 students
- Oklahoma State University-Main Campus21,354 students