First-year deadlines, 2026–27
| Plan | Deadline |
|---|---|
| Rolling admission The college reviews applications as they arrive until the class is full. | Rolling |
Plans are listed in calendar order. What the plans mean
Source: admissions.msstate.edu · checked September 30, 2026
What families actually pay
Average yearly net price after grants, in-state students, by family income
Source: U.S. Dept. of Education, College Scorecard · data snapshot October 2, 2026
AP credit
Most-taken exams, lowest score that earns credit| Exam | Min score | Mississippi State University course | Credits |
|---|---|---|---|
| Chemistry | 3 | CH 1213 | 3 credits |
| Psychology | 3 | PSY 1013 | 3 credits |
| Statistics | 3 | ST 2113 | 3 credits |
| Macroeconomics | 3 | EC 2113 | 3 credits |
| Microeconomics | 3 | EC 2123 | 3 credits |
| Environmental Science | 3 | ENS 2103 | 3 credits |
| Human Geography | 3 | GR 2013 | 3 credits |
| Computer Science Principles | 3 | CSE 1013 | 3 credits |
Show all 35 exams and every score level
| Exam | Min score | Course | Credits |
|---|---|---|---|
| Chemistry | 3 | CH 1213 | 3 credits |
| Psychology | 3 | PSY 1013 | 3 credits |
| Statistics | 3 | ST 2113 | 3 credits |
| Macroeconomics | 3 | EC 2113 | 3 credits |
| Microeconomics | 3 | EC 2123 | 3 credits |
| Environmental Science | 3 | ENS 2103 | 3 credits |
| Human Geography | 3 | GR 2013 | 3 credits |
| Computer Science Principles | 3 | CSE 1013 | 3 credits |
| Art History | 3 | ART 1013 | 3 credits |
| Music Theory | 3 | MU 1213 | 3 credits |
| 2-D DESIGN PORTFOLIO | 3 | ART 1113 | 3 credits |
| 3-D DESIGN PORTFOLIO | 3 | ART 1113 | 3 credits |
| A Exam | 3 | CSE 1284 | 4 credits |
| AB Exam | 3 | MA 1713 | 3 credits |
| African American Studies | 3 | AAS 1063 | 3 credits |
| American | 3 | HI 1063 | 3 credits |
| BC Exam | 3 | MA 1713 | 3 credits |
| BIOLOGICAL SCIENCE (no lab credit) | 3 | BIO 1023 | 3 credits |
| CI Exam - MECH | 3 | PH 1113 | 3 credits |
| CII Exam - E and M | 3 | PH 1133 | 3 credits |
| Comparative | 3 | PS 1513 | 3 credits |
| Culture | 5 | FLF 1113 , FLF 1123 , and FLF 2133 | 9 credits |
| Culture | 5 | FLG 1113 , FLG 1123 , and FLG 2133 | 9 credits |
| Drawing | 3 | ART 1113 | 3 credits |
| European | 3 | HI 1213 | 3 credits |
| Language | 5 | FLF 1113 , FLF 1123 , and FLF 2133 | 9 credits |
| Language | 5 | FLG 1113 , FLG 1123 , and FLG 2133 | 9 credits |
| Language and Comp | 3 | EN 1103 | 3 credits |
| Language and Comp | 4 | EN 1103 and EN 1113 | 6 credits |
| Language and Culture | 3 | FLF 1113 | 3 credits |
| Language and Culture | 3 | FLG 1113 | 3 credits |
| Language and Culture | 3 | FLS 1113 | 3 credits |
| Language and Culture | 4 | FLF 1113 and FLF 1123 | 6 credits |
| Language and Culture | 4 | FLG 1113 and FLG 1123 | 6 credits |
| Language and Culture | 4 | FLS 1113 and FLS 1123 | 6 credits |
| Language and Culture | 5 | FLS 1113 , FLS 1123 , and FLS 2133 | 9 credits |
| Latin | 3 | FLL 1113 and FLL 1123 | 6 credits |
| Literature and Comp | 3 | EN 1103 | 3 credits |
| Literature and Comp | 4 | EN 1103 and EN 1113 | 6 credits |
| Literature and Culture | 5 | FLS 1113 , FLS 1123 , and FLS 2133 | 9 credits |
| PHYSICS I | 3 | PH 1113 | 3 credits |
| PHYSICS II | 3 | PH 1123 | 3 credits |
| Precalculus | 3 | MA 1453 | 3 credits |
| United States | 3 | PS 1113 | 3 credits |
| World | 3 | HI 1163 | 3 credits |
Source: catalog.msstate.edu · checked September 19, 2026
Biggest majors
| Major | Graduates |
|---|---|
| Business Administration and Management | 377 |
| Psychology | 264 |
| Exercise Science and Kinesiology | 243 |
| Multi-/Interdisciplinary Studies, Other | 233 |
| Elementary Education and Teaching | 214 |
| Mechanical Engineering | 176 |
| Marketing/Marketing Management | 154 |
| Speech Communication and Rhetoric | 134 |
Show the other 70 majors
| Biology/Biological Sciences | 119 |
| Accounting | 110 |
| Civil Engineering | 105 |
| Computer and Information Sciences | 103 |
| Finance | 100 |
| Animal Sciences | 92 |
| Multi-/Interdisciplinary Studies | 92 |
| Electrical and Electronics Engineering | 85 |
| Geology/Earth Science | 79 |
| Biochemistry | 71 |
| General Studies | 64 |
| Industrial Engineering | 64 |
| Aerospace, Aeronautical, and Astronautical/Space Engineering | 64 |
| Industrial Technology/Technician | 56 |
| Educational Psychology | 53 |
| Bioengineering and Biomedical Engineering | 53 |
| Wildlife, Fish and Wildlands Science and Management | 53 |
| Chemical Engineering | 49 |
| Criminology | 48 |
| Logistics, Materials, and Supply Chain Management | 47 |
| Engineering, Other | 46 |
| Management Information Systems | 46 |
| Visual and Performing Arts | 46 |
| Political Science and Government | 45 |
| Human Development and Family Studies | 45 |
| Secondary Education and Teaching | 43 |
| Agribusiness/Agricultural Business Operations | 39 |
| History | 38 |
| Architecture | 37 |
| Medical Microbiology and Bacteriology | 34 |
| Architectural and Building Sciences/Technology | 34 |
| Forest Sciences and Biology | 31 |
| Apparel and Textiles | 31 |
| Interior Architecture | 30 |
| Food Science | 30 |
| Agronomy and Crop Science | 28 |
| Mathematics | 28 |
| Foreign Languages and Literatures | 27 |
| Social Work | 25 |
| Industrial Production Technologies/Technicians, Other | 24 |
| English Language and Literature | 22 |
| Computer Engineering | 22 |
| Environmental Studies | 22 |
| Veterinary/Animal Health Technology/Technician and Veterinary Assistant | 22 |
| Special Education and Teaching | 21 |
| Anthropology | 20 |
| Music Teacher Education | 19 |
| Agroecology and Sustainable Agriculture | 19 |
| Landscaping and Groundskeeping | 18 |
| Business/Managerial Economics | 15 |
| Educational/Instructional Technology | 15 |
| Horticultural Science | 14 |
| Agricultural Teacher Education | 11 |
| Poultry Science | 10 |
| Chemistry | 9 |
| Clinical Laboratory Science/Medical Technology/Technologist | 9 |
| Sociology | 8 |
| Computer and Information Systems Security/Auditing/Information Assurance | 7 |
| Music | 7 |
| Philosophy | 6 |
| Natural Resources/Conservation | 5 |
| Petroleum Engineering | 5 |
| Economics | 4 |
| Culinary Science/Culinology | 4 |
| Physics | 4 |
| Environmental/Natural Resource Economics | 3 |
| Biological/Biosystems Engineering | 3 |
| Biological and Physical Sciences | 2 |
| Health/Health Care Administration/Management | 1 |
| Data Science | 1 |
Bachelor’s graduates, first major, most recent year · Source: U.S. Dept. of Education, IPEDS · data snapshot October 2, 2026
Scholarships
Amounts and eligibility change; check the college’s page for current details.
Sports and campus life
Men’s varsity · NCAA Division I, SEC
Baseball, Basketball, Football, Golf, Tennis, Track and Field and Cross Country (combined)
Women’s varsity · NCAA Division I, SEC
Basketball, Golf, Soccer, Softball, Tennis, Track and Field and Cross Country (combined), Volleyball
ROTC
Air Force, Army
Faith groups
BYX, Cru, Hillel, Newman Connection
Also
Honors college, Study abroad
Sources: U.S. Dept. of Education athletics data (EADA), en.wikipedia.org · checked September 4, 2026 · data snapshot October 2, 2026
The place
Setting
Town, remote
Federal locale classification
Metro area
Starkville, MS
62,004 people
Big-city metro (1 million+)
No
More about the place
Nearest airport
Golden Triangle Regional (GTR)
Nearest hub airport
Nashville International (BNA)
Walkability
EPA walkability index 6.0 of 20
Elevation
381 ft
Time zone
Central
January low
33°F
July high
92°F
Annual snowfall
0.5 in
Days at 90°F or higher
78 per year
One-bedroom fair market rent
$970 per month
Sources: U.S. Dept. of Education (IPEDS locale), U.S. Census metro estimates, NOAA climate normals, HUD fair market rents, EPA walkability · data snapshot October 2, 2026
Colleges nearby
- Mississippi University for Women22 mi
- University of West Alabama69 mi
- Stillman College72 mi
- The University of Alabama74 mi
- University of Mississippi76 mi
- Blue Mountain Christian University85 mi
Straight-line distance between campuses
Similar colleges
Public, town campus, NCAA Division I, similar size
- Sam Houston State University18,179 students
- University of Mississippi19,094 students
- Ohio University-Main Campus19,100 students
- University of Connecticut19,388 students
- Appalachian State University19,405 students
- Miami University-Oxford16,478 students