What families actually pay
Average yearly net price after grants, all students, by family income
Source: U.S. Dept. of Education, College Scorecard · data snapshot October 2, 2026
AP credit
Most-taken exams, lowest score that earns credit| Exam | Min score | Endicott College course | Credits |
|---|---|---|---|
| Calculus AB | 4 | 4 MTH 134 | |
| Calculus BC | 4 | 8 Total MTH 134 (4 credits) and MTH137 (4…8 Total MTH 134 (4 credits) and MTH137 (4 credits) 8 credits Total | |
| Biology | 4 | 4 BIO102 | |
| Chemistry | 4 | 4 CHE105/CHE105L | |
| English Language and Composition | 3 | 3 ENG 111 | |
| English Literature and Composition | 3 | 3 ENG 102 | |
| Psychology | 4 | 3 PSY 100 | |
| Statistics | 4 | 3 MTH 126 (EGR215 EGR Majors only) |
Show all 41 exams and every score level
| Exam | Min score | Course | Credits |
|---|---|---|---|
| Calculus AB | 4 | 4 MTH 134 | |
| Calculus BC | 4 | 8 Total MTH 134 (4 credits) and MTH137 (4…8 Total MTH 134 (4 credits) and MTH137 (4 credits) 8 credits Total | |
| Biology | 4 | 4 BIO102 | |
| Chemistry | 4 | 4 CHE105/CHE105L | |
| English Language and Composition | 3 | 3 ENG 111 | |
| English Literature and Composition | 3 | 3 ENG 102 | |
| Psychology | 4 | 3 PSY 100 | |
| Statistics | 4 | 3 MTH 126 (EGR215 EGR Majors only) | |
| Computer Science A | 4 | 3 CSC 101 | |
| Macroeconomics | 3 | 3 ECN 201 | |
| Microeconomics | 3 | 3 ECN 202 | |
| World History: Modern | 3 | 3 HST 110 | |
| Environmental Science | 4 | 4 ENV 131/131L | |
| European History | 3 | 3 HST 101 | |
| Human Geography | 3 | 3 IDS325 | |
| Spanish Language and Culture | 3 | 3 SP 101 | |
| United States Government and Politics | 3 | 3 POL 113 | |
| Computer Science Principles | 4 | 3 CSC 101 | |
| Art History | 3 | 3 ART101 | |
| Music Theory | 3 | 3 MUS201 | |
| African American Studies | 3 | 3 ENG 227 or HST 230 Or AMS 2XX | |
| Art 2D Design | 3 | 3 ART 115 | |
| Art 3D Design | 3 | 3 ART 205 | |
| Chinese Language and Culture | 3 | 3 CHE2XX | |
| Comparative Government and Politics | 3 | 3 POL220 | |
| Drawing | 3 | 3 ART 105 | |
| Drawing and Comp | 3 | 3 ART105 | |
| French Language and Culture | 3 | 3 FR 201 | |
| French Literature | 3 | 3 ENG2XX | |
| German Language and Culture | 3 | 3 IDS1XX | |
| Italian Language and Culture | 3 | 3 ITL 201 | |
| Japanese Language and Culture | 3 | 3 IDS108 | |
| Latin | 3 | 3 ENG1XX | |
| Latin | 3 | 3 IDS1XX | |
| Physics B | 4 | 4 PHY107/107L | |
| Physics C: Electricity and Magnetism | 4 | 4 PHY201/201L | |
| Physics C: Mechanics | 4 | 4 PHY202/202L | |
| Precalculus | 4 | 4 MTH 129 | |
| Research | 3 | 3 IDS1XX | |
| Seminar | 3 | 3 IDS1XX | |
| Spanish Literature and Culture | 3 | 3 ENG1XX | |
| U.S. History | 3 | 3 HST 103 |
Source: endicott.edu · checked September 23, 2026
Biggest majors
| Major | Graduates |
|---|---|
| Registered Nursing/Registered Nurse | 129 |
| Business Administration and Management | 87 |
| Exercise Science and Kinesiology | 58 |
| Psychology | 40 |
| Sport and Fitness Administration/Management | 38 |
| Architectural and Building Sciences/Technology | 37 |
| Marketing/Marketing Management | 35 |
| Criminal Justice/Safety Studies | 34 |
Show the other 30 majors
| Public Relations, Advertising, and Applied Communication | 30 |
| Education | 26 |
| Finance | 25 |
| Hospitality Administration/Management | 17 |
| Accounting | 15 |
| Biotechnology | 14 |
| Graphic Design | 13 |
| Liberal Arts and Sciences/Liberal Studies | 12 |
| Communication | 11 |
| Entrepreneurship/Entrepreneurial Studies | 11 |
| English Language and Literature | 10 |
| Digital Communication and Media/Multimedia | 10 |
| Computer Science | 9 |
| History | 8 |
| Engineering | 6 |
| Visual and Performing Arts, Other | 6 |
| Bioengineering and Biomedical Engineering | 5 |
| Applied Mathematics | 4 |
| Photography | 4 |
| Environmental Science | 3 |
| Political Science and Government | 3 |
| International Business/Trade/Commerce | 3 |
| Health/Health Care Administration/Management | 2 |
| Mathematics | 2 |
| Architectural Studies | 1 |
| Education, Other | 1 |
| International/Globalization Studies | 1 |
| Visual and Performing Arts | 1 |
| Fine/Studio Arts | 1 |
| Pre-Art Therapy | 1 |
Bachelor’s graduates, first major, most recent year · Source: U.S. Dept. of Education, IPEDS · data snapshot October 2, 2026
Sports and campus life
Men’s varsity · NCAA Division III, Conference of New England
Baseball, Basketball, Cross Country, Football, Golf, Ice Hockey, Lacrosse, Soccer, Tennis, Volleyball
Women’s varsity · NCAA Division III, Conference of New England
Basketball, Cross Country, Equestrian, Field Hockey, Ice Hockey, Lacrosse, Soccer, Softball, Tennis, Track and Field (Outdoor), Volleyball
ROTC
Air Force, Army
Faith groups
InterVarsity, Newman Connection
Also
Honors college, Esports, Study abroad
Sources: U.S. Dept. of Education athletics data (EADA), connection.newmanministry.com · checked September 4, 2026 · data snapshot October 2, 2026
The place
Setting
Suburb, large
Federal locale classification
Metro area
Boston-Cambridge-Newton, MA-NH
5,025,517 people
Big-city metro (1 million+)
Yes
More about the place
Nearest airport
General Edward Lawrence Logan International (BOS)
Nearest hub airport
General Edward Lawrence Logan International (BOS)
Walkability
EPA walkability index 4.3 of 20
Elevation
61 ft
Time zone
Eastern
January low
18°F
July high
80°F
Annual snowfall
51.4 in
Days at 90°F or higher
5 per year
One-bedroom fair market rent
$2,340 per month
Sources: U.S. Dept. of Education (IPEDS locale), U.S. Census metro estimates, NOAA climate normals, HUD fair market rents, EPA walkability · data snapshot October 2, 2026
Colleges nearby
- Montserrat College of Art2 mi
- Gordon College3 mi
- Salem State University4 mi
- Merrimack College16 mi
- Cambridge College17 mi
- Tufts University17 mi
Straight-line distance between campuses
Similar colleges
Private nonprofit, suburban campus, NCAA Division III, similar size
- University of Northwestern-St Paul3,173 students
- Elmhurst University3,138 students
- York College of Pennsylvania3,308 students
- Stevenson University3,028 students
- University of Mary Hardin-Baylor3,024 students
- University of La Verne3,352 students