First-year deadlines, 2026–27
| Plan | Deadline |
|---|---|
| Early action Apply early, hear early, not binding. | November 15, 2026 |
| Rolling admission The college reviews applications as they arrive until the class is full. | August 23, 2027 |
Plans are listed in calendar order. What the plans mean
Source: nnu.edu · checked September 26, 2026
What families actually pay
Average yearly net price after grants, all students, by family income
Source: U.S. Dept. of Education, College Scorecard · data snapshot October 2, 2026
AP credit
Most-taken exams, lowest score that earns credit| Exam | Min score | Northwest Nazarene University course | Credits |
|---|---|---|---|
| Calculus AB | 4 | 4 MATH2530 - Calculus I (4) - Score of 3 accepted…4 MATH2530 - Calculus I (4) - Score of 3 accepted for Gen Ed Sub | |
| Calculus BC | 4 | 8 MATH2530 - Calculus I (4) - Score of 3 accepted…8 MATH2530 - Calculus I (4) - Score of 3 accepted for Gen Ed Sub and elective credit (4) | |
| Biology | 3 | 4 BIOL2220 - General Biology and lab (4) | |
| Chemistry | 3 | 4 CHEM2210 - General Chemistry I and lab (4) | |
| English Language and Composition | 3 | 6 ENGL1040 and elective credit | |
| English Literature and Composition | 3 | 6 ENGL1XXX (English Lit elective) and elective…6 ENGL1XXX (English Lit elective) and elective credit (NOT ENGL1040 ) | |
| United States History | 3 | 6 HIST2030 and HIST2040 - United States History…6 HIST2030 and HIST2040 - United States History to 1877 and United States History from 1877 (6) | |
| Psychology | 3 | 3 PSYC1550 - Introduction to Psychology (3) |
Show all 39 exams and every score level
| Exam | Min score | Course | Credits |
|---|---|---|---|
| Calculus AB | 4 | 4 MATH2530 - Calculus I (4) - Score of 3 accepted…4 MATH2530 - Calculus I (4) - Score of 3 accepted for Gen Ed Sub | |
| Calculus BC | 4 | 8 MATH2530 - Calculus I (4) - Score of 3 accepted…8 MATH2530 - Calculus I (4) - Score of 3 accepted for Gen Ed Sub and elective credit (4) | |
| Biology | 3 | 4 BIOL2220 - General Biology and lab (4) | |
| Biology | 4 | 8 BIOL2220 - General Biology and lab (4) and…8 BIOL2220 - General Biology and lab (4) and BIOL2230 and lab (4) | |
| Chemistry | 3 | 4 CHEM2210 - General Chemistry I and lab (4) | |
| Chemistry | 4 | 8 CHEM2210 and CHEM2220 - General Chemistry I and…8 CHEM2210 and CHEM2220 - General Chemistry I and II and lab (4) | |
| English Language and Composition | 3 | 6 ENGL1040 and elective credit | |
| English Literature and Composition | 3 | 6 ENGL1XXX (English Lit elective) and elective…6 ENGL1XXX (English Lit elective) and elective credit (NOT ENGL1040 ) | |
| United States History | 3 | 6 HIST2030 and HIST2040 - United States History…6 HIST2030 and HIST2040 - United States History to 1877 and United States History from 1877 (6) | |
| Psychology | 3 | 3 PSYC1550 - Introduction to Psychology (3) | |
| Statistics | 3 | 3 MATH2240 - Elementary Statistics (3) | |
| Computer Science A | 4 | 4 COMP2220 - Computer Programming I & Lab (4) | |
| Macroeconomics | 3 | 3 ECON2010 (requires either Macro or Micro not both) | |
| Microeconomics | 3 | 3 ECON2010 (requires either Macro or Micro not both) | |
| World History: Modern | 3 | 6 HIST3020 - Modern Europe (1800-Present) (3) and…6 HIST3020 - Modern Europe (1800-Present) (3) and elective credit (3) | |
| Environmental Science | 3 | 4 BIOL1040 - Environmental Science and lab (4) | |
| European History | 3 | 6 HIST1030 and HIST1040 or HIST1030 and HIST1050…6 HIST1030 and HIST1040 or HIST1030 and HIST1050 - The World and the West I and II or World of the West I and Foundations of the Modern World (6) | |
| Human Geography | 3 | 3 GEOG2100 - Human Geography (3) | |
| Spanish Language and Culture | 3 | 6 SPAN1010 - Elementary Spanish I | |
| Spanish Language and Culture | 4 | 9 SPAN1010 and 1020 - Elementary Spanish I and II | |
| Spanish Language and Culture | 5 | 12 SPAN1010 , 1020, 2010 - Elementary Spanish I…12 SPAN1010 , 1020, 2010 - Elementary Spanish I and II and Intermediate Spanish I | |
| United States Government and Politics | 3 | 3 POLS1010 - American National Politics (3) | |
| Computer Science Principles | 3 | 3 COMP1220 - Intro to Computer Science (3) | |
| Art History | 3 | 6 ARDE2020 - Survey of Visual Art (3) and…6 ARDE2020 - Survey of Visual Art (3) and elective credit (3) | |
| Music Theory | 3 | 3 MUSC1200 - Beginning Music Theory I (3) | |
| Music Theory | 4 | 6 MUSC1200 and MUSC1220 -Beginning Music Theory II | |
| 2-D Art and Design | 3 | 6 ARDE1020 - 2D Design (3) and elective credit (3) | |
| 3-D Art and Design | 3 | 6 ARDE2010 - 3D Design (3) and elective credit (3) | |
| Chinese Language and Culture | 3 | 8 | |
| Chinese Language and Culture | 4 | 12 | |
| Chinese Language and Culture | 5 | 16 | |
| Comparative Government and Politics | 3 | 3 POLS1010 - American National Politics (3) | |
| Drawing | 3 | 6 ARDE1040 - Drawing I (3) and elective credit (3) | |
| French Language and Culture | 3 | 6 FREN1010 - Elementary French | |
| French Language and Culture | 4 | 9 FREN1010 and FREN1020 - Elementary French | |
| French Language and Culture | 5 | 12 FREN1010 , FREN1020 , FREN2010 | |
| German Language and Culture | 3 | 6 | |
| German Language and Culture | 4 | 9 | |
| German Language and Culture | 5 | 12 | |
| Italian Language and Culture | 3 | 8 | |
| Italian Language and Culture | 4 | 12 | |
| Italian Language and Culture | 5 | 16 | |
| Japanese Language and Culture | 3 | 8 | |
| Japanese Language and Culture | 4 | 12 | |
| Japanese Language and Culture | 5 | 16 | |
| Latin | 3 | 8 | |
| Latin | 4 | 12 | |
| Latin | 5 | 16 | |
| Physics 1: Algebra-Based | 4 | 4 PHYS1110 - College Physics I & Lab (4) - Score…4 PHYS1110 - College Physics I & Lab (4) - Score of 3 accepted for Gen Ed Sub | |
| Physics 2: Algebra-Based | 4 | 4 PHYS1120 - College Physics II & Lab (4) - Score…4 PHYS1120 - College Physics II & Lab (4) - Score of 3 accepted for Gen Ed Sub | |
| Physics C: Electricity and Magnetism | 4 | 4 PHYS2120 - Physics for Sci & Engr II & Lab (4)…4 PHYS2120 - Physics for Sci & Engr II & Lab (4) - Score of 3 accepted for Gen Ed Sub | |
| Physics C: Mechanics | 4 | 4 PHYS2110 - Physics for Sci & Engr I & Lab (4) -…4 PHYS2110 - Physics for Sci & Engr I & Lab (4) - Score of 3 accepted for Gen Ed Sub | |
| Precalculus | 3 | 3 MATH1300 - College Algebra (3) | |
| Precalculus | 4 | 6 MATH1300 and MATH1400 - College Algebra (3) and…6 MATH1300 and MATH1400 - College Algebra (3) and Trigonometry (3) | |
| Research | 3 | 3 | |
| Seminar | 3 | 3 | |
| Spanish Literature and Culture | 3 | 9 SPAN1010 and 1020 - Elementary Spanish I and II | |
| Spanish Literature and Culture | 4 | 12 SPAN1010 , 1020, 2010 - Elementary Spanish I…12 SPAN1010 , 1020, 2010 - Elementary Spanish I and II and Intermediate Spanish I | |
| Spanish Literature and Culture | 5 | 12 SPAN1010 , 1020, 2010 - Elementary Spanish I…12 SPAN1010 , 1020, 2010 - Elementary Spanish I and II and Intermediate Spanish I |
Source: catalog.nnu.edu · checked September 20, 2026
Biggest majors
| Major | Graduates |
|---|---|
| Registered Nursing/Registered Nurse | 44 |
| Social Work | 24 |
| Business Administration and Management | 20 |
| Elementary Education and Teaching | 12 |
| Engineering | 12 |
| Computer Science | 11 |
| Digital Arts | 10 |
| Ecology | 9 |
Show the other 37 majors
| General Studies | 8 |
| Sport and Fitness Administration/Management | 8 |
| Marketing/Marketing Management | 8 |
| Accounting | 7 |
| Physical Therapy/Therapist | 7 |
| Biology/Biological Sciences | 7 |
| Graphic Design | 6 |
| Political Science and Government, Other | 6 |
| Christian Studies | 6 |
| Criminal Justice/Law Enforcement Administration | 5 |
| Biomedical Sciences | 5 |
| Business/Managerial Economics | 4 |
| Biochemistry | 4 |
| Communication | 4 |
| Psychology | 3 |
| Zoology/Animal Biology | 3 |
| English Language and Literature | 3 |
| History Teacher Education | 3 |
| Physical Education Teaching and Coaching | 3 |
| Music, Other | 2 |
| Youth Ministry | 2 |
| Mathematics | 2 |
| Liberal Arts and Sciences/Liberal Studies | 2 |
| Music Teacher Education | 2 |
| Health Communication | 2 |
| Speech Communication and Rhetoric | 1 |
| Mass Communication/Media Studies | 1 |
| Art Teacher Education | 1 |
| Multi-/Interdisciplinary Studies | 1 |
| Religion/Religious Studies | 1 |
| Chemistry | 1 |
| Physics | 1 |
| Performance and Sport Psychology | 1 |
| International Relations and Affairs | 1 |
| Fine/Studio Arts | 1 |
| Music | 1 |
| History | 1 |
Bachelor’s graduates, first major, most recent year · Source: U.S. Dept. of Education, IPEDS · data snapshot October 2, 2026
Sports and campus life
Men’s varsity · NCAA Division II, Great Northwest Athletic Conference
Baseball, Basketball, Golf, Soccer, Track and Field and Cross Country (combined)
Women’s varsity · NCAA Division II, Great Northwest Athletic Conference
Basketball, Golf, Soccer, Softball, Track and Field and Cross Country (combined), Volleyball
ROTC
Army
Faith groups
Cru, Newman Connection
Also
Study abroad
Sources: U.S. Dept. of Education athletics data (EADA), connection.newmanministry.com · checked September 4, 2026 · data snapshot October 2, 2026
The place
Setting
Suburb, midsize
Federal locale classification
Metro area
Boise City, ID
845,877 people
Big-city metro (1 million+)
No
More about the place
Nearest airport
Boise Air Trml/Gowen Field (BOI)
Nearest hub airport
Boise Air Trml/Gowen Field (BOI)
Walkability
EPA walkability index 17.3 of 20
Elevation
2,498 ft
Time zone
Mountain
January low
23°F
July high
93°F
Annual snowfall
9.7 in
Days at 90°F or higher
59 per year
One-bedroom fair market rent
$1,260 per month
Sources: U.S. Dept. of Education (IPEDS locale), U.S. Census metro estimates, NOAA climate normals, HUD fair market rents, EPA walkability · data snapshot October 2, 2026
Colleges nearby
- The College of Idaho8 mi
- Boise State University18 mi
- Eastern Oregon University143 mi
- Walla Walla University194 mi
- Whitman College194 mi
- Lewis-Clark State College198 mi
Straight-line distance between campuses
Similar colleges
Private nonprofit, suburban campus, NCAA Division II, similar size
- Catawba College1,153 students
- Miles College1,151 students
- Saint Michael's College1,178 students
- Roberts Wesleyan University1,092 students
- Dominican University New York1,089 students
- William Jessup University1,056 students