First-year deadlines, 2027–28
| Plan | Deadline |
|---|---|
| Regular decision The standard deadline, with answers in spring. Not binding. | August 1, 2027 |
Plans are listed in calendar order. What the plans mean
What families actually pay
Average yearly net price after grants, in-state students, by family income
Source: U.S. Dept. of Education, College Scorecard · data snapshot October 2, 2026
Biggest majors
| Major | Graduates |
|---|---|
| Registered Nursing/Registered Nurse | 179 |
| Marketing/Marketing Management | 168 |
| Sports, Kinesiology, and Physical Education/Fitness | 162 |
| Mechanical Engineering | 154 |
| Multi-/Interdisciplinary Studies | 153 |
| Exercise Physiology and Kinesiology | 150 |
| Psychology | 149 |
| Journalism | 148 |
Show the other 85 majors
| Criminology | 147 |
| Finance | 143 |
| Biology/Biological Sciences | 124 |
| General Studies | 119 |
| Business/Commerce | 110 |
| Animal Sciences | 103 |
| Forensic Science and Technology | 102 |
| Aerospace, Aeronautical, and Astronautical/Space Engineering | 98 |
| Health and Wellness | 92 |
| Political Science and Government | 87 |
| Management Information Systems | 74 |
| Computer Science | 70 |
| Elementary Education and Teaching | 66 |
| Multi-/Interdisciplinary Studies, Other | 64 |
| Civil Engineering | 62 |
| Wildlife, Fish and Wildlands Science and Management | 61 |
| Design and Visual Communications | 58 |
| Logistics, Materials, and Supply Chain Management | 58 |
| Accounting | 55 |
| Art/Art Studies | 53 |
| Speech Communication and Rhetoric | 51 |
| Agricultural Economics | 49 |
| English Language and Literature | 47 |
| History | 45 |
| Business Administration and Management | 44 |
| Business/Managerial Economics | 43 |
| Industrial Engineering | 40 |
| Bioengineering and Biomedical Engineering | 40 |
| Audiology/Audiologist and Speech-Language Pathology/Pathologist | 38 |
| Agronomy and Crop Science | 37 |
| Electrical and Electronics Engineering | 36 |
| Social Work | 34 |
| Public Health | 31 |
| Game and Interactive Media Design | 29 |
| Child Development | 29 |
| Entrepreneurship/Entrepreneurial Studies | 29 |
| Drama and Dramatics/Theatre Arts | 29 |
| Music | 28 |
| Computer Engineering | 28 |
| Biochemistry | 27 |
| Music History, Literature, and Theory | 23 |
| Chemical Engineering | 23 |
| Liberal Arts and Sciences/Liberal Studies | 22 |
| International Relations and Affairs | 22 |
| Computer and Information Systems Security/Auditing/Information Assurance | 20 |
| Dental Hygiene/Hygienist | 20 |
| Dance | 19 |
| Chemistry | 19 |
| Neuroscience | 18 |
| Mathematics | 17 |
| Geology/Earth Science | 16 |
| Physical Education Teaching and Coaching | 16 |
| Hospitality Administration/Management | 16 |
| Sustainability Studies | 16 |
| Land Use Planning and Management/Development | 15 |
| Physics | 14 |
| Petroleum Engineering | 14 |
| Forest Management/Forest Resources Management | 14 |
| Health Information/Medical Records Administration/Administrator | 13 |
| Geography | 13 |
| Environmental Science | 12 |
| Mining and Mineral Engineering | 12 |
| Microbiology and Immunology | 12 |
| Exercise Science and Kinesiology | 10 |
| Parks, Recreation, and Leisure Facilities Management | 10 |
| Spanish Language and Literature | 10 |
| Anthropology | 9 |
| Philosophy | 9 |
| Psychiatric/Mental Health Services Technician | 8 |
| Biometry/Biometrics | 8 |
| Sociology | 6 |
| Health/Health Care Administration/Management | 6 |
| Clinical Laboratory Science/Medical Technology/Technologist | 6 |
| Agricultural Teacher Education | 5 |
| Pharmaceutical Sciences | 4 |
| Public Relations, Advertising, and Applied Communication, Other | 4 |
| Art History, Criticism and Conservation | 3 |
| Wood Science and Wood Products/Pulp and Paper Technology/Technician | 2 |
| Chinese Language and Literature | 2 |
| Russian Language and Literature | 2 |
| Economics | 2 |
| Education/Teaching of Individuals in Early Childhood Special Education Programs | 1 |
| Germanic Languages, Literatures, and Linguistics | 1 |
| French Language and Literature | 1 |
| Organizational Leadership | 1 |
Bachelor’s graduates, first major, most recent year · Source: U.S. Dept. of Education, IPEDS · data snapshot October 2, 2026
Ranked programs
Where West Virginia University ranks in the top 25 on our top-programs lists, best rank first. How we rank programs
- #14 for Petroleum engineeringof 17 colleges
Scholarships
Amounts and eligibility change; check the college’s page for current details.
Sports and campus life
Men’s varsity · NCAA Division I, Big 12
Baseball, Basketball, Football, Golf, Soccer, Swimming and Diving (combined), Wrestling
Women’s varsity · NCAA Division I, Big 12
Basketball, Gymnastics, Rowing, Soccer, Swimming and Diving (combined), Tennis, Track and Field and Cross Country (combined), Volleyball
Coed varsity · NCAA Division I, Big 12
Rifle
ROTC
Air Force, Army
Faith groups
Cru, Hillel, InterVarsity, Newman Connection
Also
Honors college, Esports, Study abroad
Sources: U.S. Dept. of Education athletics data (EADA), wvucru.com · checked September 4, 2026 · data snapshot October 2, 2026
The place
Setting
City, small
Federal locale classification
Metro area
Morgantown, WV
142,752 people
Big-city metro (1 million+)
No
More about the place
Nearest airport
North Central West Virginia (CKB)
Nearest hub airport
Pittsburgh International (PIT)
Walkability
EPA walkability index 13.3 of 20
Elevation
946 ft
Time zone
Eastern
January low
21°F
July high
83°F
Annual snowfall
14.4 in
Days at 90°F or higher
10 per year
One-bedroom fair market rent
$950 per month
Sources: U.S. Dept. of Education (IPEDS locale), U.S. Census metro estimates, NOAA climate normals, HUD fair market rents, EPA walkability · data snapshot October 2, 2026
Colleges nearby
- Fairmont State University15 mi
- Waynesburg University22 mi
- Pennsylvania Western University30 mi
- Washington & Jefferson College40 mi
- West Virginia Wesleyan College47 mi
- Davis & Elkins College49 mi
Straight-line distance between campuses
Similar colleges
Public, city campus, NCAA Division I, similar size
- University of Wisconsin-Milwaukee18,047 students
- Missouri State University-Springfield19,259 students
- University of Nevada-Reno17,965 students
- University of Nebraska-Lincoln19,338 students
- Old Dominion University17,736 students
- Georgia Institute of Technology-Main Campus19,505 students