First-year deadlines
| Plan | Entry term | Deadline |
|---|---|---|
| Priority deadline Apply by this date for the best chance at aid or a place; later applications may still be read. | Spring | November 1, 2026 |
| Priority deadline | Fall | May 1, 2028 |
Plans are listed in calendar order. What the plans mean
Source: utc.edu · checked September 19, 2026
What families actually pay
Average yearly net price after grants, in-state students, by family income
Source: U.S. Dept. of Education, College Scorecard · data snapshot October 2, 2026
AP credit
Most-taken exams, lowest score that earns credit| Exam | Min score | The University of Tennessee-Chattanooga course | Credits |
|---|---|---|---|
| Calculus AB | 3 | MATH 1950 4 Mathematics; 23GE Quantitative Reasoning | |
| Calculus BC | 3 | MATH 1950 & MATH 1960 8 Mathematics; 23GE…MATH 1950 & MATH 1960 8 Mathematics; 23GE Quantitative Reasoning (1 course) | |
| Biology | 3 | BIOL 1110 & BIOL 1120 8 Lab Science; 23GE Natural…BIOL 1110 & BIOL 1120 8 Lab Science; 23GE Natural Science Lecture/Lab | |
| Chemistry | 4 | CHEM 1110/1110L 4 Lab Science; 23GE Natural…CHEM 1110/1110L 4 Lab Science; 23GE Natural Science Lecture/Lab | |
| English Language and Composition | 3 | ENGL 1010 3 Rhetoric & Writing I; 23GE Writing &…ENGL 1010 3 Rhetoric & Writing I; 23GE Writing & Communication | |
| English Literature and Composition | 3 | ENGL 1330 3 Literature; 23GE Humanities & Fine Arts | |
| United States History | 4 | HIST 2010 3 Historical Understanding; 23GE…HIST 2010 3 Historical Understanding; 23GE Humanities & Fine Arts or 23GE Individual & Global Citizenship | |
| Psychology | 3 | PSY 1010 3 Behavioral & Social Sciences; 23GE…PSY 1010 3 Behavioral & Social Sciences; 23GE Behavioral & Social Science |
Show all 40 exams and every score level
| Exam | Min score | Course | Credits |
|---|---|---|---|
| Calculus AB | 3 | MATH 1950 4 Mathematics; 23GE Quantitative Reasoning | |
| Calculus BC | 3 | MATH 1950 & MATH 1960 8 Mathematics; 23GE…MATH 1950 & MATH 1960 8 Mathematics; 23GE Quantitative Reasoning (1 course) | |
| Biology | 3 | BIOL 1110 & BIOL 1120 8 Lab Science; 23GE Natural…BIOL 1110 & BIOL 1120 8 Lab Science; 23GE Natural Science Lecture/Lab | |
| Chemistry | 4 | CHEM 1110/1110L 4 Lab Science; 23GE Natural…CHEM 1110/1110L 4 Lab Science; 23GE Natural Science Lecture/Lab | |
| Chemistry | 5 | CHEM 1110/1110L & CHEM 1120/1120L 8 Lab Science…CHEM 1110/1110L & CHEM 1120/1120L 8 Lab Science; 23GE Natural Science Lecture/Lab (1 course) | |
| English Language and Composition | 3 | ENGL 1010 3 Rhetoric & Writing I; 23GE Writing &…ENGL 1010 3 Rhetoric & Writing I; 23GE Writing & Communication | |
| English Language and Composition | 4 | ENGL 1010 & ENGL 1020 6 Rhetoric & Writing I/…ENGL 1010 & ENGL 1020 6 Rhetoric & Writing I/ Rhetoric & Writing II; 23GE Writing & Communication | |
| English Literature and Composition | 3 | ENGL 1330 3 Literature; 23GE Humanities & Fine Arts | |
| United States History | 4 | HIST 2010 3 Historical Understanding; 23GE…HIST 2010 3 Historical Understanding; 23GE Humanities & Fine Arts or 23GE Individual & Global Citizenship | |
| Psychology | 3 | PSY 1010 3 Behavioral & Social Sciences; 23GE…PSY 1010 3 Behavioral & Social Sciences; 23GE Behavioral & Social Science | |
| Statistics | 3 | MATH 2100 3 Statistics; 23GE Quantitative Reasoning | |
| Computer Science A | 4 | CPSC 1100 | 4 credits |
| Macroeconomics | 3 | ECON 1010 3 Behavioral & Social Sciences; 23GE…ECON 1010 3 Behavioral & Social Sciences; 23GE Behavioral & Social Science | |
| Microeconomics | 3 | ECON 1020 3 Behavioral & Social Sciences; 23GE…ECON 1020 3 Behavioral & Social Sciences; 23GE Behavioral & Social Science | |
| World History: Modern | 4 | HIST 1120 3 Historical Understanding or…HIST 1120 3 Historical Understanding or Non-Western Cultures; 23GE Humanities & Fine Arts or 23GE Individual & Global Citizenship | |
| Environmental Science | 3 | ESC 1500 & ESC 1510 8 Lab Science; 23GE Natural…ESC 1500 & ESC 1510 8 Lab Science; 23GE Natural Science Lecture/Lab | |
| European History | 4 | HIST 2220 3 Historical Understanding; 23GE…HIST 2220 3 Historical Understanding; 23GE Humanities & Fine Arts or 23GE Individual & Global Citizenship | |
| Human Geography | 3 | GEOG 1040 3 Behavioral & Social Sciences; 23GE…GEOG 1040 3 Behavioral & Social Sciences; 23GE Behavioral & Social Science | |
| Spanish Language and Culture | 3 | SPAN 1010 & SPAN 1020 8 23GE Humanities & Fine…SPAN 1010 & SPAN 1020 8 23GE Humanities & Fine Arts or 23GE Individual & Global Citizenship | |
| Spanish Language and Culture | 4 | SPAN 1010, SPAN 1020 & SPAN 2110 11 23GE…SPAN 1010, SPAN 1020 & SPAN 2110 11 23GE Humanities & Fine Arts or 23GE Individual & Global Citizenship | |
| Spanish Language and Culture | 5 | SPAN 1010, SPAN 1020, SPAN 2110 & SPAN 2120 14…SPAN 1010, SPAN 1020, SPAN 2110 & SPAN 2120 14 23GE Humanities & Fine Arts or 23GE Individual & Global Citizenship | |
| Computer Science Principles | 4 | CPSC 1XXX | 3 credits |
| Art History | 3 | ART 2140 3 Historical Understanding or Visual &…ART 2140 3 Historical Understanding or Visual & Performing Arts; 23GE Humanities & Fine Arts | |
| Art History | 4 | ART 2140 & ART 2150 6 Historical Understanding…ART 2140 & ART 2150 6 Historical Understanding; 23GE Humanities & Fine Arts | |
| Music Theory | 3 | MUS 1060 | 3 credits |
| Music Theory | 4 | MUS 1710 | 2 credits |
| Music Theory | 5 | MUS 1710 & MUS 1720 | 4 credits |
| Chinese Language and Culture | 3 | FLNG 1010 & FLNG 1020 | 6 credits |
| Chinese Language and Culture | 4 | FLNG 1010, FLNG 1020 & FLNG 2110 | 9 credits |
| Chinese Language and Culture | 5 | FLNG 1010, FLNG 1020, FLNG 2110 & FLNG 2120 | 12 credits |
| Comparative Government and Politics | 3 | PSPS Elective 3 Behavioral & Social Sciences | |
| Drawing | 3 | ART 1XXX (Lower Division) | 3 credits |
| French Language and Culture | 3 | FREN 1010 & FREN 1020 8 23GE Humanities & Fine…FREN 1010 & FREN 1020 8 23GE Humanities & Fine Arts or 23GE Individual & Global Citizenship | |
| French Language and Culture | 4 | FREN 1010, FREN 1020 & FREN 2110 11 23GE…FREN 1010, FREN 1020 & FREN 2110 11 23GE Humanities & Fine Arts or 23GE Individual & Global Citizenship | |
| French Language and Culture | 5 | FREN 1010, FREN 1020, FREN 2110 & FREN 2120 14…FREN 1010, FREN 1020, FREN 2110 & FREN 2120 14 23GE Humanities & Fine Arts or 23GE Individual & Global Citizenship | |
| German Language and Culture | 3 | GER 1010 & GER 1020 | 8 credits |
| German Language and Culture | 4 | GER 1010, GER 1020 & GER 2110 | 11 credits |
| German Language and Culture | 5 | GER 1010, GER 1020, GER 2110 & GER 2120 | 14 credits |
| Italian Language and Culture | 3 | ITAL 1010 & ITAL 1020 | 8 credits |
| Italian Language and Culture | 4 | ITAL 1010, ITAL 1020 & ITAL 2110 | 11 credits |
| Italian Language and Culture | 5 | ITAL 1010, ITAL 1020, ITAL 2110 & ITAL 2120 | 14 credits |
| Japanese Language and Culture | 3 | FLNG 1010 & FLNG 1020 | 6 credits |
| Japanese Language and Culture | 4 | FLNG 1010, FLNG 1020 & FLNG 2110 | 9 credits |
| Japanese Language and Culture | 5 | FLNG 1010, FLNG 1020, FLNG 2110 & FLNG 2120 | 12 credits |
| Latin | 4 | LAT 1010, LAT 1020, LAT 2010 & LAT 2020 12 23GE…LAT 1010, LAT 1020, LAT 2010 & LAT 2020 12 23GE Humanities & Fine Arts | |
| Physics 1: Algebra-Based | 3 | PHYS 1030/1030L 4 Lab Science; 23GE Natural…PHYS 1030/1030L 4 Lab Science; 23GE Natural Science Lecture/Lab | |
| Physics 2: Algebra-Based | 3 | PHYS 1040/1040L 4 Lab Science; 23GE Natural…PHYS 1040/1040L 4 Lab Science; 23GE Natural Science Lecture/Lab | |
| Physics B | 3 | PHYS 1030/1030L 4 Lab Science; 23GE Natural…PHYS 1030/1030L 4 Lab Science; 23GE Natural Science Lecture/Lab | |
| Physics B | 4 | PHYS 1030/1030L & PHYS 1040/1040L 8 Lab Science…PHYS 1030/1030L & PHYS 1040/1040L 8 Lab Science; 23GE Natural Science Lecture/Lab | |
| Physics C: Electricity and Magnetism | 4 | PHYS 2310/2310L 4 Lab Science; 23GE Natural…PHYS 2310/2310L 4 Lab Science; 23GE Natural Science Lecture/Lab | |
| Physics C: Mechanics | 4 | PHYS 2300/2300L 4 Lab Science; 23GE Natural…PHYS 2300/2300L 4 Lab Science; 23GE Natural Science Lecture/Lab | |
| Precalculus | 3 | MATH 1730 4 23GE Quantitative Reasoning | |
| Research | 3 | Elec 1XXX | 3 credits |
| Seminar | 3 | Elec 1XXX | 3 credits |
| Spanish Literature and Culture | 5 | SPAN 3310 | 3 credits |
| Studio Art: 2 D Design | 3 | ART 1XXX (Lower Division) | 3 credits |
| Studio Art: 3D Design | 3 | ART 1XXX (Lower Division) | 3 credits |
| US Government and Politics | 3 | PSPS 1010 3 Behavioral & Social Sciences; 23GE…PSPS 1010 3 Behavioral & Social Sciences; 23GE Behavioral & Social Science or 23GE Individual & Global Citizenship |
Source: utc.edu · checked September 19, 2026
Biggest majors
| Major | Graduates |
|---|---|
| Psychology | 241 |
| Exercise Science and Kinesiology | 196 |
| Marketing/Marketing Management | 113 |
| Communication | 111 |
| Teacher Education, Multiple Levels | 108 |
| Business Administration and Management | 107 |
| Criminal Justice/Law Enforcement Administration | 99 |
| Registered Nursing/Registered Nurse | 96 |
Show the other 37 majors
| Biology/Biological Sciences | 92 |
| Computer Science | 81 |
| Environmental Science | 70 |
| Finance | 65 |
| Engineering/Industrial Management | 58 |
| Accounting | 57 |
| Art/Art Studies | 49 |
| Political Science and Government | 44 |
| Social Sciences, Other | 41 |
| Mechanical Engineering | 39 |
| Social Work | 38 |
| Civil Engineering | 37 |
| Organizational Leadership | 37 |
| Human Resources Management/Personnel Administration | 27 |
| Entrepreneurship/Entrepreneurial Studies | 27 |
| English Language and Literature | 26 |
| Secondary Education and Teaching | 25 |
| History | 23 |
| Chemistry | 22 |
| Electrical and Electronics Engineering | 22 |
| Electromechanical/Electromechanical Engineering Technology/Technician | 19 |
| Interior Design | 19 |
| Music | 19 |
| Mathematics | 18 |
| Chemical Engineering | 18 |
| Humanities/Humanistic Studies | 17 |
| Junior High/Intermediate/Middle School Education and Teaching | 15 |
| Business/Managerial Economics | 13 |
| Drama and Dramatics/Theatre Arts | 13 |
| Foreign Languages and Literatures | 12 |
| Multi-/Interdisciplinary Studies | 10 |
| Computer Engineering | 7 |
| Philosophy and Religious Studies, Other | 6 |
| Geology/Earth Science | 5 |
| Computer and Information Systems Security/Auditing/Information Assurance | 4 |
| Economics | 4 |
| Physics | 4 |
Bachelor’s graduates, first major, most recent year · Source: U.S. Dept. of Education, IPEDS · data snapshot October 2, 2026
Scholarships
Amounts and eligibility change; check the college’s page for current details.
Sports and campus life
Men’s varsity · NCAA Division I, Southern Conference
Basketball, Cross Country, Football, Golf, Tennis, Wrestling
Women’s varsity · NCAA Division I, Southern Conference
Basketball, Beach Volleyball, Golf, Soccer, Softball, Tennis, Track and Field and Cross Country (combined), Volleyball
ROTC
Army
Faith groups
BYX, Cru, InterVarsity, Newman Connection
Also
Honors college, Study abroad
Greek life
13% of men in fraternities · 17% of women in sororities · 15% of undergraduates overall (Common Data Set 2023–24)
Sources: U.S. Dept. of Education athletics data (EADA), Common Data Set (Greek life), en.wikipedia.org · checked September 4, 2026 · data snapshot October 2, 2026
The place
Setting
City, midsize
Federal locale classification
Metro area
Chattanooga, TN-GA
588,050 people
Big-city metro (1 million+)
No
More about the place
Nearest airport
Lovell Field (CHA)
Nearest hub airport
Nashville International (BNA)
Walkability
EPA walkability index 12.3 of 20
Elevation
719 ft
Time zone
Eastern
January low
29°F
July high
84°F
Annual snowfall
3.6 in
Days at 90°F or higher
7 per year
One-bedroom fair market rent
$1,490 per month
Sources: U.S. Dept. of Education (IPEDS locale), U.S. Census metro estimates, NOAA climate normals, HUD fair market rents, EPA walkability · data snapshot October 2, 2026
Colleges nearby
- Covenant College7 mi
- Southern Adventist University14 mi
- Dalton State College25 mi
- Lee University26 mi
- Bryan College-Dayton35 mi
- The University of the South37 mi
Straight-line distance between campuses
Similar colleges
Public, city campus, NCAA Division I, similar size
- University of Southern Mississippi10,012 students
- University of Wisconsin-Green Bay9,853 students
- University of Missouri-Kansas City10,149 students
- North Dakota State University-Main Campus9,791 students
- University of North Dakota10,216 students
- Coastal Carolina University10,306 students