First-year deadlines, 2026–27
| Plan | Deadline |
|---|---|
| Rolling admission The college reviews applications as they arrive until the class is full. | Rolling |
Plans are listed in calendar order. What the plans mean
Source: stockton.edu · checked October 1, 2026
What families actually pay
Average yearly net price after grants, in-state students, by family income
Source: U.S. Dept. of Education, College Scorecard · data snapshot October 2, 2026
AP credit
Most-taken exams, lowest score that earns credit| Exam | Min score | Stockton University course | Credits |
|---|---|---|---|
| Calculus AB | 4 | 5 MATH 2215 Calculus I | |
| Calculus BC | 4 | 10 MATH 2215, 2216, Calculus I + II | |
| Biology | 4 | 5 BIOL Elective | |
| Chemistry | 4 | 5 CHEM 2110/2115 | |
| Physics 1 | 3 | 4 General Elective + Q1 | |
| English Language and Composition | 3 | 4 FRST 2120 Rhetoric and Composition + W1 | |
| English Literature and Composition | 3 | 4 LITT Elective + W1 | |
| Psychology | 3 | 4 PSYC 1100 Intro to Psychology |
Show all 38 exams and every score level
| Exam | Min score | Course | Credits |
|---|---|---|---|
| Calculus AB | 4 | 5 MATH 2215 Calculus I | |
| Calculus BC | 4 | 10 MATH 2215, 2216, Calculus I + II | |
| Biology | 4 | 5 BIOL Elective | |
| Biology | 5 | 10 BIOL 1200/1205 Cells & Molecules w/ Lab and…10 BIOL 1200/1205 Cells & Molecules w/ Lab and BIOL 1400/1405 Biodiversity & Evolution w/ Lab | |
| Chemistry | 4 | 5 CHEM 2110/2115 | |
| Chemistry | 5 | 9 CHEM 2110/2115 and CHEM 2140 | |
| Physics 1 | 3 | 4 General Elective + Q1 | |
| Physics 1 | 4 | 5 PHYS 2110, 2115 Physics for Life Science I + Lab | |
| English Language and Composition | 3 | 4 FRST 2120 Rhetoric and Composition + W1 | |
| English Literature and Composition | 3 | 4 LITT Elective + W1 | |
| Psychology | 3 | 4 PSYC 1100 Intro to Psychology | |
| Statistics | 3 | 4 CSIS 1206 Statistics Q1 | |
| Computer Science A | 3 | 4 CSIS Elective | |
| Computer Science A | 4 | 4 CSIS 2101 Programming and Problem Solving I | |
| Macroeconomics | 3 | 4 ECON 1200 Intro to Macroeconomics | |
| Microeconomics | 3 | 4 ECON 1400 Intro to Microeconomics | |
| World History: Modern | 3 | 4 HIST Elective | |
| World History: Modern | 4 | 8 HIST Electives | |
| Environmental Science | 3 | 4 ENVL 1100 Intro to Environmental Studies | |
| Physics 2 | 3 | 4 General Elective + Q1 | |
| Physics 2 | 4 | 5 PHYS 2120, 2125 Physics for Life Science II + Lab | |
| European History | 3 | 4 HIST Elective | |
| European History | 4 | 8 HIST 2120, 2121 European History | |
| Human Geography | 3 | 4 International/Multicultural Elective | |
| Spanish Language and Culture | 3 | 12 LANG 1240, 1241 & 1242 Beginning Spanish I +…12 LANG 1240, 1241 & 1242 Beginning Spanish I + II and Spanish for Reading Knowledge I | |
| Spanish Language and Culture | 3 | 12 LANG 1240, 1241 & 2140 Beginning Spanish I +…12 LANG 1240, 1241 & 2140 Beginning Spanish I + II and Spanish for Reading Knowledge I | |
| Spanish Language and Culture | 4 | 16 LANG 1240, 1241, 2140 & 2141 Beg Spanish I +…16 LANG 1240, 1241, 2140 & 2141 Beg Spanish I + II and Spanish for Reading Knowledge I + II | |
| United States Government and Politics | 3 | 4 POLS 2100 Intro to American Politics | |
| Computer Science Principles | 3 | 4 CSIS Elective | |
| Computer Science Principles | 4 | 4 CSIS 1100 Computer Science: An Overview | |
| Art History | 3 | 4 ARTV Elective | |
| Art History | 4 | 4 ARTV 2175 Art History I | |
| Music Theory | 3 | 4 MUSC 2115 Music Theory I | |
| Music Theory | 5 | 8 MUSC 2115 & 2116 Music Theory I + II | |
| African American Studies | 3 | 4 AFRI Elective | |
| African American Studies | 4 | 4, 5 8 AFRI 1101: Intro to Africana Studies &…4, 5 8 AFRI 1101: Intro to Africana Studies & AFRI 2103: The Contemporary African Diaspora | |
| Chinese Language and Culture | 3 | 4 Beginning LANG elective | |
| Chinese Language and Culture | 4 | 8 Beginning & Intermediate LANG elective | |
| Comparative Government and Politics | 3 | 4 POLS 2160 Intro to Comparative Politics | |
| Drawing | 3 | 4 ARTV Elective | |
| Drawing | 4 | 4* ARTV 1162 Intro to Drawing | |
| French Language and Culture | 3 | 8 LANG 1230 & 1231 Beginning French I + II LANG | |
| French Language and Culture | 4 | 12 1230, 1231 & 2230 Beg. French I + II and…12 1230, 1231 & 2230 Beg. French I + II and Intermediate French I | |
| French Language and Culture | 5 | 16 LANG 1230, 1231, 2230 & 2231 Beg. French I +…16 LANG 1230, 1231, 2230 & 2231 Beg. French I + II and Intermediate French I + II | |
| German Language and Culture | 3 | 8 LANG 1250 & 1251 German Lang & Culture I + II | |
| German Language and Culture | 4 | 12 LANG 1250, 1251 & 2251 German Language &…12 LANG 1250, 1251 & 2251 German Language & Culture I + II and Intermediate German I | |
| German Language and Culture | 5 | 16 LANG 1250, 1251, 2251 & 2252 German Lang &…16 LANG 1250, 1251, 2251 & 2252 German Lang & Culture I + II and Intermediate German I + II | |
| History - U.S | 3 | 4 HIST Elective | |
| History - U.S | 4 | 8 HIST 1152 & 1153 U.S. History I + II | |
| Italian Language and Culture | 3 | 8 3 8 LANG 1180 & 1181 Italian Lang & Culture I + II | |
| Italian Language and Culture | 4 | 12 LANG 1180, 1181 & 2280 Italian Language &…12 LANG 1180, 1181 & 2280 Italian Language & Culture I + II and Intermediate Italian I | |
| Italian Language and Culture | 5 | 16 LANG 1180, 1181, 2280 & 2281 Italian Lang &…16 LANG 1180, 1181, 2280 & 2281 Italian Lang & Culture I + II and Intermediate Italian I + II | |
| Latin | 3 | 4 LANG 1220 Beginning Latin I | |
| Latin | 4 | 8 LANG 1220 & 1221 Beginning Latin I + II | |
| Physics C: Electricity and Magnetism | 3 | 4 General Elective + Q1 | |
| Physics C: Electricity and Magnetism | 4 | 6 PHYS 2230, 2235 General Physics II + Lab | |
| Physics C: Mechanics | 3 | 4 General Elective + Q1 | |
| Physics C: Mechanics | 4 | 6 PHYS 2220, 2225 General Physics I + Lab | |
| Precalculus | 4 | 4 MATH1100 Precalculus | |
| Research | 3 | 4 General Elective | |
| Seminar | 3 | 4 General Elective | |
| Studio Art 2-D | 3 | 4 ARTV Elective | |
| Studio Art 2-D | 4 | 4* ARTV 1161 2-D Design | |
| Studio Art 3-D | 3 | 4 ARTV Elective | |
| Studio Art 3-D | 4 | 4* ARTV 1169 3-D Design |
Source: stockton.edu · checked September 19, 2026
Biggest majors
| Major | Graduates |
|---|---|
| Health Services/Allied Health/Health Sciences | 267 |
| Business Administration and Management | 208 |
| Psychology | 208 |
| Liberal Arts and Sciences/Liberal Studies | 193 |
| Criminal Justice/Safety Studies | 139 |
| Biology/Biological Sciences | 103 |
| Social Work | 101 |
| Registered Nursing/Registered Nurse | 82 |
Show the other 31 majors
| Speech Communication and Rhetoric | 78 |
| Environmental Studies | 58 |
| Hospitality Administration/Management | 51 |
| Finance | 45 |
| Computer Science | 44 |
| Exercise Science and Kinesiology | 42 |
| Information Technology | 40 |
| Fine/Studio Arts | 40 |
| Accounting | 36 |
| Visual and Performing Arts | 31 |
| Political Science and Government | 29 |
| Marine Biology and Biological Oceanography | 29 |
| History | 26 |
| Mathematics | 26 |
| English Language and Literature | 26 |
| Biochemistry | 20 |
| Sociology | 15 |
| Teacher Education, Multiple Levels | 14 |
| Public Health, Other | 13 |
| Foreign Languages and Literatures | 12 |
| Sustainability Studies | 11 |
| Physics | 10 |
| Business Analytics | 10 |
| Computer and Information Sciences | 10 |
| Chemistry | 7 |
| Philosophy and Religious Studies | 5 |
| Geology/Earth Science | 5 |
| Economics | 4 |
| Information Science/Studies | 3 |
| Digital Communication and Media/Multimedia | 3 |
| African-American/Black Studies | 1 |
Bachelor’s graduates, first major, most recent year · Source: U.S. Dept. of Education, IPEDS · data snapshot October 2, 2026
Sports and campus life
Men’s varsity · NCAA Division III, New Jersey Athletic Conference
Baseball, Basketball, Lacrosse, Soccer, Track and Field and Cross Country (combined)
Women’s varsity · NCAA Division III, New Jersey Athletic Conference
Basketball, Field Hockey, Golf, Lacrosse, Rowing, Soccer, Softball, Tennis, Track and Field and Cross Country (combined), Volleyball
Faith groups
Cru, Hillel, Newman Connection, Ratio Christi
Also
Honors college, Study abroad
Greek life
7% of men in fraternities · 7% of women in sororities · 7% of undergraduates overall (Common Data Set 2022–23)
Sources: U.S. Dept. of Education athletics data (EADA), Common Data Set (Greek life), connection.newmanministry.com · checked September 4, 2026 · data snapshot October 2, 2026
The place
Setting
Rural, near a city
Federal locale classification
Metro area
Atlantic City-Hammonton, NJ
372,989 people
Big-city metro (1 million+)
No
More about the place
Nearest airport
Atlantic City International (ACY)
Nearest hub airport
Philadelphia International (PHL)
Walkability
EPA walkability index 11.3 of 20
Elevation
53 ft
Time zone
Eastern
January low
25°F
July high
87°F
Annual snowfall
17.4 in
Days at 90°F or higher
23 per year
One-bedroom fair market rent
$1,750 per month
Sources: U.S. Dept. of Education (IPEDS locale), U.S. Census metro estimates, NOAA climate normals, HUD fair market rents, EPA walkability · data snapshot October 2, 2026
Colleges nearby
- Rowan University35 mi
- Rutgers University-Camden44 mi
- Georgian Court University45 mi
- Thomas Jefferson University46 mi
- Holy Family University46 mi
- Peirce College46 mi
Straight-line distance between campuses
Similar colleges
Public, rural campus, NCAA Division III, similar size
- SUNY College of Technology at Delhi2,634 students
- University of Maine at Presque Isle2,152 students
- University of Maine at Farmington1,605 students
- St. Mary's College of Maryland1,577 students
- Maine Maritime Academy889 students