What families actually pay
Average yearly net price after grants, all students, by family income
Source: U.S. Dept. of Education, College Scorecard · data snapshot October 2, 2026
AP credit
Most-taken exams, lowest score that earns credit| Exam | Min score | Indiana Wesleyan University-Marion course | Credits |
|---|---|---|---|
| Calculus AB | 4 | 4 MAT-253 | |
| Calculus BC | 4 | 8 MAT-253 & MAT-254 | |
| Biology | 3 | 3 BIOLOGY ELECTIVE | |
| Chemistry | 3 | 4 CHE-110/110L | |
| United States History | 3 | 3 HISTORY ELECTIVE | |
| Computer Science A | 3 | 3 COMPUTER SCIENCE ELECTIVE | |
| Macroeconomics | 3 | 3 ECONOMICS ELECTIVE | |
| Microeconomics | 3 | 3 ECONOMICS ELECTIVE |
Show all 41 exams and every score level
| Exam | Min score | Course | Credits |
|---|---|---|---|
| Calculus AB | 4 | 4 MAT-253 | |
| Calculus BC | 4 | 8 MAT-253 & MAT-254 | |
| Biology | 3 | 3 BIOLOGY ELECTIVE | |
| Biology | 4 | 4 BIO-100/100L | |
| Biology | 5 | 4 BIO-125 | |
| Chemistry | 3 | 4 CHE-110/110L | |
| Chemistry | 4 | 8 CHE-125/125L & CHE-126/126L | |
| United States History | 3 | 3 HISTORY ELECTIVE | |
| United States History | 4 | 3 HST-211 or HST-212 | |
| United States History | 5 | 6 HST-211 & HST-212 | |
| Computer Science A | 3 | 3 COMPUTER SCIENCE ELECTIVE | |
| Computer Science A | 4 | 4 CIS-125 | |
| Macroeconomics | 3 | 3 ECONOMICS ELECTIVE | |
| Macroeconomics | 4 | 3 ECO-213 | |
| Microeconomics | 3 | 3 ECONOMICS ELECTIVE | |
| Microeconomics | 4 | 3 ECO-212 | |
| World History: Modern | 3 | 3 HISTORY ELECTIVE | |
| World History: Modern | 4 | 3 HST 190 | |
| Environmental Science | 3 | 3 BIOLOGY ELECTIVE | |
| Environmental Science | 4 | 4 BIO-106/106L | |
| Environmental Science | 5 | 4 BIO-206 | |
| European History | 3 | 3 HISTORY ELECTIVE | |
| Human Geography | 3 | 3 GEOGRAPHY ELECTIVE | |
| Human Geography | 4 | 3 GEO-202 (Does not meet Intercultural Experience) | |
| Spanish Language and Culture | 3 | 3 SPA-117 | |
| Spanish Language and Culture | 4 | 6 SPA-117 & SPA-118 | |
| Spanish Language and Culture | 5 | 9 SPA-117, SPA-118, & SPA 237 | |
| Computer Science Principles | 3 | 3 CIS-124 | |
| Art History | 3 | 6 ART-261 & ART-262 | |
| Music Theory | 3 | 5 MUS-160 & MUS-162 | |
| African American Studies | 3 | 3 SOCIOLOGY ELECTIVE | |
| Art and Design 2D | 3 | 3 ART-131 | |
| Art and Design 3D | 3 | 3 ART-131 | |
| Chinese Language and Culture | 3 | 6 LANGUAGE ELECTIVE | |
| Compara(cid:415)ve Government and Poli(cid:415)cs | 3 | 3 POLITICAL SCIENCE ELECTIVE | |
| Compara(cid:415)ve Government and Poli(cid:415)cs | 4 | 3 POL-232 (Does not meet Intercultural Experience) | |
| Drawing | 3 | 6 ART ELECTIVE | |
| English Language and Composi(cid:415)on | 3 | 3 ENG-119 | |
| English Language and Composi(cid:415)on | 4 | 6 ENG-119 & ENG-120 | |
| English Literature and Composi(cid:415)on | 3 | 3 ENG-119 | |
| English Literature and Composi(cid:415)on | 4 | 6 ENG-119 & ENG-120 | |
| French Language and Culture | 3 | 6 FRENCH ELECTIVE | |
| German Language and Culture | 3 | 6 LANGUAGE ELECTIVE | |
| Italian Language and Culture | 3 | 6 LANGUAGE ELECTIVE | |
| Japanese Language and Culture | 3 | 6 LANGUAGE ELECTIVE | |
| La(cid:415)n | 3 | 6 LANGUAGE ELECTIVE | |
| Physics 1 - Algebra Based | 4 | 3 PHYSICS ELECTIVE | |
| Physics 2 - Algebra Based | 4 | 3 PHYSICS ELECTIVE | |
| Physics C: Electricity and Magnetism | 4 | 3 PHYSICS ELECTIVE | |
| Physics C: Mechanics | 4 | 3 PHYSICS ELECTIVE | |
| Physics C: Mechanics | 5 | 4 PHY-221/221L | |
| Precalculus | 4 | 4 MAT-120 | |
| Psychology (Non-Social Science Majors) | 3 | 3 PSY-150 | |
| Psychology u(Social Science Majors) | 4 | 3 PSY-150 | |
| Research | 3 | 3 GENERAL ELECTIVE | |
| Seminar | 3 | 3 GENERAL ELECTIVE | |
| Sta(cid:415)s(cid:415)cs (Non-Social Science Majors) | 3 | 3 MAT-112 | |
| Sta(cid:415)s(cid:415)cs u(Social Science Majors) | 4 | 3 MAT-112 | |
| United States Government and Poli(cid:415)cs | 3 | 3 POLITICAL SCIENCE ELECTIVE | |
| United States Government and Poli(cid:415)cs | 4 | 3 POL-100 |
Source: indwes.edu · checked September 26, 2026
Biggest majors
| Major | Graduates |
|---|---|
| Registered Nursing/Registered Nurse | 88 |
| Psychology | 35 |
| Social Work | 33 |
| Elementary Education and Teaching | 30 |
| Finance | 21 |
| General Studies | 19 |
| Accounting | 18 |
| Exercise Physiology and Kinesiology | 18 |
Show the other 55 majors
| Business Administration and Management | 14 |
| Criminal Justice/Safety Studies | 13 |
| Music Therapy/Therapist | 11 |
| Office Management and Supervision | 11 |
| Biology/Biological Sciences | 10 |
| Sport and Fitness Administration/Management | 10 |
| Youth Ministry | 10 |
| Marketing/Marketing Management | 7 |
| Pre-Medicine/Pre-Medical Studies | 6 |
| Pastoral Studies/Counseling | 6 |
| Music Performance | 5 |
| Drawing | 5 |
| Pastoral Counseling and Specialized Ministries, Other | 5 |
| English Language and Literature | 5 |
| Music Teacher Education | 5 |
| Mathematics Teacher Education | 5 |
| Art Teacher Education | 5 |
| Special Education and Teaching | 5 |
| Computer Graphics | 5 |
| Political Science and Government, Other | 3 |
| Theological and Ministerial Studies, Other | 3 |
| Biochemistry | 3 |
| English/Language Arts Teacher Education | 3 |
| Music Theory and Composition | 2 |
| Political Science and Government | 2 |
| Pre-Theology/Pre-Ministerial Studies | 2 |
| Religious/Sacred Music | 2 |
| Philosophy and Religious Studies, Other | 2 |
| International/Globalization Studies | 2 |
| Creative Writing | 2 |
| Spanish Language Teacher Education | 2 |
| Social Science Teacher Education | 2 |
| Computer and Information Sciences | 2 |
| Public Relations, Advertising, and Applied Communication | 2 |
| Digital Communication and Media/Multimedia | 2 |
| Environmental Science | 1 |
| Communication | 1 |
| Computer Programming/Programmer | 1 |
| Physical Education Teaching and Coaching | 1 |
| Biology Teacher Education | 1 |
| Teaching English as a Second or Foreign Language/ESL Language Instructor | 1 |
| Mathematics | 1 |
| Chemistry | 1 |
| Physics | 1 |
| Social Sciences | 1 |
| Economics | 1 |
| Design and Visual Communications | 1 |
| Design and Applied Arts, Other | 1 |
| Drama and Dramatics/Theatre Arts | 1 |
| Photography | 1 |
| Fine/Studio Arts | 1 |
| Clinical/Medical Laboratory Technician | 1 |
| Substance Abuse/Addiction Counseling | 1 |
| Entrepreneurship/Entrepreneurial Studies | 1 |
| History | 1 |
Bachelor’s graduates, first major, most recent year · Source: U.S. Dept. of Education, IPEDS · data snapshot October 2, 2026
Sports and campus life
Men’s varsity · NAIA, Crossroads League
Baseball, Basketball, Bowling, Cross Country, Football, Golf, Soccer, Swimming and Diving (combined), Tennis, Track and Field (Outdoor)
Women’s varsity · NAIA, Crossroads League
Basketball, Bowling, Cross Country, Golf, Soccer, Softball, Swimming and Diving (combined), Tennis, Track and Field (Outdoor), Volleyball
ROTC
Army
Faith groups
Cru, Newman Connection
Also
Honors college, Study abroad
Sources: U.S. Dept. of Education athletics data (EADA), connection.newmanministry.com · checked September 4, 2026 · data snapshot October 2, 2026
The place
Setting
Town, distant
Federal locale classification
Metro area
Marion, IN
66,458 people
Big-city metro (1 million+)
No
More about the place
Nearest airport
Fort Wayne International (FWA)
Nearest hub airport
Indianapolis International (IND)
Walkability
EPA walkability index 13.0 of 20
Elevation
853 ft
Time zone
Eastern
January low
18°F
July high
84°F
Annual snowfall
24.5 in
Days at 90°F or higher
14 per year
One-bedroom fair market rent
$820 per month
Sources: U.S. Dept. of Education (IPEDS locale), U.S. Census metro estimates, NOAA climate normals, HUD fair market rents, EPA walkability · data snapshot October 2, 2026
Colleges nearby
- Indiana Wesleyan University-National & Global1 mi
- Taylor University10 mi
- Indiana University-Kokomo25 mi
- Ball State University26 mi
- Huntington University28 mi
- Anderson University28 mi
Straight-line distance between campuses
Similar colleges
Private nonprofit, town campus, NAIA, similar size
- Wayland Baptist University2,162 students
- John Brown University1,882 students
- Freed-Hardeman University1,878 students
- Grace College and Theological Seminary1,817 students
- Lindsey Wilson College1,783 students
- Benedictine College2,391 students