First-year deadlines, 2026–27
| Plan | Deadline |
|---|---|
| Priority deadline Apply by this date for the best chance at aid or a place; later applications may still be read. | February 18, 2027 |
| Rolling admission The college reviews applications as they arrive until the class is full. | March 1, 2027 |
Plans are listed in calendar order. What the plans mean
Source: bgsu.edu · checked September 26, 2026
What families actually pay
Average yearly net price after grants, in-state students, by family income
Source: U.S. Dept. of Education, College Scorecard · data snapshot October 2, 2026
AP credit
Most-taken exams, lowest score that earns credit| Exam | Min score | Bowling Green State University-Main Campus course | Credits |
|---|---|---|---|
| Calculus AB | 3 | MATH 1310 | 5 credits |
| Calculus BC | 3 | MATH 1310 MATH 2320 | 5 + 5 |
| Biology | 3 | BIOL 1040 | 4 credits |
| Chemistry | 3 | CHEM 1230 CHEM 1240 | 5 credits |
| Physics 1 | 3 | PHYS 2010 | 5 credits |
| English Language and Composition | 3 | WRIT 1110 | 3 credits |
| English Literature and Composition | 3 | WRIT 1110 (ENG 1500 will be awarded if WRIT 1110…WRIT 1110 (ENG 1500 will be awarded if WRIT 1110 is awarded for English Language AP) | 3 credits |
| Psychology | 3 | PSYC 1010 | 3 credits |
Show all 40 exams and every score level
| Exam | Min score | Course | Credits |
|---|---|---|---|
| Calculus AB | 3 | MATH 1310 | 5 credits |
| Calculus BC | 3 | MATH 1310 MATH 2320 | 5 + 5 |
| Biology | 3 | BIOL 1040 | 4 credits |
| Biology | 4 | BIOL 2040 BIOL 2050 | 4 + 4 |
| Chemistry | 3 | CHEM 1230 CHEM 1240 | 5 credits |
| Chemistry | 4 | CHEM 1230 CHEM 1240 CHEM 1270 CHEM 1280 | 5 + 4 + 1 |
| Physics 1 | 3 | PHYS 2010 | 5 credits |
| English Language and Composition | 3 | WRIT 1110 | 3 credits |
| English Literature and Composition | 3 | WRIT 1110 (ENG 1500 will be awarded if WRIT 1110…WRIT 1110 (ENG 1500 will be awarded if WRIT 1110 is awarded for English Language AP) | 3 credits |
| Psychology | 3 | PSYC 1010 | 3 credits |
| Statistics | 3 | MATH 1150 | 3 credits |
| Computer Science A | 3 | CS 1010 | 3 credits |
| Macroeconomics | 3 | ECON 2030 | 3 credits |
| Microeconomics | 3 | ECON 2020 | 3 credits |
| World History: Modern | 3 | HIST 1510 HIST 1520 | 3 + 3 |
| Environmental Science | 3 | BIOL 1010 | 3 credits |
| Physics 2 | 3 | PHYS 2020 | 5 credits |
| European History | 3 | HIST 1520 | 3 credits |
| Human Geography | 3 | GEOG 2300 | 3 credits |
| Spanish Language and Culture | 3 | SPAN 1010 SPAN 1020 | 4 + 4 |
| Spanish Language and Culture | 4 | SPAN 1010 SPAN 1020 SPAN 2010 | 4 + 4 + 3 |
| Spanish Language and Culture | 5 | SPAN 1010 SPAN 1020 SPAN 2010 SPAN 2020 | 4 + 4 + 3 + 3 |
| Computer Science Principles | 3 | CS 1050 | 3 credits |
| Art History | 3 | ARTH 1450 | 3 credits |
| Music Theory | 3 | MUCT 1100 | 3 credits |
| Music Theory | 4 | MUCT 1510 | 2 credits |
| Music Theory | 5 | MUCT 1410 MUCT 1510 | 2 + 2 |
| 2-D Art and Design | 3 | ART 1020 | 3 credits |
| 3-D Art and Design | 3 | ART 1120 | 3 credits |
| Chinese Language and Culture | 3 | CHIN 1010 CHIN 1020 | 4 + 4 |
| Chinese Language and Culture | 4 | CHIN 1010 CHIN 1020 CHIN 2010 | 4 + 4 + 4 |
| Chinese Language and Culture | 5 | CHIN 1010 CHIN 1020 CHIN 2010 CHIN 2020 | 4 + 4 + 4 + 4 |
| Comparative Government and Politics | 3 | POLS 1710 | 3 credits |
| Computer Science AB | 3 | CS 1010 | 3 credits |
| Drawing | 3 | ART 1030 | 3 credits |
| French Language and Culture | 3 | FREN 1010 FREN 1020 | 4 + 4 |
| French Language and Culture | 4 | FREN 1010 FREN 1020 FREN 2010 | 4 + 4 + 3 |
| French Language and Culture | 5 | FREN 1010 FREN 1020 FREN 2010 FREN 2020 | 4 + 4 + 3 + 3 |
| French Literature | 3 | FREN 1010 FREN 1020 FREN 2010 | 4 + 4 + 3 |
| French Literature | 4 | FREN 1010 FREN 1020 FREN 2010 FREN 2020 | 4 + 4 + 3 + 3 |
| German Language and Culture | 3 | GERM 1010 GERM 1020 | 4 + 4 |
| German Language and Culture | 4 | GERM 1010 GERM 1020 GERM 2010 | 4 + 4 + 3 |
| German Language and Culture | 5 | GERM 1010 GERM 1020 GERM 2010 GERM 2020 | 4 + 4 + 3 + 3 |
| Italian Language and Culture | 3 | ITAL 1010 ITAL 1020 | 4 + 4 |
| Italian Language and Culture | 4 | ITAL 1010 ITAL 1020 ITAL 2010 | 4 + 4 + 3 |
| Italian Language and Culture | 5 | ITAL 1010 ITAL 1020 ITAL 2010 ITAL 2020 | 4 + 4 + 3 + 3 |
| Japanese Language and Culture | 3 | JAPN 1010 JAPN 1020 | 4 + 4 |
| Japanese Language and Culture | 4 | JAPN 1010 JAPN 1020 JAPN 2010 | 4 + 4 + 4 |
| Japanese Language and Culture | 5 | JAPN 1010 JAPN 1020 JAPN 2010 JAPN 2020 | 4 + 4 + 4 + 4 |
| Latin | 3 | LAT 1010 LAT 1020 | 4 + 4 |
| Latin | 4 | LAT 1010 LAT 1020 LAT 2010 | 4 + 4 + 3 |
| Latin | 5 | LAT 1010 LAT 1020 LAT 2010 LAT 2020 | 4 + 4 + 3 + 3 |
| Physics B | 3 | PHYS 2010 PHYS 2020 | 5 + 5 |
| Physics C: Electricity and Magnetism | 3 | PHYS 2120 | 5 credits |
| Physics C: Mechanics | 3 | PHYS 2110 | 5 credits |
| Spanish Literature and Culture | 3 | SPAN 1010 SPAN 1020 SPAN 2010 | 4 + 4 + 3 |
| Spanish Literature and Culture | 4 | SPAN 1010 SPAN 1020 SPAN 2010 SPAN 2020 | 4 + 4 + 3 + 3 |
| Subject Area | Credit Received | Semester Credit Hours | |
| U.S. Government and Politics | 3 | POLS 1100 | 3 credits |
| U.S. History | 3 | HIST 1250 HIST 1260 | 3 + 3 |
Source: catalog.bgsu.edu · checked September 19, 2026
Biggest majors
| Major | Graduates |
|---|---|
| Education/Teaching of Individuals in Early Childhood Special Education Programs | 139 |
| Psychology | 125 |
| Biology/Biological Sciences | 121 |
| Education, Other | 113 |
| Criminal Justice/Safety Studies | 108 |
| Registered Nursing/Registered Nurse | 98 |
| Engineering/Engineering-Related Technologies/Technicians, Other | 88 |
| Accounting | 78 |
Show the other 88 majors
| Sport and Fitness Administration/Management | 78 |
| Marketing/Marketing Management | 72 |
| Teacher Education, Multiple Levels | 72 |
| Finance | 72 |
| Human Development and Family Studies | 69 |
| Health Professions and Related Clinical Sciences, Other | 68 |
| Logistics, Materials, and Supply Chain Management | 66 |
| Rhetoric and Composition | 65 |
| Exercise Science and Kinesiology | 62 |
| Aeronautics/Aviation/Aerospace Science and Technology | 59 |
| Business Administration and Management | 58 |
| Engineering/Industrial Management | 53 |
| Fine/Studio Arts | 48 |
| Social Work | 48 |
| Forensic Chemistry | 45 |
| Construction Engineering | 43 |
| Special Education and Teaching | 38 |
| Digital Communication and Media/Multimedia | 38 |
| Business/Commerce | 37 |
| Liberal Arts and Sciences/Liberal Studies | 37 |
| Computer Software Engineering | 37 |
| Environmental Design/Architecture | 36 |
| Junior High/Intermediate/Middle School Education and Teaching | 35 |
| Information Science/Studies | 34 |
| Parks, Recreation, and Leisure Studies | 34 |
| Graphic Communications, Other | 33 |
| Communication Sciences and Disorders | 33 |
| Digital Arts | 31 |
| Film/Cinema/Media Studies | 28 |
| Fashion/Apparel Design | 28 |
| Music Teacher Education | 28 |
| Mathematics | 23 |
| Political Science and Government | 22 |
| Public Health | 20 |
| Drama and Dramatics/Theatre Arts | 19 |
| Dietetics and Clinical Nutrition Services, Other | 17 |
| Interior Architecture | 17 |
| Environmental Science | 16 |
| Advertising | 16 |
| Graphic Design | 16 |
| Health/Health Care Administration/Management | 16 |
| Management Information Systems and Services, Other | 16 |
| Creative Writing | 14 |
| Computer Engineering | 13 |
| Economics | 13 |
| Journalism | 11 |
| Public Relations/Image Management | 11 |
| International/Globalization Studies | 11 |
| Fire Services Administration | 11 |
| Music Performance | 11 |
| International Business/Trade/Commerce | 11 |
| Sales, Distribution, and Marketing Operations | 11 |
| Philosophy, Politics, and Economics | 10 |
| Paleontology | 10 |
| Sociology | 10 |
| Physical Education Teaching and Coaching | 9 |
| English Language and Literature | 9 |
| Computer and Information Sciences | 8 |
| Asian Studies/Civilization | 8 |
| Environmental/Natural Resources Management and Policy | 8 |
| History | 7 |
| Clinical Laboratory Science/Medical Technology/Technologist | 7 |
| Neuroscience | 7 |
| Spanish Language and Literature | 7 |
| Classics and Classical Languages, Literatures, and Linguistics | 5 |
| Physics | 5 |
| Art History, Criticism and Conservation | 5 |
| Microbiology | 4 |
| Philosophy | 4 |
| Women's Studies | 3 |
| Family and Consumer Sciences/Home Economics Teacher Education | 3 |
| Applied Economics | 3 |
| Geography | 3 |
| Music | 3 |
| Jazz/Jazz Studies | 3 |
| Business, Management, Marketing, and Related Support Services, Other | 3 |
| Foreign Language Teacher Education | 2 |
| German Language and Literature | 2 |
| Gerontology | 2 |
| Multi-/Interdisciplinary Studies, Other | 2 |
| Geology/Earth Science | 2 |
| Long Term Care Administration/Management | 1 |
| Music Theory and Composition | 1 |
| Music History, Literature, and Theory | 1 |
| Nutrition Sciences | 1 |
| French Language and Literature | 1 |
| Broadcast Journalism | 1 |
| American/United States Studies/Civilization | 1 |
Bachelor’s graduates, first major, most recent year · Source: U.S. Dept. of Education, IPEDS · data snapshot October 2, 2026
Scholarships
Amounts and eligibility change; check the college’s page for current details.
Sports and campus life
Men’s varsity · NCAA Division I, MAC
Baseball, Basketball, Cross Country, Football, Golf, Ice Hockey, Soccer
Women’s varsity · NCAA Division I, MAC
Basketball, Golf, Gymnastics, Soccer, Softball, Swimming and Diving (combined), Tennis, Track and Field and Cross Country (combined), Volleyball
ROTC
Air Force, Army
Faith groups
Cru, Hillel, Newman Connection
Also
Honors college, Esports, Study abroad
Sources: U.S. Dept. of Education athletics data (EADA), nwocru.com · checked September 4, 2026 · data snapshot October 2, 2026
The place
Setting
Town, near a city
Federal locale classification
Metro area
Toledo, OH
601,396 people
Big-city metro (1 million+)
No
More about the place
Nearest airport
Eugene F Kranz Toledo Express (TOL)
Nearest hub airport
Detroit Metro Wayne County (DTW)
Walkability
EPA walkability index 8.0 of 20
Elevation
693 ft
Time zone
Eastern
January low
19°F
July high
84°F
Annual snowfall
21.3 in
Days at 90°F or higher
16 per year
One-bedroom fair market rent
$890 per month
Sources: U.S. Dept. of Education (IPEDS locale), U.S. Census metro estimates, NOAA climate normals, HUD fair market rents, EPA walkability · data snapshot October 2, 2026
Colleges nearby
- University of Toledo20 mi
- The University of Findlay22 mi
- Lourdes University23 mi
- Tiffin University30 mi
- Heidelberg University30 mi
- Bluffton University36 mi
Straight-line distance between campuses
Similar colleges
Public, town campus, NCAA Division I, similar size
- Tarleton State University13,688 students
- Southern Utah University13,043 students
- Eastern Kentucky University12,726 students
- Miami University-Oxford16,478 students
- University of New Hampshire-Main Campus11,376 students
- Troy University10,468 students