What families actually pay
Average yearly net price after grants, all students, by family income
Source: U.S. Dept. of Education, College Scorecard · data snapshot October 2, 2026
AP credit
Most-taken exams, lowest score that earns credit| Exam | Min score | Graceland University-Lamoni course | Credits |
|---|---|---|---|
| Calculus AB | 3 | 12/1/2022 11/30/2028 MATH1510 | 4 credits |
| Calculus BC | 3 | 12/1/2022 11/30/2028 MATH1510 & MATH1520 | 8 credits |
| Biology | 3 | 11/1/2021 10/31/2027 BIOL0000 | 4 credits |
| Chemistry | 3 | 11/1/2021 10/31/2027 CHEM0000 | 4 credits |
| Physics 1 | 3 | 3/1/2024 2/28/2029 PHYS1410 | 4 credits |
| English Language and Composition | 3 | 12/1/2020 11/30/2026 ENGL1100 | 3 credits |
| English Literature and Composition | 3 | 12/1/2020 11/30/2026 ENGL1100 | 3 credits |
| Psychology | 3 | 3/1/2024 2/28/2029 PSYC1300 | 3 credits |
Show all 37 exams and every score level
| Exam | Min score | Course | Credits |
|---|---|---|---|
| Calculus AB | 3 | 12/1/2022 11/30/2028 MATH1510 | 4 credits |
| Calculus BC | 3 | 12/1/2022 11/30/2028 MATH1510 & MATH1520 | 8 credits |
| Biology | 3 | 11/1/2021 10/31/2027 BIOL0000 | 4 credits |
| Biology | 4 | 11/1/2021 10/31/2027 BIOL1500 | 4 credits |
| Chemistry | 3 | 11/1/2021 10/31/2027 CHEM0000 | 4 credits |
| Chemistry | 4 | 11/1/2021 10/31/2027 CHEM1410 | 4 credits |
| Physics 1 | 3 | 3/1/2024 2/28/2029 PHYS1410 | 4 credits |
| English Language and Composition | 3 | 12/1/2020 11/30/2026 ENGL1100 | 3 credits |
| English Language and Composition | 4 | 12/1/2020 11/30/2026 ENGL1100 & ENGL2110 | 6 credits |
| English Literature and Composition | 3 | 12/1/2020 11/30/2026 ENGL1100 | 3 credits |
| English Literature and Composition | 4 | 12/1/2020 11/30/2026 ENGL1100 & ENGL0040 | 6 credits |
| Psychology | 3 | 3/1/2024 2/28/2029 PSYC1300 | 3 credits |
| Statistics | 3 | 3/1/2024 2/28/2029 MATH0030 | 3 credits |
| Computer Science A | 3 | 3/1/2024 2/28/2029 CSIT2010 | 3 credits |
| Macroeconomics | 3 | 1/1/2026 12/31/2031 ECON1300 | 3 credits |
| Microeconomics | 3 | 1/1/2026 12/31/2031 ECON1320 | 3 credits |
| World History: Modern | 4 | 5/1/2020 11/30/2028 HIST1320 | 6 credits |
| Environmental Science | 3 | 12/1/2020 11/30/2026 BIOL1200 | 3 credits |
| European History | 3 | 12/1/2022 11/30/2028 HIST0000 | 3 credits |
| European History | 4 | 12/1/2022 11/30/2028 HIST0000 | 6 credits |
| Human Geography | 3 | 1/1/2026 12/31/2031 GEOG0000 | 3 credits |
| Spanish Language and Culture | 3 | 11/1/2021 10/31/2027 SPAN1410 & SPAN1420 | 6 credits |
| Spanish Language and Culture | 4 | 11/1/2021 10/31/2027 SPAN1410 & SPAN1420 & SPAN0000 | 9 credits |
| Spanish Language and Culture | 5 | 11/1/2021 10/31/2027 SPAN1410, SPAN1420 & SPAN000 | 12 credits |
| Computer Science Principles | 3 | 11/1/2024 10/31/2027 CSIT1100 | 3 credits |
| Art History | 3 | 3/1/2024 2/28/2029 ARTS0000 | 3 credits |
| Art History | 4 | 3/1/2024 2/28/2029 ARTS0000 | 6 credits |
| Music Theory | 3 | 3/1/2024 2/28/2029 MUSC0000 | 3 credits |
| Music Theory | 4 | 36/1/2024 2/28/2029 MUSC0000 | 6 credits |
| African American Studies | 3 | 12/1/2022 11/30/2028 HIST1200 | 3 credits |
| Art, 2D Design | 4 | 12/1/2020 11/30/2026 ARTS1210 | 3 credits |
| Art, 3D Design | 4 | 12/1/2020 11/30/2026 ARTS1220 | 3 credits |
| Business with Personal Finance | 3 | 1/1/2026 12/31/2031 BUAD1100 | 3 credits |
| Business with Personal Finance | 4 | 1/1/2026 12/31/2031 BUAD1100 & BUAD1400 | 6 credits |
| Comparative Government and Politics | 3 | 12/1/2020 11/30/2026 POLS0000 | 3 credits |
| Cybersecurity (Career Kickstart) | 3 | 1/1/2026 12/31/2031 CSIT2220 | 3 credits |
| Drawing | 3 | 12/1/2020 11/30/2026 ARTS1230 | 3 credits |
| French Language and Culture | 3 | 11/1/2021 10/31/2027 MFLG0000 | 6 credits |
| French Language and Culture | 4 | 11/1/2021 10/31/2027 MFLG0000 | 9 credits |
| French Language and Culture | 5 | 11/1/2021 10/31/2027 MFLG0000 | 12 credits |
| German Language and Culture | 3 | 11/1/2021 10/31/2027 MFLG0000 | 6 credits |
| Latin | 3 | 11/1/2021 10/31/2027 MFLG0040 | 8 credits |
| Physics 2 - Algebra Based | 3 | 3/1/2024 2/28/2029 PHYS1420 | 4 credits |
| Physics C: Electricity and Magnetism | 3 | 3/1/2024 2/28/2029 PHYS1420 | 4 credits |
| Physics C: Mechanics | 3 | 3/1/2024 2/28/2029 PHYS1410 | 4 credits |
| Precalculus | 3 | 12/1/2022 11/30/2028 MATH1500 | 4 credits |
| Spanish Literature and Culture | 3 | 11/1/2021 10/31/2027 SPAN2310 & SPAN0000 | 6 credits |
| Spanish Literature and Culture | 4 | 11/1/2021 10/31/2027 SPAN2310 & SPAN0000 | 9 credits |
| Spanish Literature and Culture | 5 | 11/1/2021 10/31/2027 SPAN2310 & SPAN0000 | 12 credits |
| U.S History | 3 | 12/1/2022 11/30/2028 HIST2410 | 3 credits |
| U.S History | 4 | 12/1/2022 11/30/2028 HIST2410 & HIST2420 | 6 credits |
| U.S. Government and Politics | 3 | 12/1/2020 11/30/2026 POLS1300 | 3 credits |
Source: pubdocs.graceland.edu · checked September 23, 2026
Biggest majors
| Major | Graduates |
|---|---|
| Registered Nursing/Registered Nurse | 63 |
| Business Administration and Management | 24 |
| Elementary Education and Teaching | 16 |
| Liberal Arts and Sciences, General Studies and Humanities, Other | 11 |
| Health Services/Allied Health/Health Sciences | 11 |
| Criminal Justice/Safety Studies | 10 |
| Psychology | 9 |
| Sport and Fitness Administration/Management | 7 |
Show the other 16 majors
| Computer and Information Sciences | 6 |
| Accounting | 5 |
| Music Performance | 5 |
| Art/Art Studies | 5 |
| Biology/Biological Sciences | 4 |
| History | 3 |
| Specialized Merchandising, Sales, and Marketing Operations, Other | 2 |
| Mathematics | 2 |
| English Language and Literature | 2 |
| Agricultural Business and Management | 1 |
| Speech Communication and Rhetoric | 1 |
| Digital Communication and Media/Multimedia | 1 |
| Sustainability Studies | 1 |
| Sports, Kinesiology, and Physical Education/Fitness | 1 |
| Economics | 1 |
| Sociology | 1 |
Bachelor’s graduates, first major, most recent year · Source: U.S. Dept. of Education, IPEDS · data snapshot October 2, 2026
Scholarships
Amounts and eligibility change; check the college’s page for current details.
Sports and campus life
Men’s varsity · NAIA, Heart of America Athletic Conference
Baseball, Basketball, Cross Country, Football, Golf, Rodeo, Soccer, Track and Field (Indoor), Track and Field (Outdoor), Volleyball, Wrestling
Women’s varsity · NAIA, Heart of America Athletic Conference
Basketball, Cross Country, Golf, Rodeo, Soccer, Softball, Track and Field (Indoor), Track and Field (Outdoor), Volleyball
Coed varsity · NAIA, Heart of America Athletic Conference
Other Sports
Faith groups
Newman Connection
Also
Honors college, Study abroad
Sources: U.S. Dept. of Education athletics data (EADA), connection.newmanministry.com · checked September 4, 2026 · data snapshot October 2, 2026
The place
Setting
Rural, remote
Federal locale classification
More about the place
Nearest airport
Des Moines International (DSM)
Nearest hub airport
Kansas City International (MCI)
Walkability
EPA walkability index 4.7 of 20
Elevation
1,123 ft
Time zone
Central
January low
14°F
July high
87°F
Annual snowfall
26.7 in
Days at 90°F or higher
27 per year
One-bedroom fair market rent
$750 per month
Sources: U.S. Dept. of Education (IPEDS locale), U.S. Census metro estimates, NOAA climate normals, HUD fair market rents, EPA walkability · data snapshot October 2, 2026
Colleges nearby
- Northwest Missouri State University54 mi
- Simpson College55 mi
- Drake University70 mi
- Grand View University71 mi
- Missouri Western State University75 mi
- Central College75 mi
Straight-line distance between campuses
Similar colleges
Private nonprofit, rural campus, NAIA, similar size
- Saint Mary-of-the-Woods College898 students
- Pacific Union College910 students
- Webber International University879 students
- Culver-Stockton College930 students
- Blue Mountain Christian University942 students
- Warner University798 students