The 50 colleges that score highest for Information systems on public federal data: selectivity, graduate earnings, program size, academic strength and graduate depth. It is a starting point for your research, not a judgment of quality.
50 colleges · each name links to its page, with sources · data snapshot October 2, 2026 · Updated October 2, 2026
How we rank programs · showing the top 50 of 50 core colleges ranked, those with enough graduates and earnings data · All top-programs lists
Enter your ZIP to see distances and filter by miles. It stays in your browser.
| Rank | College | State | What we measured | Distance |
|---|---|---|---|---|
| 1 | University of Michigan-Ann Arbor | MI | Median earnings $130,798 · 208 graduates last year · 2% of the school's degrees | |
| 2 | University of Illinois Urbana-Champaign | IL | Median earnings $116,339 · 119 graduates last year · 1% of the school's degrees | |
| 3 | The University of Texas at Austin | TX | Median earnings $126,905 · 226 graduates last year · 2% of the school's degrees | |
| 4 | Northwestern University | IL | Median earnings $163,740 · 127 graduates last year · 5% of the school's degrees | |
| 5 | University of North Carolina at Chapel Hill | NC | Median earnings $100,940 · 105 graduates last year · 2% of the school's degrees | |
| 6 | University of Maryland-College Park | MD | Median earnings $109,092 · 790 graduates last year · 9% of the school's degrees | |
| 7 | Syracuse University | NY | Median earnings $104,842 · 173 graduates last year · 4% of the school's degrees | |
| 8 | University of Wisconsin-Madison | WI | Median earnings $108,363 (field-wide) · 93 graduates last year · under 1% of the school's degrees | |
| 9 | George Washington University | DC | Median earnings $105,145 · 24 graduates last year · under 1% of the school's degrees | |
| 10 | Columbia University in the City of New York | NY | Median earnings $188,265 (field-wide) · 14 graduates last year · under 1% of the school's degrees | |
| 11 | Rutgers University-New Brunswick | NJ | Median earnings $87,760 · 385 graduates last year · 5% of the school's degrees | |
| 12 | Washington University in St Louis | MO | Median earnings $166,745 (field-wide) · 24 graduates last year · under 1% of the school's degrees | |
| 13 | Texas A&M University-College Station | TX | Median earnings $94,776 · 112 graduates last year · under 1% of the school's degrees | |
| 14 | University of California-Irvine | CA | Median earnings $108,038 · 42 graduates last year · under 1% of the school's degrees | |
| 15 | Ohio State University-Main Campus | OH | Median earnings $110,192 · 121 graduates last year · 1% of the school's degrees | |
| 16 | Florida State University | FL | Median earnings $103,648 · 134 graduates last year · 1% of the school's degrees | |
| 17 | Pennsylvania State University-Main Campus | PA | Median earnings $92,268 · 514 graduates last year · 5% of the school's degrees | |
| 18 | University of South Florida | FL | Median earnings $83,227 · 403 graduates last year · 4% of the school's degrees | |
| 19 | University of Pittsburgh-Pittsburgh Campus | PA | Median earnings $81,117 · 45 graduates last year · under 1% of the school's degrees | |
| 20 | University of Utah | UT | Median earnings $105,127 · 113 graduates last year · 2% of the school's degrees | |
| 21 | Binghamton University | NY | Median earnings $109,721 · 101 graduates last year · 3% of the school's degrees | |
| 22 | Stony Brook University | NY | Median earnings $89,875 · 82 graduates last year · 2% of the school's degrees | |
| 23 | University of Maryland-Baltimore County | MD | Median earnings $95,435 · 214 graduates last year · 9% of the school's degrees | |
| 24 | Boston College | MA | Median earnings $131,090 · 69 graduates last year · 2% of the school's degrees | |
| 25 | University of Georgia | GA | Median earnings $113,184 · 383 graduates last year · 4% of the school's degrees | |
| 26 | New Jersey Institute of Technology | NJ | Median earnings $103,918 · 61 graduates last year · 4% of the school's degrees | |
| 27 | University of Delaware | DE | Median earnings $107,062 · 109 graduates last year · 2% of the school's degrees | |
| 28 | Baylor University | TX | Median earnings $96,148 · 150 graduates last year · 3% of the school's degrees | |
| 29 | Clemson University | SC | Median earnings $105,646 · 31 graduates last year · under 1% of the school's degrees | |
| 30 | University of Colorado Boulder | CO | Median earnings $97,208 (field-wide) · 51 graduates last year · under 1% of the school's degrees | |
| 31 | The University of Alabama | AL | Median earnings $105,393 · 134 graduates last year · 2% of the school's degrees | |
| 32 | University of Houston | TX | Median earnings $91,983 · 389 graduates last year · 5% of the school's degrees | |
| 33 | University of Arizona | AZ | Median earnings $104,513 · 163 graduates last year · 2% of the school's degrees | |
| 34 | Rochester Institute of Technology | NY | Median earnings $94,827 · 54 graduates last year · 2% of the school's degrees | |
| 35 | Drexel University | PA | Median earnings $100,941 · 97 graduates last year · 3% of the school's degrees | |
| 36 | University of Dayton | OH | Median earnings $107,354 · 25 graduates last year · 1% of the school's degrees | |
| 37 | Fordham University | NY | Median earnings $111,290 (field-wide) · 17 graduates last year · under 1% of the school's degrees | |
| 38 | Santa Clara University | CA | Median earnings $153,926 · 31 graduates last year · 2% of the school's degrees | |
| 39 | The University of Tennessee-Knoxville | TN | Median earnings $82,452 (field-wide) · 55 graduates last year · under 1% of the school's degrees | |
| 40 | Missouri University of Science and Technology | MO | Median earnings $81,840 · 44 graduates last year · 4% of the school's degrees | |
| 41 | Howard University | DC | Median earnings $103,478 · 25 graduates last year · 1% of the school's degrees | |
| 42 | University of Tulsa | OK | Median earnings $100,887 · 21 graduates last year · 3% of the school's degrees | |
| 43 | The University of Texas at Arlington | TX | Median earnings $79,436 · 254 graduates last year · 4% of the school's degrees | |
| 44 | CUNY Graduate School and University Center | NY | Median earnings $94,412 · 111 graduates last year · 14% of the school's degrees | |
| 45 | DePaul University | IL | Median earnings $89,744 · 70 graduates last year · 2% of the school's degrees | |
| 46 | University of Oklahoma-Norman Campus | OK | Median earnings $89,546 · 182 graduates last year · 4% of the school's degrees | |
| 47 | University of South Carolina-Columbia | SC | Median earnings $85,244 (field-wide) · 27 graduates last year · under 1% of the school's degrees | |
| 48 | James Madison University | VA | Median earnings $113,345 · 151 graduates last year · 3% of the school's degrees | |
| 49 | Florida Institute of Technology | FL | Median earnings $85,906 · 11 graduates last year · 2% of the school's degrees | |
| 50 | University of Alabama at Birmingham | AL | Median earnings $79,843 · 69 graduates last year · 2% of the school's degrees |
Coming soon
Match by GPA, budget, AP scores and intended major, and track every deadline. Leave your email and we’ll tell you at launch.